2018 G-MAC Softball Stats (FINAL)

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Odom, MaKray, TNU  .493  41-41  150  37  74  6  4  1  23  91  .607  5  1  4  0  .506  2  0  22-25 
Kish, Katie, HC  .481  41-40  135  26  65  7  3  0  19  78  .578  10  0  6  0  .514  1  1  12-17 
Rock, Jessie, WAL  .433  42-42  141  28  61  19  3  6  36  104  .738  7  0  13  1  .459  0  1  0-0 
Daunhauer, Meredith, KWC  .413  54-54  201  50  83  3  1  1  17  91  .453  5  1  17  0  .430  0  3  40-46 
Horton, Danielle, TNU  .401  46-46  142  41  57  3  0  1  12  63  .444  8  1  14  0  .437  0  15  11-13 
Mullen, Lexie, KWC  .380  54-54  179  31  68  14  2  8  51  110  .615  6  1  29  1  .391  6  0  0-0 
Goots, Kelsey, OVU  .374  38-37  115  16  43  10  1  0  17  55  .478  9  1  10  1  .421  1  0  2-4 
Kline, Taylor, ODU  .372  56-55  191  58  71  6  10  0  22  97  .508  15  0  17  0  .415  1  2  39-39 
Corrick, Madison, MAL  .368  34-34  114  23  42  8  1  1  10  55  .482  4  2  15  0  .400  0  0  7-7 
Sutter, Liz, ODU  .367  56-55  166  38  61  3  0  0  16  64  .386  14  0  11  0  .414  1  10  14-16 
Byers, Bailey, MAL  .367  34-34  120  25  44  13  1  8  29  83  .692  4  1  10  0  .392  0  2  3-4 
Arnold, Madison, UF  .360  49-47  136  37  49  8  3  4  31  75  .551  15  2  34  0  .426  2  4  7-8 
Lyard, Rosie, URS  .348  37-37  115  21  40  5  0  0  5  45  .391  11  5  10  0  .427  0  2  1-4 
Alexander, Bailey, TNU  .346  42-37  127  29  44  9  0  5  37  68  .535  11  3  22  0  .406  2  3  5-5 
Rizzo, Marissa, LEC  .343  32-32  99  16  34  5  0  0  4  39  .394  6  1  5  0  .383  1  10  1-5 
Groves, Megan, TNU  .340  48-48  147  32  50  13  2  5  36  82  .558  14  2  17  2  .402  1  6  1-1 
Farmer, Taylor, ODU  .337  55-55  175  30  59  9  3  7  40  95  .543  9  5  24  3  .380  3  3  4-6 
Delmonte, Amanda, UF  .333  51-49  159  22  53  14  1  3  32  78  .491  14  1  12  1  .389  1  1  1-3 
Collins, Mary, TNU  .326  48-47  135  23  44  9  0  4  30  65  .481  15  3  25  2  .395  4  0  0-0 
Lord, Heather, CED  .320  48-48  150  20  48  5  1  0  10  55  .367  4  1  15  0  .342  0  6  13-16 
Snow, Brigitte, URS  .319  43-42  119  17  38  2  0  1  15  43  .361  6  10  16  1  .400  0  5  9-12 
Parsons, Sarah, CED  .315  49-49  127  25  40  8  2  3  28  61  .480  15  5  19  1  .405  1  3  6-7 
Woolf, Annie, WAL  .314  41-41  121  14  38  7  0  2  22  51  .421  10  3  14  0  .375  2  2  1-1 
Six, Brooke, WAL  .314  40-39  118  23  37  5  1  2  20  50  .424  8  0  14  0  .352  2  3  2-3 
Doershuk, Jennifer, LEC  .311  37-37  106  20  33  9  1  1  20  47  .443  7  10  14  0  .407  0  0  1-1 
Bales, Kristen, ODU  .310  55-54  168  22  52  7  6  1  27  74  .440  7  0  30  0  .335  1  2  4-4 
Whited, Tana, TNU  .306  47-46  144  28  44  9  1  7  37  76  .528  9  1  21  0  .348  1  1  0-0 
Wade, Brittany, DE  .304  36-36  102  9  31  8  0  0  13  39  .382  7  2  5  3  .357  1  3  1-1 
Millner, Kelsie, DE  .301  36-36  123  23  37  6  0  3  10  52  .423  4  0  6  0  .323  0  2  7-7 
Marra, Amanda, HC  .301  41-39  123  18  37  5  1  0  15  44  .358  12  1  10  1  .360  3  2  5-7 
Gallagher, Madison, OVU  .301  41-41  123  19  37  8  3  4  20  63  .512  7  1  9  0  .341  1  0  2-2 
Myers, Anna, MAL  .299  33-32  87  6  26  5  0  0  12  31  .356  12  9  14  1  .431  1  0  0-0 
Jones, Sadie, URS  .295  43-43  132  23  39  8  1  1  12  52  .394  8  0  7  0  .331  2  7  1-2 
Tidwell, Jaylin, KWC  .293  54-54  181  31  53  8  1  2  26  69  .381  11  1  23  2  .337  0  3  3-3 
Cairns, Alyssa, DE  .292  36-36  96  17  28  8  1  2  13  44  .458  13  3  12  1  .389  1  7  1-1 
Dawson, Maddie, KWC  .288  53-53  153  28  44  8  2  2  25  62  .405  24  4  15  0  .396  1  10  1-3 
Woerner, Kaitlyn, CED  .287  49-49  136  12  39  7  0  0  16  46  .338  8  1  5  2  .329  1  6  0-0 
Lord, Hannah, CED  .287  50-49  150  24  43  3  0  0  11  46  .307  12  2  23  0  .348  0  5  30-36 
Hajnosz, Allyson, LEC  .286  38-38  119  12  34  7  2  1  15  48  .403  4  1  10  0  .310  2  2  0-1 
Wolgamot, Danielle, CED  .283  47-46  138  18  39  8  1  1  24  52  .377  17  0  21  0  .357  2  6  4-5 
Keeton, Destinie, UF  .281  48-47  135  25  38  9  3  5  26  68  .504  11  4  44  0  .351  1  2  5-5 
Shepherd, Meredith, UF  .280  51-51  164  35  46  10  2  2  22  66  .402  18  4  15  0  .360  3  3  4-5 
Bennett, Gabrielle, OVU  .277  41-41  130  19  36  7  0  0  10  43  .331  18  2  20  0  .373  0  2  6-9 
Villazon, Alexandria, OVU  .275  41-41  120  12  33  7  0  0  10  40  .333  8  6  16  1  .351  0  3  0-0 
Miller, Brooklyn, URS  .271  43-43  133  17  36  9  1  4  22  59  .444  6  0  14  1  .302  0  2  3-4 
Mix, Kelly, ODU  .270  51-49  137  22  37  6  0  3  29  52  .380  15  7  22  0  .362  4  8  9-11 
Powell, Andee, KWC  .268  53-53  149  18  40  8  0  1  20  51  .342  13  1  22  0  .329  1  4  1-2 
Rosshirt, Gina, URS  .264  43-41  125  16  33  5  1  3  21  49  .392  5  1  8  1  .293  2  4  2-2 
Tucciarelli, Serena, MAL  .261  34-34  111  18  29  1  1  0  7  32  .288  1  1  9  0  .272  1  6  0-0 
Steger, Jessica, CED  .259  43-43  135  14  35  7  0  3  24  51  .378  7  0  28  1  .292  2  3  0-0 
Ferrara, Nicole, MAL  .247  34-34  89  18  22  2  1  0  3  26  .292  7  3  16  0  .323  0  6  4-6 
Fields, Danae, CED  .245  45-45  139  27  34  2  1  0  14  38  .273  13  1  21  0  .314  0  10  21-23 
Lockwood, Courtney, KWC  .243  50-50  140  14  34  5  1  2  17  47  .336  16  5  16  0  .337  2  5  0-0 
Beck, Ashley, MAL  .232  34-34  95  21  22  3  0  6  17  43  .453  10  5  30  1  .333  1  3  0-0 
Humes, Avary, CED  .222  48-48  135  18  30  10  0  0  16  40  .296  24  2  23  0  .346  1  4  6-6 
Koppinger, Melinda, OVU  .212  41-40  113  13  24  4  1  1  7  33  .292  8  9  19  0  .313  1  6  4-5 
Crawford, Jordan, DE  .202  36-36  104  14  21  4  0  2  6  31  .298  7  1  13  1  .257  1  6  0-0 
----------
Miller, Bailey, ODU  1.000  6-3  2  0  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0 
Harvey, Savannah, UF  1.000  4-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-1 
Eroshevich, Lucia, CED  .600  8-0  5  0  3  0  0  0  1  3  .600  0  0  2  0  .600  0  0  0-0 
Grady, Autumn, KWC  .500  28-15  2  0  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0 
Tkalcic, Brenna, WAL  .500  8-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Goodburn, Haley, ODU  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Karako, Savannah, LEC  .430  31-31  86  18  37  9  0  2  21  52  .605  12  7  3  0  .528  1  0  2-2 
Cleland, Breanna, UF  .429  13-1  7  2  3  0  0  0  1  3  .429  2  0  1  0  .556  0  0  1-1 
Gray, Katie, WAL  .412  22-11  34  6  14  2  0  0  4  16  .471  1  2  6  0  .459  0  0  0-0 
McMillen, Lauren, ABU  .412  28-15  17  1  7  1  0  0  4  8  .471  2  0  1  0  .474  0  1  0-1 
Parker, Jaclyn, KWC  .408  33-30  76  17  31  5  0  1  13  39  .513  9  8  7  2  .500  3  4  0-1 
Powell, Morgan, TNU  .400  26-12  5  4  2  0  0  0  6  2  .400  4  0  0  0  .600  1  0  0-0 
Hudgins, Caitlyn, TNU  .397  47-45  126  13  50  7  0  5  33  72  .571  7  7  12  1  .457  0  2  0-0 
Taylor, Jessica, HC  .375  37-36  104  10  39  10  0  1  17  52  .500  5  1  7  1  .405  1  2  1-3 
Frascone, Cali, WAL  .375  31-6  16  11  6  0  0  0  1  6  .375  6  0  2  0  .545  0  0  0-0 
Rittelmann, Rachel, WAL  .375  11-4  16  4  6  0  0  0  5  6  .375  1  0  1  0  .412  0  1  1-1 
Putman, Kelsey, WAL  .357  9-4  14  2  5  1  0  0  5  6  .429  2  0  4  0  .438  0  0  0-0 
Birchfield, Ali, TNU  .356  42-14  59  17  21  2  0  0  9  23  .390  8  0  5  0  .433  0  6  5-6 
Timmons, Alexxi, ABU  .353  35-35  102  9  36  7  2  0  10  47  .461  3  3  16  0  .389  0  0  0-1 
Otto, Brooke, UF  .353  35-29  85  21  30  5  2  2  20  45  .529  12  0  21  1  .433  0  0  3-5 
Phillips, Taylor, LEC  .345  31-29  87  18  30  7  0  3  15  46  .529  4  2  8  0  .387  0  1  1-1 
Persinger, Rhetta, DE  .342  30-25  76  5  26  12  0  1  14  41  .539  8  0  10  1  .400  1  0  0-1 
Burbrink, Kat, TNU  .340  48-48  103  21  35  5  1  2  20  48  .466  8  10  10  1  .431  2  10  7-7 
Harvey, Rebecca, UF  .337  34-26  83  12  28  4  0  5  19  47  .566  11  1  15  0  .417  1  0  0-1 
Barber, Cameron, ODU  .333  49-49  144  24  48  12  1  9  34  89  .618  18  0  31  0  .405  1  1  1-1 
Reid, Maddux, TNU  .333  24-1  9  10  3  1  0  0  2  4  .444  1  0  0  0  .400  0  0  1-1 
Caldwell, Kelsey, CED  .333  31-3  6  14  2  1  0  0  0  3  .500  0  1  4  0  .429  0  0  0-0 
Vander Roest, Rachel, UF  .333  23-0  3  7  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Ladanyi, Cori, ODU  .333  3-0  3  0  1  0  0  0  2  1  .333  0  0  1  0  .333  0  0  0-0 
Eiginger, Kara, CED  .327  21-21  55  9  18  3  1  1  12  26  .473  2  3  1  0  .383  0  2  0-0 
Seitz, Kelsey, TNU  .325  40-32  83  17  27  4  1  3  27  42  .506  10  2  14  0  .411  0  4  2-3 
Dehnke, Annie, WAL  .317  23-12  41  4  13  4  0  1  4  20  .488  5  0  10  0  .391  0  0  1-2 
Gockman, Kelsey, HC  .313  35-29  83  13  26  6  0  0  13  32  .386  11  0  8  0  .389  1  1  4-4 
Sohm, Kallie, TNU  .310  39-3  29  16  9  0  0  1  4  12  .414  3  0  5  0  .375  0  1  0-1 
Hackerd, Carson, ODU  .308  44-42  117  19  36  9  0  0  20  45  .385  5  0  16  1  .336  0  3  5-6 
Brownlee, Payton, LEC  .308  24-24  78  15  24  0  0  0  6  24  .308  4  1  10  0  .349  0  4  5-6 
Winstead, Abbey, KWC  .306  26-25  72  6  22  5  0  0  6  27  .375  3  2  16  1  .351  0  3  0-0 
Arbogast, Morgan, CED  .305  41-37  82  8  25  5  1  0  10  32  .390  12  0  20  0  .389  1  3  0-0 
Johnson, Emma, HC  .303  30-24  76  2  23  2  0  0  13  25  .329  5  1  6  0  .354  0  1  4-4 
Catron, Sam, HC  .302  33-30  86  6  26  8  0  2  9  40  .465  11  2  11  0  .394  0  0  1-1 
Warren, Hailey, WAL  .302  25-15  43  5  13  2  1  0  7  17  .395  5  5  7  0  .434  0  1  0-0 
Johnson, Alyssa, LEC  .300  25-19  50  5  15  2  0  0  9  17  .340  6  1  15  0  .379  1  1  1-1 
Kachenmeister, E., UF  .299  33-23  77  8  23  6  0  2  12  35  .455  5  3  11  1  .365  0  1  1-1 
Leshnack, Leah, URS  .296  38-37  98  16  29  6  1  7  20  58  .592  10  7  28  0  .400  0  4  1-1 
Hulin, Shelby, MAL  .295  21-19  44  3  13  0  0  0  6  13  .295  0  0  8  0  .295  0  0  0-0 
Lawson, Caitlyn, KWC  .293  26-18  58  11  17  5  0  2  9  28  .483  2  2  10  1  .333  1  0  0-0 
Wiley, Dylan, UF  .288  31-24  73  11  21  2  0  0  3  23  .315  5  0  17  0  .329  1  1  8-10 
Tempel, Jamie, KWC  .286  50-47  119  15  34  7  2  6  24  63  .529  15  4  11  2  .384  0  0  1-4 
Ritts, Caley, MAL  .286  19-17  49  6  14  0  2  0  7  18  .367  3  0  12  0  .327  0  1  0-0 
Brandkamp, Jenna, ABU  .286  25-18  14  3  4  1  0  0  2  5  .357  2  0  8  0  .375  0  0  1-1 
Bravo, Julianna, ABU  .284  33-32  95  7  27  5  0  1  9  35  .368  3  1  17  0  .313  0  0  1-1 
Depue, Alex, WAL  .279  37-37  111  16  31  0  0  0  6  31  .279  3  2  11  0  .308  1  2  5-8 
Manson, Katie, DE  .279  36-36  86  7  24  5  0  1  8  32  .372  5  2  16  0  .333  0  2  1-3 
Allee, Jade, DE  .273  31-22  11  6  3  0  1  0  3  5  .455  0  0  4  0  .250  1  0  3-6 
Slider, Landry, ODU  .271  56-56  140  12  38  9  1  1  31  52  .371  12  1  12  1  .331  1  8  1-1 
Rodriguez, Julissa, ABU  .270  19-17  37  5  10  4  0  1  3  17  .459  6  0  18  0  .372  0  4  0-0 
Brunner, Allison, UF  .270  44-42  137  24  37  9  4  0  14  54  .394  3  7  17  0  .320  0  1  2-3 
Beck, Emily, MAL  .268  29-29  82  9  22  6  0  0  7  28  .341  3  0  14  0  .294  0  6  0-0 
Hughes, Alison, URS  .267  42-40  90  7  24  3  0  1  12  30  .333  11  7  19  1  .389  0  2  0-0 
San Juan, Sydney, HC  .266  30-21  64  8  17  2  0  0  5  19  .297  7  2  8  0  .351  1  1  2-2 
Yaugher, Abbey, WAL  .265  40-40  102  16  27  8  0  1  19  38  .373  8  0  13  0  .315  1  14  1-1 
Walters, Natalie, HC  .262  30-25  61  8  16  5  1  2  7  29  .475  1  3  9  0  .308  0  1  5-9 
Mixer, Delaney, KWC  .261  47-42  119  23  31  3  0  2  15  40  .336  13  1  17  1  .338  0  2  2-2 
Manor, Alaina, WAL  .260  31-29  77  17  20  2  1  0  8  24  .312  20  1  15  0  .414  1  2  0-1 
Roten, Leah, WAL  .257  34-33  101  21  26  6  1  0  11  34  .337  12  1  12  0  .342  0  8  0-0 
Al-Hajabed, Salwa, UF  .257  43-40  105  9  27  7  0  2  19  40  .381  18  1  14  0  .368  1  0  0-0 
Rayburn, Brooklyn, ODU  .256  56-56  125  26  32  6  2  3  23  51  .408  9  1  37  0  .307  2  4  3-3 
Addis, Victoria, HC  .253  34-30  79  14  20  8  3  2  11  40  .506  6  1  21  1  .310  1  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rathbun, Madison, HC  .250  21-15  44  2  11  2  0  1  8  16  .364  2  1  2  0  .298  0  0  0-0 
Woodard, Katie, KWC  .250  29-3  12  5  3  0  0  0  2  3  .250  1  0  6  0  .308  0  0  1-1 
Fathbruckner, A., ODU  .250  9-1  4  4  1  0  1  0  1  3  .750  0  0  1  0  .250  0  0  0-0 
Lapallo, Allie, DE  .246  23-19  57  2  14  4  1  1  5  23  .404  0  1  10  0  .259  0  2  0-0 
Stoner, Madi, HC  .245  23-20  53  2  13  3  0  1  5  19  .358  9  0  4  0  .349  1  1  1-3 
Cejer, Kelley, UF  .243  41-35  111  12  27  5  0  2  18  38  .342  5  1  7  1  .282  0  4  1-1 
Turner, Sydney, DE  .243  32-32  74  8  18  5  0  2  12  29  .392  10  10  11  2  .396  2  2  1-1 
Tekavec, Sarah, ABU  .243  36-31  70  5  17  2  0  1  12  22  .314  5  0  17  1  .286  2  2  0-1 
Reidenbach, Kendall, MAL  .242  20-13  33  3  8  1  1  0  7  11  .333  5  1  5  0  .350  1  1  0-0 
Gearhart, Sadie, UF  .241  26-19  58  8  14  0  0  0  5  14  .241  0  1  9  1  .254  0  0  1-2 
Brown, Ashley, LEC  .235  31-27  68  1  16  6  0  0  8  22  .324  1  1  11  1  .257  0  1  0-0 
Devyn Zuro, UF  .235  6-5  17  0  4  0  0  0  4  4  .235  0  0  2  0  .235  0  0  0-0 
Gannon, Carlin, HC  .235  14-6  17  4  4  1  0  0  0  5  .294  0  1  7  0  .278  0  1  1-1 
Hunt, Kaetee, ABU  .233  36-27  73  3  17  2  0  1  6  22  .301  10  1  16  1  .333  0  0  0-0 
Hoffee, Rebekah, WAL  .231  28-27  52  12  12  1  0  0  8  13  .250  4  5  12  0  .339  1  3  2-2 
Peacock, Kaitlyn, LEC  .228  33-33  92  11  21  3  2  1  15  31  .337  6  2  10  0  .290  0  5  2-3 
Boelter, Ryn, DE  .226  15-11  31  0  7  1  0  0  0  8  .258  0  1  3  0  .250  0  1  0-1 
Reed, Kirsten, WAL  .222  11-0  9  0  2  0  0  0  2  2  .222  0  1  1  0  .273  1  0  0-0 
Escobar, Arianna, OVU  .219  42-40  114  11  25  4  0  1  15  32  .281  10  1  13  0  .288  0  0  0-1 
Turner, Samantha, ABU  .217  35-34  83  14  18  1  3  0  3  25  .301  10  0  16  1  .298  1  1  14-15 
Smith, Alexis, DE  .215  34-34  79  4  17  2  0  0  11  19  .241  6  4  17  0  .303  0  2  0-0 
Nay, Sarah, OVU  .214  28-23  42  7  9  2  1  0  2  13  .310  3  5  14  0  .340  0  4  3-4 
Lawrence, Haley, HC  .214  18-10  28  1  6  2  0  0  3  8  .286  2  1  5  0  .290  0  2  0-0 
Lidstone, Alexandra, OVU  .214  38-38  103  10  22  2  0  1  17  27  .262  6  0  16  1  .255  1  2  1-1 
Meents, Raemon, ODU  .212  20-13  33  3  7  0  0  1  4  10  .303  3  1  4  0  .297  0  3  0-0 
Peacock, Kristin, LEC  .208  43-43  96  8  20  3  0  0  10  23  .240  6  0  14  0  .255  0  9  1-1 
Kimball, Alexis, ABU  .207  33-33  82  10  17  0  0  0  4  17  .207  5  1  9  0  .261  0  4  14-17 
Benge, Briana, URS  .205  37-29  78  8  16  3  0  0  5  19  .244  2  0  15  0  .225  0  8  1-1 
Richards, Dallas, TNU  .205  41-17  44  21  9  1  0  1  4  13  .295  5  7  8  0  .375  0  1  1-5 
Wilbur, Karlie, URS  .203  41-39  64  8  13  2  0  1  7  18  .281  7  0  25  0  .274  2  5  1-2 
Rivera, Yasmine, WAL  .200  28-25  55  8  11  0  0  0  3  11  .200  4  0  11  0  .254  0  0  0-0 
Garrett, Miranda, ABU  .200  27-25  55  1  11  0  0  0  1  11  .200  1  2  10  1  .241  0  0  0-0 
Mokler, Maria, MAL  .200  15-9  25  4  5  0  0  0  0  5  .200  1  0  4  0  .231  0  1  1-2 
Tandarich, Morgan, DE  .200  16-6  20  7  4  0  0  1  3  7  .350  0  0  9  0  .200  0  0  0-0 
Sampsel, Morgan, MAL  .200  13-8  15  0  3  0  0  0  1  3  .200  0  0  2  0  .200  0  0  0-0 
Burke, Alexis, MAL  .200  12-3  10  0  2  0  0  0  1  2  .200  2  0  5  0  .333  0  0  0-0 
Stepanenko, Natalie, HC  .196  23-17  46  6  9  3  0  0  0  12  .261  3  1  14  0  .260  0  1  2-4 
Slack, Savannah, OVU  .188  9-7  16  1  3  0  0  0  2  3  .188  1  0  3  0  .222  1  0  0-0 
Cady, Andrea, OVU  .188  12-7  16  1  3  0  0  0  1  3  .188  1  0  4  0  .235  0  0  0-0 
Linn, Lauren, UF  .188  10-7  16  3  3  1  0  0  2  4  .250  3  0  6  0  .316  0  0  0-0 
Eakes, Brooke, TNU  .185  27-7  27  11  5  4  0  0  4  9  .333  7  0  6  0  .353  0  1  0-0 
West, Tyra, OVU  .176  38-31  91  5  16  1  0  0  6  17  .187  4  0  16  2  .208  1  2  2-2 
Allen, Chloe, LEC  .175  21-19  57  11  10  2  0  0  5  12  .211  6  0  10  0  .254  0  3  3-3 
Smith, McKenna, CED  .174  39-22  46  8  8  0  0  0  1  8  .174  2  0  10  0  .208  0  1  4-5 
Smith, Kacey, CED  .167  28-16  12  3  2  0  0  0  3  2  .167  0  0  4  0  .167  0  1  0-0 
Filiaggi, URS  .167  13-3  12  2  2  0  0  0  0  2  .167  1  0  5  0  .231  0  0  0-0 
Smith, Morgan, LEC  .167  5-4  12  1  2  0  0  0  1  2  .167  0  0  3  0  .167  0  2  0-0 
Mowrer, Abigail, MAL  .156  16-9  32  1  5  1  0  0  5  6  .188  1  0  7  0  .182  0  0  0-0 
Curry, Hadassah, ABU  .156  27-21  45  1  7  4  0  0  5  11  .244  7  3  13  1  .304  1  0  0-0 
Pifer, Olivia, WAL  .154  31-24  13  0  2  0  0  0  1  2  .154  0  0  4  0  .154  0  0  0-0 
Trent, Hannah, URS  .153  38-37  85  8  13  5  0  1  10  21  .247  11  1  23  0  .258  0  2  6-6 
Kelley, Kathryn, ABU  .153  34-27  72  5  11  1  0  1  5  15  .208  8  0  10  0  .238  0  1  0-0 
Murtaugh, Danni, WAL  .152  15-10  33  1  5  4  0  0  3  9  .273  0  2  6  0  .200  0  1  0-0 
Woodall, Bailey, KWC  .143  9-4  7  0  1  1  0  0  0  2  .286  1  0  1  1  .250  0  0  1-1 
Montoya, Sydney, OVU  .143  8-5  7  0  1  0  0  0  0  1  .143  1  0  2  0  .250  0  0  0-0 
Morris, Samantha, OVU  .139  26-24  36  3  5  2  0  0  2  7  .194  2  0  11  0  .184  0  3  0-0 
Simmonds, Maria, ODU  .138  29-13  29  5  4  0  0  0  3  4  .138  2  1  9  0  .212  1  1  1-1 
Kalchik, Madeline, ABU  .136  24-21  44  3  6  1  0  0  2  7  .159  5  0  12  0  .224  0  1  0-0 
Thomas, B.J., URS  .136  28-10  22  1  3  1  0  0  2  4  .182  2  0  11  0  .208  0  3  0-0 
Gates, Alyssa, OVU  .125  22-4  16  1  2  0  0  0  0  2  .125  3  0  6  1  .263  0  0  0-0 
Lamping, Abby, ODU  .125  35-28  16  2  2  0  0  0  2  2  .125  3  1  3  0  .286  1  1  0-0 
Martin, Jazmine, ABU  .122  26-16  41  3  5  0  0  0  0  5  .122  7  0  9  0  .250  0  1  2-4 
Hoffner, Carly, URS  .121  31-22  33  1  4  0  0  0  1  4  .121  2  0  6  0  .171  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Birtley, Arial, LEC  .116  26-20  43  6  5  1  0  0  1  6  .140  3  1  4  0  .191  0  2  1-1 
Nichols, Jordan, ODU  .114  30-16  44  3  5  1  0  0  4  6  .136  3  2  9  0  .204  0  3  0-0 
Zuro, Devyn, UF  .111  27-7  27  1  3  0  0  0  3  3  .111  2  0  2  0  .172  0  0  0-0 
Strobl, Miranda, CED  .100  13-0  10  2  1  0  0  0  2  1  .100  2  0  4  0  .231  1  0  1-1 
Fletcher, Rachel, URS  .100  20-3  10  4  1  0  0  0  0  1  .100  1  0  2  0  .182  0  0  1-3 
Gordon, Erin, HC  .094  21-17  32  5  3  1  0  0  4  4  .125  3  0  11  0  .167  1  1  1-1 
Shockey, Hannah, ABU  .083  15-11  24  1  2  0  0  0  1  2  .083  2  0  8  0  .154  0  1  0-0 
Walker, Montana, UF  .077  24-5  13  12  1  0  0  0  0  1  .077  3  0  3  0  .250  0  1  1-2 
Bumbaugh, Amber, ABU  .068  27-25  44  6  3  0  0  0  0  3  .068  5  14  16  0  .349  0  0  1-1 
Martinez, Shantal, OVU  .067  35-32  30  2  2  0  0  0  3  2  .067  1  0  6  0  .097  0  1  2-2 
Fincham, Amy, DE  .029  28-19  34  4  1  1  0  0  0  2  .059  1  0  7  0  .057  0  2  0-0 
McKinley, Halie, ABU  .000  11-9  12  0  0  0  0  0  0  0  .000  2  0  9  1  .143  0  0  0-1 
Wojcik, Sarah, HC  .000  31-12  11  7  0  0  0  0  0  0  .000  4  0  3  0  .267  0  0  8-8 
Yacks, Lauren, UF  .000  21-5  9  3  0  0  0  0  0  0  .000  5  1  4  0  .400  0  3  1-1 
Gruen, Allyson, MAL  .000  16-9  8  0  0  0  0  0  0  0  .000  1  0  1  0  .111  0  0  0-0 
Carpenter, Jordyn, ABU  .000  12-3  7  1  0  0  0  0  0  0  .000  1  0  4  0  .125  0  0  0-0 
Huebner, Julia, HC  .000  23-2  6  5  0  0  0  0  0  0  .000  2  1  2  0  .333  0  1  0-2 
Edgell, Olivia, WAL  .000  8-1  6  2  0  0  0  0  1  0  .000  4  1  2  0  .455  0  0  0-0 
Bergman, Emma, ODU  .000  20-12  5  4  0  0  0  0  0  0  .000  1  0  1  0  .167  0  1  1-1 
Morrison, Kellsea, MAL  .000  6-0  5  0  0  0  0  0  1  0  .000  1  0  1  0  .167  0  0  0-0 
Goins, China, OVU  .000  8-3  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  1  0-0 
Anderson, Rylie, DE  .000  19-0  4  3  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
Hunt, Erin, HC  .000  30-23  4  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  1  0-0 
Gouge, Carly, HC  .000  18-1  4  6  0  0  0  0  0  0  .000  2  0  2  0  .333  0  0  3-3 
Mullins, Julia, HC  .000  5-1  4  1  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  0-0 
Carpenter, Jaime, LEC  .000  6-1  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-2 
Roberts, Isabella, MAL  .000  15-13  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Newby, Alexis, HC  .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
Linville, Katie, CED  .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Viele, Parker, LEC  .000  10-3  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Weidinger, Dana, HC  .000  15-12  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cobb, Katelyn, DE  .000  8-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Herrick, Katie, WAL  .000  12-3  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gabriel, Meghan, MAL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Deemer, Allyson, LEC  .000  23-19  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ghesquiere, UF  .000  18-0  1  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1 
Carr, Savannah, TNU  .000  28-16  1  2  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Buck, Leah, LEC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rolon, Aubrey, ODU  .000  21-0  1  14  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  7-8 
Stevens, Haley, KWC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
