2017 G-MAC Volleyball Stats (FINAL)

Cedarville


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  vs Davenport  L   0-3  13-25,25-27,23-25  0-1  0-0  201 
Sep 01  at #14 Ferris State  L   0-3  19-25,17-25,14-25  0-2  0-0  540 
Sep 02  vs Quincy  3-2  15-25,25-18,25-17,16-25,15-11  1-2  0-0  243 
Sep 02  vs Grand Valley State  L   0-3  22-25,17-25,18-25  1-3  0-0  97 
Sep 08  vs North Alabama  L   1-3  22-25,19-25,25-22,24-26  1-4  0-0  54 
Sep 08  at Southern Indiana  L   1-3  17-25,25-16,23-25,27-29  1-5  0-0  385 
Sep 09  vs Northwood (MI)  L   2-3  14-25,25-16,25-23,20-25,14-16  1-6  0-0  55 
Sep 09  vs Purdue Northwest  L   2-3  15-25,28-26,19-25,25-20,12-15  1-7  0-0  63 
*   Sep 12  at Ohio Dominican  3-1  25-20,25-17,20-25,25-15  2-7  1-0  179 
*   Sep 15  at Hillsdale  3-1  16-25,25-21,25-20,25-15  3-7  2-0  507 
*   Sep 16  at Findlay  L   2-3  25-18,19-25,20-25,25-15,11-15  3-8  2-1  181 
  Sep 16  vs Flagler  L   1-3  22-25,25-23,23-25,20-25  3-9  2-1  53 
*   Sep 22  LAKE ERIE  3-0  25-19,25-20,25-17  4-9  3-1  1255 
*   Sep 23  URSULINE  3-0  26-24,25-14,27-25  5-9  4-1  216 
  Sep 26  URBANA  3-0  26-24,25-18,25-20  6-9  4-1  205 
*   Sep 29  TREVECCA  3-0  25-20,25-14,25-20  7-9  5-1  655 
*   Sep 30  KENTUCKY WESLEYAN  L   1-3  16-25,20-25,26-24,22-25  7-10  5-2  234 
*   Oct 06  WALSH  3-2  21-25,25-15,25-21,22-25,15-10  8-10  6-2  677 
*   Oct 07  MALONE  3-1  25-27,25-23,25-15,25-21  9-10  7-2  808 
  Oct 13  vs Wisconsin-Parkside  3-0  25-18,25-23,25-22  10-10  7-2  49 
  Oct 13  vs McKendree  L   2-3  25-27,25-19,25-19,24-26,13-15  10-11  7-2  49 
  Oct 14  vs Wayne State (MI)  3-0  25-20,25-20,25-22  11-11  7-2  81 
*   Oct 19  at Alderson Broaddus  3-2  25-14,23-25,24-26,25-23,15-11  12-11  8-2  88 
*   Oct 20  at Davis & Elkins  3-0  25-18,25-16,25-14  13-11  9-2  195 
*   Oct 21  at Ohio Valley  3-0  28-26,26-24,25-18  14-11  10-2  85 
  Oct 24  INDIANAPOLIS  3-0  25-21,25-18,25-23  15-11  10-2  276 
*   Oct 27  HILLSDALE  L   1-3  15-25,26-24,21-25,18-25  15-12  10-3  689 
*   Oct 28  FINDLAY  L   0-3  14-25,18-25,16-25  15-13  10-4  531 
  Oct 31  at Tiffin  L   1-3  17-25,23-25,25-17,22-25  15-14  10-4  243 
*   Nov 04  OHIO DOMINICAN  3-2  25-15,25-14,26-28,23-25,15-10  16-14  11-4  322 
*   Nov 10  at Kentucky Wesleyan  L   1-3  26-28,12-25,25-21,23-25  16-15  11-5  214 
*   Nov 11  at Trevecca  3-2  23-25,18-25,25-16,25-14,15-10  17-15  12-5  210 
  Nov 16  vs Walsh  L   0-3  22-25,19-25,22-25  17-16  12-5  278 

Team Record  W-L 
Overall:  17-16 
Conference:  12-5 
Home:  8-3 
Away:  6-5 
Neutral:  3-8 
3 sets:  9-5 
4 sets:  3-7 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  33  9918  300 
Home:  11  5868  533 
Away:  11  2827  257 
Neutral:  11  1223  111 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 17-16 Conf: 12-5 Home: 8-3 Away: 6-5 Neutral: 3-8

TEAM STATISTICS  CED  OPP 
ATTACK     
   Kills  1531  1497 
   Errors  711  712 
   Total Attacks  4475  4522 
   Attack Pct  .183  .174 
   Kills/Set  12.1  11.8 
SET     
   Assists  1404  1394 
   Attempts  4351  4386 
   Assist Pct  .323  .318 
   Assists/Set  11.1  11.0 
SERVE     
   Aces  215  160 
   Errors  229  231 
   Attempts  2802  2733 
   Serve Pct  .918  .915 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  160  215 
   Errors/Set  1.3  1.7 
   Attempts  2494  2561 
   Reception Pct  .936  .916 
DEFENSE     
   Digs  1965  1964 
   Digs/Set  15.5  15.5 
BLOCKING     
   Block Solo  33  37 
   Block Assist  533  415 
   Total Blocks  299.5  244.5 
   Blocks/Set  2.4  1.9 
   Block Errors  26  31 
Ball handling errors  53  50 
ATTENDANCE     
   Total  5868  2827 
   Dates/Avg Per Date  11/533  11/257 
   Neutral site #/Avg  11/111   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Cedarville  17 
Opponents  16 

Sets won by set  Total 
Cedarville  13  21  20  66 
Opponents  20  12  13  12  61 

Points by set  Total 
Cedarville  709  760  772  436  125  2802 
Opponents  764  701  725  429  113  2732 



 

Overall Individual Statistics

 

Overall record: 17-16 Conf: 12-5 Home: 8-3 Away: 6-5 Neutral: 3-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Olson, Gabby   127  33-33  402  3.17  106  921  .321  0.06  35  .200  42  0.33  32  474  .932 
6   Pratt, Krissy   127  33-33  328  2.58  150  1070  .166  10  0.08  139  .072  33  0.26  44  388  .887 
13  Wilkerson, Taylor   127  33-33  289  2.28  170  901  .132  0.02  65  .046  0.03  95  .905 
14  Willow, Lauren   127  33-31  272  2.14  103  675  .250  0.01  14  .071  0.00  19  .684 
8   Blattner, Brooke   123  33-32  117  0.95  85  375  .085  0.02  16  .188  0.00  .000 
11  Ferris, Faith   126  33-0   90  0.71  65  319  .078  0.00  19  .000  0.00  1.000 
5   Miller, Liene   14  10-1   0.64  10  32  -.031  0.07  .333  0.00  1.000 
1   Schuitema, Sierra   127  33-33  18  0.14  54  .259  752  5.92  1955  .385  34  0.27  20  492  .959 
15  McCullough, Erin   11  9-0   0.09  -.143  0.00  .000  0.00  .500 
12  Foust, Autumn   120  33-0   0.02  63  .000  89  0.74  475  .187  37  0.31  25  403  .938 
2   Bray, Lindsey   127  33-0   0.02  12  -.167  509  4.01  1475  .345  39  0.31  58  432  .866 
7   Woodard, Abby   126  33-1   0.01  32  -.094  29  0.23  151  .192  26  0.21  34  494  .931 
3   Gibbs, Sami   10  10-0   0.00  -.444  0.00  .000  0.00  1.000 
4   Adair, Katherine   6-1   0.00  -.400  0.00  .000  0.00  .000 
  CEDARVILLE..........  127  33-33  1531  12.06  711  4475  .183  1404  11.06  4351  .323  215  1.69  229  2802  .918 
  Opponents...........  127  33-33  1497  11.79  712  4522  .174  1394  10.98  4386  .318  160  1.26  231  2733  .915 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Olson, Gabby   127  1.000  85  0.67  151  160  1.26  528.5  4.16 
6   Pratt, Krissy   127  29  717  .960  377  2.97  52  55  0.43  390.0  3.07 
13  Wilkerson, Taylor   127  23  382  .940  132  1.04  34  39  0.31  315.0  2.48 
14  Willow, Lauren   127  1.000  21  0.17  112  119  0.94  335.0  2.64 
8   Blattner, Brooke   123  1.000  44  0.36  88  91  0.74  164.0  1.33 
11  Ferris, Faith   126  .000  21  0.17  87  93  0.74  139.5  1.11 
5   Miller, Liene   14  1.000  0.14  0.43  12.0  0.86 
1   Schuitema, Sierra   127  .500  284  2.24  0.01  20  52.5  0.41 
15  McCullough, Erin   11  .600  0.09  0.18  2.0  0.18 
12  Foust, Autumn   120  58  843  .931  522  4.35  0.00  39.0  0.32 
2   Bray, Lindsey   127  .000  164  1.29  0.00  24  41.0  0.32 
7   Woodard, Abby   126  32  364  .912  308  2.44  0.00  27.0  0.21 
4   Adair, Katherine   .000  0.14  0.00  0.0  0.00 
3   Gibbs, Sami   10  .714  0.30  0.00  0.0  0.00 
   TEAM    
  CEDARVILLE..........  127  160  2494  .936  1965  15.47  33  533  299.5  2.36  26  53  2045.5  16.11 
  Opponents...........  127  215  2561  .916  1964  15.46  37  415  244.5  1.93  31  50  1901.5  14.97 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Schuitema, Sierra   127  18  0.14  54  .259 
2   Bray, Lindsey   127  0.02  12  -.167 
3   Gibbs, Sami   10  0.00  -.444 
4   Adair, Katherine   0.00  -.400 
5   Miller, Liene   14  0.64  10  32  -.031 
6   Pratt, Krissy   127  328  2.58  150  1070  .166 
7   Woodard, Abby   126  0.01  32  -.094 
8   Blattner, Brooke   123  117  0.95  85  375  .085 
10  Olson, Gabby   127  402  3.17  106  921  .321 
11  Ferris, Faith   126  90  0.71  65  319  .078 
12  Foust, Autumn   120  0.02  63  .000 
13  Wilkerson, Taylor   127  289  2.28  170  901  .132 
14  Willow, Lauren   127  272  2.14  103  675  .250 
15  McCullough, Erin   11  0.09  -.143 
  CEDARVILLE..........  127  1531  12.06  711  4475  .183 
  Opponents...........  127  1497  11.79  712  4522  .174 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
1   Schuitema, Sierra   127  752  5.92  1955  .385 
2   Bray, Lindsey   127  509  4.01  1475  .345 
12  Foust, Autumn   120  89  0.74  475  .187 
7   Woodard, Abby   126  29  0.23  151  .192 
6   Pratt, Krissy   127  10  0.08  139  .072 
5   Miller, Liene   14  0.07  .333 
10  Olson, Gabby   127  0.06  35  .200 
8   Blattner, Brooke   123  0.02  16  .188 
13  Wilkerson, Taylor   127  0.02  65  .046 
14  Willow, Lauren   127  0.01  14  .071 
3   Gibbs, Sami   10  0.00  .000 
11  Ferris, Faith   126  0.00  19  .000 
  CEDARVILLE..........  127  1404  11.06  4351  .323 
  Opponents...........  127  1394  10.98  4386  .318 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
10  Olson, Gabby   127  151  160.0  1.26 
14  Willow, Lauren   127  112  119.0  0.94 
8   Blattner, Brooke   123  88  91.0  0.74 
11  Ferris, Faith   126  87  93.0  0.74 
6   Pratt, Krissy   127  52  55.0  0.43 
5   Miller, Liene   14  6.0  0.43 
13  Wilkerson, Taylor   127  34  39.0  0.31 
15  McCullough, Erin   11  2.0  0.18 
1   Schuitema, Sierra   127  1.0  0.01 
7   Woodard, Abby   126  0.0  0.00 
4   Adair, Katherine   0.0  0.00 
  CEDARVILLE..........  127  33  533  299.5  2.36  26 
  Opponents...........  127  37  415  244.5  1.93  31 

##  POINTS (by Points)  Pts  Pts/Set 
10  Olson, Gabby   127  528.5  4.16 
6   Pratt, Krissy   127  390.0  3.07 
14  Willow, Lauren   127  335.0  2.64 
13  Wilkerson, Taylor   127  315.0  2.48 
8   Blattner, Brooke   123  164.0  1.33 
11  Ferris, Faith   126  139.5  1.11 
1   Schuitema, Sierra   127  52.5  0.41 
2   Bray, Lindsey   127  41.0  0.32 
12  Foust, Autumn   120  39.0  0.32 
7   Woodard, Abby   126  27.0  0.21 
5   Miller, Liene   14  12.0  0.86 
15  McCullough, Erin   11  2.0  0.18 
3   Gibbs, Sami   10  0.0  0.00 
4   Adair, Katherine   0.0  0.00 
  CEDARVILLE..........  127  2045.5  16.11 
  Opponents...........  127  1901.5  14.97 

##  KILL (by ##)  K/Set 
1   Schuitema, Sierra   127  18  0.14 
2   Bray, Lindsey   127  0.02 
3   Gibbs, Sami   10  0.00 
4   Adair, Katherine   0.00 
5   Miller, Liene   14  0.64 
6   Pratt, Krissy   127  328  2.58 
7   Woodard, Abby   126  0.01 
8   Blattner, Brooke   123  117  0.95 
10  Olson, Gabby   127  402  3.17 
11  Ferris, Faith   126  90  0.71 
12  Foust, Autumn   120  0.02 
13  Wilkerson, Taylor   127  289  2.28 
14  Willow, Lauren   127  272  2.14 
15  McCullough, Erin   11  0.09 
  CEDARVILLE..........  127  1531  12.06 
  Opponents...........  127  1497  11.79 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Schuitema, Sierra   127  34  20  492  .959  0.27 
2   Bray, Lindsey   127  39  58  432  .866  0.31 
3   Gibbs, Sami   10  1.000  0.00 
5   Miller, Liene   14  1.000  0.00 
6   Pratt, Krissy   127  33  44  388  .887  0.26 
7   Woodard, Abby   126  26  34  494  .931  0.21 
10  Olson, Gabby   127  42  32  474  .932  0.33 
11  Ferris, Faith   126  1.000  0.00 
12  Foust, Autumn   120  37  25  403  .938  0.31 
13  Wilkerson, Taylor   127  95  .905  0.03 
14  Willow, Lauren   127  19  .684  0.00 
15  McCullough, Erin   11  .500  0.00 
  CEDARVILLE..........  127  215  229  2802  .918  1.69 
  Opponents...........  127  160  231  2733  .915  1.26 

##  DEFENSE (by BHE)  Dig  Dig/Set 
2   Bray, Lindsey   127  164  1.29 
1   Schuitema, Sierra   127  284  2.24 
12  Foust, Autumn   120  522  4.35 
10  Olson, Gabby   127  85  0.67 
11  Ferris, Faith   126  21  0.17 
7   Woodard, Abby   126  308  2.44 
13  Wilkerson, Taylor   127  132  1.04 
15  McCullough, Erin   11  0.09 
14  Willow, Lauren   127  21  0.17 
6   Pratt, Krissy   127  377  2.97 
5   Miller, Liene   14  0.14 
4   Adair, Katherine   0.14 
3   Gibbs, Sami   10  0.30 
8   Blattner, Brooke   123  44  0.36 
  CEDARVILLE..........  127  1965  15.47 
  Opponents...........  127  1964  15.46 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
8   Blattner, Brooke   123  0.00  1.000 
5   Miller, Liene   14  0.00  1.000 
14  Willow, Lauren   127  0.00  1.000 
10  Olson, Gabby   127  0.00  1.000 
6   Pratt, Krissy   127  29  0.23  717  .960 
TM  TEAM   127  0.06  156  .955 
13  Wilkerson, Taylor   127  23  0.18  382  .940 
12  Foust, Autumn   120  58  0.48  843  .931 
7   Woodard, Abby   126  32  0.25  364  .912 
3   Gibbs, Sami   10  0.20  .714 
15  McCullough, Erin   11  0.18  .600 
1   Schuitema, Sierra   127  0.02  .500 
11  Ferris, Faith   126  0.02  .000 
2   Bray, Lindsey   127  0.01  .000 
  CEDARVILLE..........  127  160  1.26  2494  .936 
  Opponents...........  127  215  1.69  2561  .916 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
10  Olson, Gabby   127  402  3.17  .321  0.06  4.16 
6   Pratt, Krissy   127  328  2.58  .166  10  0.08  3.07 
13  Wilkerson, Taylor   127  289  2.28  .132  0.02  2.48 
14  Willow, Lauren   127  272  2.14  .250  0.01  2.64 
8   Blattner, Brooke   123  117  0.95  .085  0.02  1.33 
11  Ferris, Faith   126  90  0.71  .078  0.00  1.10 
5   Miller, Liene   14  0.64  -.031  0.07  0.86 
1   Schuitema, Sierra   127  18  0.14  .259  752  5.92  0.41 
15  McCullough, Erin   11  0.09  -.143  0.00  0.18 
12  Foust, Autumn   120  0.02  .000  89  0.74  0.32 
2   Bray, Lindsey   127  0.02  -.167  509  4.01  0.32 
7   Woodard, Abby   126  0.01  -.094  29  0.23  0.21 
3   Gibbs, Sami   10  0.00  -.444  0.00  0.00 
4   Adair, Katherine   0.00  -.400  0.00  0.00 
  CEDARVILLE  127  1531  12.06  .183  1404  11.06  16.10 
  Opponents  127  1497  11.79  .174  1394  10.98  14.97 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
67  209  3.12  .324  0.01  4.27 
67  156  2.33  .178  0.04  2.84 
67  159  2.37  .155  0.01  2.54 
67  151  2.25  .273  0.01  2.75 
63  61  0.97  .119  0.02  1.32 
66  51  0.77  .110  0.00  1.18 
12  0.75  -.033  0.08  1.00 
67  11  0.16  .524  393  5.87  0.51 
0.12  .000  0.00  0.25 
67  0.03  .026  48  0.72  0.40 
67  0.01  -.286  274  4.09  0.36 
66  0.00  -.125  14  0.21  0.21 
0.00  -.500  0.00  0.00 
0.00  -.400  0.00  0.00 
67  811  12.10  .199  737  11.00  16.51 
67  737  11.00  .158  686  10.24  14.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Olson, Gabby  42  0.33  85  0.67  151  160  1.26 
Pratt, Krissy  33  0.26  29  377  2.97  52  55  0.43 
Wilkerson, Taylor  0.03  23  132  1.04  34  39  0.31 
Willow, Lauren  0.00  21  0.17  112  119  0.94 
Blattner, Brooke  0.00  44  0.36  88  91  0.74 
Ferris, Faith  0.00  21  0.17  87  93  0.74 
Miller, Liene  0.00  0.14  0.43 
Schuitema, Sierra  34  0.27  284  2.24  0.01 
McCullough, Erin  0.00  0.09  0.18 
Foust, Autumn  37  0.31  58  522  4.35  0.00 
Bray, Lindsey  39  0.31  164  1.29  0.00 
Woodard, Abby  26  0.21  32  308  2.44  0.00 
Gibbs, Sami  0.00  0.30  0.00 
Adair, Katherine  0.00  0.14  0.00 
TEAM       
CEDARVILLE  215  1.69  160  1965  15.47  33  533  299.5  2.36 
Opponents  160  1.26  215  1964  15.46  37  415  244.5  1.93 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
29  0.43  55  0.82  88  92  1.37 
19  0.28  16  190  2.84  31  31  0.46 
0.00  11  60  0.90  15  19  0.28 
0.00  10  0.15  55  61  0.91 
0.00  17  0.27  43  44  0.70 
0.00  12  0.18  51  53  0.80 
0.00  0.17  0.50 
23  0.34  134  2.00  0.00 
0.00  0.00  0.25 
25  0.37  35  294  4.39  0.00 
23  0.34  81  1.21  0.00 
14  0.21  14  153  2.32  0.00 
0.00  0.38  0.00 
0.00  0.00  0.00 
     
133  1.99  87  1011  15.09  17  291  162.5  2.43 
87  1.30  133  979  14.61  233  125.5  1.87 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Davenport   26  31  124  -.040  26  59  16  12.0  41.0 
Sep 01  at Ferris State   32  20  96  .125  30  40  10  5.0  38.0 
Sep 02  vs Quincy   47  27  184  .109  43  12  96  12  7.0  59.0 
Sep 02  vs Grand Valley State   30  23  109  .064  22  41  4.0  36.0 
Sep 08  vs North Alabama   46  25  152  .138  39  58  16  8.0  61.0 
Sep 08  at Southern Indiana   56  25  151  .205  54  11  73  22  13.0  73.0 
Sep 09  vs Northwood (MI)   50  30  171  .117  46  11  73  31  15.5  76.5 
Sep 09  vs Purdue Northwest   59  35  185  .130  57  76  12  7.0  69.0 
Sep 12  at Ohio Dominican   53  24  144  .201  48  10  70  10  5.0  68.0 
Sep 15  at Hillsdale   47  12  118  .297  44  47  30  15.0  68.0 
Sep 16  at Findlay   46  25  134  .157  46  11  52  18  12.0  66.0 
Sep 16  vs Flagler   53  22  156  .199  52  79  5.0  63.0 
Sep 22  LAKE ERIE   45  99  .384  43  36  22  11.0  61.0 
Sep 23  URSULINE   44  17  117  .231  34  53  22  11.0  62.0 
Sep 26  URBANA   39  16  100  .230  36  42  18  9.0  56.0 
Sep 29  TREVECCA   42  17  109  .229  37  54  4.0  55.0 
Sep 30  KENTUCKY WESLEYAN   44  30  157  .089  41  11  59  13  6.5  61.5 
Oct 06  WALSH   63  30  182  .181  54  10  85  24  15.0  88.0 
Oct 07  MALONE   49  21  141  .199  42  69  14  8.0  65.0 
Oct 13  vs Wisconsin-Parkside   38  13  95  .263  33  43  15  8.5  53.5 
Oct 13  vs McKendree   70  21  174  .282  67  10  80  20  10.0  84.0 
Oct 14  vs Wayne State (MI)   44  13  101  .307  35  26  18  9.0  58.0 
Oct 19  at Alderson Broaddus   62  32  185  .162  56  12  91  10  7.0  81.0 
Oct 20  at Davis & Elkins   42  13  89  .326  40  35  16  9.0  56.0 
Oct 21  at Ohio Valley   35  17  107  .168  30  10  10  43  14  9.0  54.0 
Oct 24  INDIANAPOLIS   43  13  107  .280  42  54  20  11.0  61.0 
Oct 27  HILLSDALE   39  19  144  .139  36  10  61  22  13.0  57.0 
Oct 28  FINDLAY   29  16  99  .131  26  10  42  3.0  35.0 
Oct 31  at Tiffin   53  20  148  .223  52  55  12  8.0  67.0 
Nov 04  OHIO DOMINICAN   64  21  175  .246  61  12  82  26  13.0  89.0 
Nov 10  at Kentucky Wesleyan   48  27  147  .143  44  12  66  18  9.0  59.0 
Nov 11  at Trevecca   59  25  150  .227  55  10  10  66  24  12.0  81.0 
Nov 16  vs Walsh   34  24  125  .080  33  59  5.0  43.0 
Cedarville 127  1531  711  4475  .183  1404  215  229  160  1965  33  533  26  299.5  53  2045.5 
Opponent 127  1497  712  4522  .174  1394  160  231  215  1964  37  415  31  244.5  50  1901.5 

TEAM PER-GAME:

Sets played: 127
Kills per set: 12.06
Assists per set: 11.06
Service aces per set: 1.69
Reception errors per set: 1.26
Digs per set: 15.47
Blocks per set: 2.36
Ball handling errors per set: 0.42
Reception errors per set: 1.26
Points per set: 16.11

Overall record: 17-16 Conf: 12-5 Home: 8-3 Away: 6-5 Neutral: 3-8



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Davenport   30  25  123  .041  29  61  14  9.0  44.0 
Sep 01  at Ferris State   46  11  109  .321  43  40  10  6.0  57.0 
Sep 02  vs Quincy   48  27  184  .114  44  105  14  9.0  62.0 
Sep 02  vs Grand Valley State   44  15  113  .257  40  50  5.0  51.0 
Sep 08  vs North Alabama   54  24  155  .194  54  11  74  14  7.0  69.0 
Sep 08  at Southern Indiana   51  23  163  .172  49  59  14  9.0  61.0 
Sep 09  vs Northwood (MI)   61  29  175  .183  58  11  81  10  6.0  70.0 
Sep 09  vs Purdue Northwest   58  25  176  .188  54  10  81  20  14.0  78.0 
Sep 12  at Ohio Dominican   39  22  141  .121  38  10  57  12  7.0  52.0 
Sep 15  at Hillsdale   47  28  132  .144  42  53  10  6.0  62.0 
Sep 16  at Findlay   51  32  148  .128  51  11  52  12  8.0  65.0 
Sep 16  vs Flagler   56  17  159  .245  53  12  74  7.0  72.0 
Sep 22  LAKE ERIE   43  24  110  .173  38  36  3.0  46.0 
Sep 23  URSULINE   36  20  111  .144  35  55  1.0  39.0 
Sep 26  URBANA   35  20  111  .135  31  34  7.0  44.0 
Sep 29  TREVECCA   21  17  98  .041  20  41  16  8.0  32.0 
Sep 30  KENTUCKY WESLEYAN   53  15  140  .271  50  11  73  25  12.5  69.5 
Oct 06  WALSH   49  25  173  .139  43  10  83  12  9.0  62.0 
Oct 07  MALONE   47  26  147  .143  43  12  60  20  10.0  60.0 
Oct 13  vs Wisconsin-Parkside   39  19  106  .189  37  43  4.0  48.0 
Oct 13  vs McKendree   64  27  184  .201  57  73  20  12.0  83.0 
Oct 14  vs Wayne State (MI)   35  16  86  .221  31  34  1.0  41.0 
Oct 19  at Alderson Broaddus   43  23  174  .115  39  10  12  79  14  7.0  58.0 
Oct 20  at Davis & Elkins   26  22  88  .045  26  27  11  5.5  33.5 
Oct 21  at Ohio Valley   36  21  108  .139  33  10  10  46  14  8.0  46.0 
Oct 24  INDIANAPOLIS   34  20  115  .122  32  49  5.0  41.0 
Oct 27  HILLSDALE   56  28  164  .171  53  77  10  5.0  66.0 
Oct 28  FINDLAY   41  96  .365  39  10  46  14  7.0  58.0 
Oct 31  at Tiffin   64  22  145  .290  62  65  12  9.0  74.0 
Nov 04  OHIO DOMINICAN   60  28  180  .178  56  12  76  18  9.0  74.0 
Nov 10  at Kentucky Wesleyan   47  15  137  .234  44  12  16  60  20  11.0  70.0 
Nov 11  at Trevecca   42  23  146  .130  36  10  10  58  17  8.5  56.5 
Nov 16  vs Walsh   41  17  125  .192  34  62  18  9.0  57.0 
Opponent totals 127  1497  712  4522  .174  1394  160  231  215  1964  37  415  31  244.5  50  1901.5 
Cedarville 127  1531  711  4475  .183  1404  215  229  160  1965  33  533  26  299.5  53  2045.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 11.79
Assists per set: 10.98
Service aces per set: 1.26
Reception errors per set: 1.69
Digs per set: 15.46
Blocks per set: 1.93
Ball handling errors per set: 0.39
Reception errors per set: 1.69
Points per set: 14.97



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Davenport  0-3  26 /  30  -.040 /  .041  26 /  29  3 /  7 / 
Ferris State  0-3  32 /  46  .125 /  .321  30 /  43  1 /  3 / 
Quincy  3-2  47 /  48  .109 /  .114  43 /  44  5 /  12 / 
Grand Valley State  0-3  30 /  44  .064 /  .257  22 /  40  2 /  1 / 
North Alabama  1-3  46 /  54  .138 /  .194  39 /  54  7 /  5 /  11 
Southern Indiana  1-3  56 /  51  .205 /  .172  54 /  49  4 /  11 / 
Northwood (MI)  2-3  50 /  61  .117 /  .183  46 /  58  11 /  6 / 
Purdue Northwest  2-3  59 /  58  .130 /  .188  57 /  54  3 /  7 /  10 
Ohio Dominican  3-1  53 /  39  .201 /  .121  48 /  38  10 /  8 / 
Hillsdale  3-1  47 /  47  .297 /  .144  44 /  42  6 /  9 / 
Findlay  2-3  46 /  51  .157 /  .128  46 /  51  8 /  11 /  11 
Flagler  1-3  53 /  56  .199 /  .245  52 /  53  5 /  8 /  12 
LAKE ERIE  3-0  45 /  43  .384 /  .173  43 /  38  5 /  4 / 
URSULINE  3-0  44 /  36  .231 /  .144  34 /  35  7 /  6 / 
URBANA  3-0  39 /  35  .230 /  .135  36 /  31  8 /  4 / 
TREVECCA  3-0  42 /  21  .229 /  .041  37 /  20  9 /  9 / 
KENTUCKY WESLEYAN  1-3  44 /  53  .089 /  .271  41 /  50  11 /  7 / 
WALSH  3-2  63 /  49  .181 /  .139  54 /  43  10 /  8 / 
MALONE  3-1  49 /  47  .199 /  .143  42 /  43  8 /  7 /  12 
Wisconsin-Parkside  3-0  38 /  39  .263 /  .189  33 /  37  7 /  4 / 
McKendree  2-3  70 /  64  .282 /  .201  67 /  57  4 /  10 / 
Wayne State (MI)  3-0  44 /  35  .307 /  .221  35 /  31  5 /  6 / 
Alderson Broaddus  3-2  62 /  43  .162 /  .115  56 /  39  12 /  9 /  10 
Davis & Elkins  3-0  42 /  26  .326 /  .045  40 /  26  5 /  6 / 
