2017 G-MAC Volleyball Stats (FINAL)

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Hillsdale 112 1599 509 3918 .278
2. Findlay 128 1687 586 4435 .248
3. Lake Erie 122 1662 651 4523 .224
4. Walsh 117 1439 585 4164 .205
5. Cedarville 127 1531 711 4475 .183
6. Malone 118 1361 604 4256 .178
7. Ohio Valley 108 1193 589 3462 .174
8. Kentucky Wesleyan 113 1245 639 4022 .151
9. Ursuline 105 1155 612 3668 .148
10. Davis & Elkins 107 1122 634 3638 .134
11. Ohio Dominican 111 1207 690 3897 .133
12. Alderson Broaddus 112 1173 685 3858 .126
13. Trevecca 97 867 572 3173 .093
 
Opponent Hitting Pct. S K E TA Pct.
1. Hillsdale 112 1128 591 3864 .139
2. Findlay 128 1364 690 4204 .160
3. Lake Erie 122 1440 688 4503 .167
4. Malone 118 1443 694 4360 .172
5. Cedarville 127 1497 712 4522 .174
6. Kentucky Wesleyan 113 1344 634 3924 .181
7. Walsh 117 1420 637 4193 .187
8. Ursuline 105 1237 509 3614 .201
9. Alderson Broaddus 112 1350 548 3789 .212
10. Ohio Valley 108 1283 538 3506 .212
11. Davis & Elkins 107 1350 576 3631 .213
12. Ohio Dominican 111 1405 538 3838 .226
13. Trevecca 97 1217 474 3242 .229
 
ASSISTS S No. Avg/S
1. Hillsdale 112 1469 13.12
2. Lake Erie 122 1574 12.90
3. Findlay 128 1608 12.56
4. Walsh 117 1346 11.50
5. Cedarville 127 1404 11.06
6. Malone 118 1265 10.72
7. Ohio Valley 108 1114 10.31
8. Kentucky Wesleyan 113 1159 10.26
9. Ohio Dominican 111 1124 10.13
10. Ursuline 105 1062 10.11
11. Alderson Broaddus 112 1111 9.92
12. Davis & Elkins 107 1031 9.64
13. Trevecca 97 789 8.13
 
KILLS S No. Avg/S
1. Hillsdale 112 1599 14.28
2. Lake Erie 122 1662 13.62
3. Findlay 128 1687 13.18
4. Walsh 117 1439 12.30
5. Cedarville 127 1531 12.06
6. Malone 118 1361 11.53
7. Ohio Valley 108 1193 11.05
8. Kentucky Wesleyan 113 1245 11.02
9. Ursuline 105 1155 11.00
10. Ohio Dominican 111 1207 10.87
11. Davis & Elkins 107 1122 10.49
12. Alderson Broaddus 112 1173 10.47
13. Trevecca 97 867 8.94
 
BLOCKS S BS BA Total Avg/S
1. Cedarville 127 33 533 299.5 2.36
2. Davis & Elkins 107 41 364 223.0 2.08
3. Malone 118 45 382 236.0 2.00
4. Lake Erie 122 58 350 233.0 1.91
5. Walsh 117 54 282 195.0 1.67
6. Hillsdale 112 53 256 181.0 1.62
7. Findlay 128 47 304 199.0 1.55
8. Ohio Dominican 111 18 308 172.0 1.55
9. Kentucky Wesleyan 113 39 269 173.5 1.54
10. Trevecca 97 25 224 137.0 1.41
11. Ohio Valley 108 43 216 151.0 1.40
12. Ursuline 105 38 197 136.5 1.30
13. Alderson Broaddus 112 37 182 128.0 1.14
 
SERVICE ACES S No. Avg/S
1. Hillsdale 112 202 1.80
2. Findlay 128 218 1.70
3. Alderson Broaddus 112 190 1.70
4. Cedarville 127 215 1.69
5. Ohio Valley 108 179 1.66
6. Kentucky Wesleyan 113 181 1.60
7. Ursuline 105 168 1.60
8. Malone 118 179 1.52
9. Davis & Elkins 107 158 1.48
10. Walsh 117 168 1.44
11. Ohio Dominican 111 154 1.39
12. Lake Erie 122 145 1.19
13. Trevecca 97 109 1.12
 
DIGS S No. Avg/S
1. Lake Erie 122 2136 17.51
2. Hillsdale 112 1885 16.83
3. Walsh 117 1926 16.46
4. Malone 118 1899 16.09
5. Ursuline 105 1632 15.54
6. Cedarville 127 1965 15.47
7. Alderson Broaddus 112 1728 15.43
8. Ohio Dominican 111 1656 14.92
9. Kentucky Wesleyan 113 1676 14.83
10. Findlay 128 1889 14.76
11. Trevecca 97 1368 14.10
12. Ohio Valley 108 1481 13.71
13. Davis & Elkins 107 1435 13.41
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Van Wienen, Allyssa-Hillsdale FR 109 276 68 604 .344
2. Kin, Shelby-Findlay 127 269 62 607 .341
3. VanderWall, Paige-Hillsdale JR 106 324 67 791 .325
4. Olson, Gabby-Cedarville SR 127 402 106 921 .321
5. Lombardo, Lexi-Lake Erie 119 239 56 604 .303
6. Johnson, Sasha-Davis & Elkins 107 233 73 559 .286
7. Hammersmith, Molly-Findlay 120 259 81 636 .280
8. Vyletel, Kara-Hillsdale JR 100 372 121 902 .278
9. Clements, Madison-Trevecca FR 97 188 61 466 .273
10. Winner, Amanda-Findlay 123 490 145 1268 .272
 
KILLS Cl S No. Avg/S
1. Winner, Amanda-Findlay 123 490 3.98
2. Fisher, Bethany-Lake Erie 119 443 3.72
3. Vyletel, Kara-Hillsdale JR 100 372 3.72
4. Henderson, Victoria-Ursuline 104 345 3.32
5. Olson, Gabby-Cedarville SR 127 402 3.17
6. Peiffer, Brooke-Lake Erie 119 367 3.08
7. VanderWall, Paige-Hillsdale JR 106 324 3.06
8. Loucks, Lauren-Walsh 116 354 3.05
9. Ferrario, Paola-Walsh 107 320 2.99
10. Johnson, Madison-Alderson Broaddus 112 334 2.98
 
ASSISTS Cl S No. Avg/S
1. Olson, Hailee-Findlay 124 1378 11.11
2. Mertz, Lindsey-Hillsdale FR 103 1103 10.71
3. Zanolli, Olivia-Walsh 113 1135 10.04
4. Orjuela, Stephany-Ohio Valley 105 936 8.91
5. Barr, Ashton-Ohio Dominican 98 778 7.94
6. Selleny, Katelyn-Ursuline 89 623 7.00
7. Miller, Cathryn-Malone JR 96 636 6.62
8. Craig, Zoe-Davis & Elkins 95 606 6.38
9. Thomas, Alexis-Lake Erie 122 732 6.00
10. Schuitema, Sierra-Cedarville FR 127 752 5.92
 
SERVICE ACES Cl S No. Avg/S
1. Fletcher, Sidney-Lake Erie 122 52 0.43
2. Henderson, Victoria-Ursuline 104 44 0.42
3. Jaeckin, Jordan-Ohio Dominican 99 40 0.40
4. Wolff, Elise-Alderson Broaddus 112 45 0.40
5. Adoranti, Amanda-Walsh 117 45 0.38
6. Olson, Hailee-Findlay 124 47 0.38
7. Mertz, Lindsey-Hillsdale FR 103 38 0.37
8. Craig, Zoe-Davis & Elkins 95 34 0.36
9. Fuimaono, Kanana-Ohio Valley FR 82 29 0.35
10. Wiese, Taylor-Hillsdale SO 112 39 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. Olson, Gabby-Cedarville SR 127 9 151 160.0 1.26
2. Adams, Mallory-Malone JR 118 24 96 120.0 1.02
3. Johnson, Sasha-Davis & Elkins 107 17 90 107.0 1.00
 
DIGS Cl S No. Avg/S
1. Wiese, Taylor-Hillsdale SO 112 592 5.29
2. Scherger, Kara-Findlay 122 615 5.04
3. Adoranti, Amanda-Walsh 117 581 4.97
4. Fletcher, Sidney-Lake Erie 122 599 4.91
5. Foust, Autumn-Cedarville FR 120 522 4.35
6. Skinner, Zoe-Ursuline 81 343 4.23
7. Ficker, Anna-Ohio Dominican 87 366 4.21
8. Eid, Joyce-Alderson Broaddus 96 366 3.81
9. Pierce, Gracie-Trevecca FR 90 338 3.76
10. Hamrock, Maggie-Malone JR 118 439 3.72
 
POINTS Cl S K SA BS BA Total Avg/S
1. Winner, Amanda-Findlay 123 490 30 2 30 537.0 4.37
2. Olson, Gabby-Cedarville SR 127 402 42 9 151 528.5 4.16
3. Fisher, Bethany-Lake Erie 119 443 1 10 55 481.5 4.05
4. Vyletel, Kara-Hillsdale JR 100 372 15 2 24 401.0 4.01
5. Henderson, Victoria-Ursuline 104 345 44 3 27 405.5 3.90
6. VanderWall, Paige-Hillsdale JR 106 324 32 4 37 378.5 3.57
7. Peiffer, Brooke-Lake Erie 119 367 25 5 41 417.5 3.51
8. Adams, Mallory-Malone JR 118 304 32 24 96 408.0 3.46
9. Ferrario, Paola-Walsh 107 320 20 3 33 359.5 3.36
10. Langer, Jackie-Hillsdale SR 72 199 19 3 25 233.5 3.24
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Hillsdale 112 1128 591 3864 .139
Findlay 128 1364 690 4204 .160
Lake Erie 122 1440 688 4503 .167
Malone 118 1443 694 4360 .172
Cedarville 127 1497 712 4522 .174
Kentucky Wesleyan 113 1344 634 3924 .181
Walsh 117 1420 637 4193 .187
Ursuline 105 1237 509 3614 .201
Alderson Broaddus 112 1350 548 3789 .212
Ohio Valley 108 1283 538 3506 .212
Davis & Elkins 107 1350 576 3631 .213
Ohio Dominican 111 1405 538 3838 .226
Trevecca 97 1217 474 3242 .229
 
KILLS BY OPPONENTS S No. Avg/S
Hillsdale 112 1128 10.07
Findlay 128 1364 10.66
Ursuline 105 1237 11.78
Cedarville 127 1497 11.79
Lake Erie 122 1440 11.80
Ohio Valley 108 1283 11.88
Kentucky Wesleyan 113 1344 11.89
Alderson Broaddus 112 1350 12.05
Walsh 117 1420 12.14
Malone 118 1443 12.23
Trevecca 97 1217 12.55
Davis & Elkins 107 1350 12.62
Ohio Dominican 111 1405 12.66
 
ASSISTS BY OPPONENTS S No. Avg/S
Hillsdale 112 1054 9.41
Findlay 128 1310 10.23
Ursuline 105 1106 10.53
Alderson Broaddus 112 1209 10.79
Cedarville 127 1394 10.98
Ohio Valley 108 1191 11.03
Walsh 117 1299 11.10
Kentucky Wesleyan 113 1258 11.13
Lake Erie 122 1384 11.34
Malone 118 1341 11.36
Trevecca 97 1120 11.55
Ohio Dominican 111 1296 11.68
Davis & Elkins 107 1269 11.86
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Hillsdale 112 107 0.96
Lake Erie 122 139 1.14
Findlay 128 147 1.15
Walsh 117 141 1.21
Cedarville 127 160 1.26
Malone 118 172 1.46
Davis & Elkins 107 162 1.51
Kentucky Wesleyan 113 173 1.53
Alderson Broaddus 112 188 1.68
Ohio Dominican 111 222 2.00
Ursuline 105 211 2.01
Trevecca 97 207 2.13
Ohio Valley 108 231 2.14
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Findlay 128 52 285 194.5 1.52
Trevecca 97 22 259 151.5 1.56
Hillsdale 112 37 282 178.0 1.59
Davis & Elkins 107 46 256 174.0 1.63
Ursuline 105 34 288 178.0 1.70
Malone 118 61 282 202.0 1.71
Walsh 117 42 318 201.0 1.72
Lake Erie 122 41 346 214.0 1.75
Ohio Valley 108 61 265 193.5 1.79
Ohio Dominican 111 49 311 204.5 1.84
Kentucky Wesleyan 113 37 343 208.5 1.85
Cedarville 127 37 415 244.5 1.93
Alderson Broaddus 112 58 320 218.0 1.95
 
DIGS BY OPPONENTS S No. Avg/S
Ohio Valley 108 1477 13.68
Hillsdale 112 1532 13.68
Findlay 128 1841 14.38
Cedarville 127 1964 15.46
Ohio Dominican 111 1750 15.77
Kentucky Wesleyan 113 1786 15.81
Alderson Broaddus 112 1773 15.83
Lake Erie 122 1941 15.91
Trevecca 97 1558 16.06
Davis & Elkins 107 1755 16.40
Ursuline 105 1724 16.42
Walsh 117 1922 16.43
Malone 118 1996 16.92