2017 G-MAC Volleyball Stats (FINAL)

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Hillsdale 58 829 241 1996 .295
2. Findlay 61 813 265 2035 .269
3. Lake Erie 60 799 309 2072 .236
4. Walsh 66 817 323 2286 .216
5. Cedarville 67 811 353 2297 .199
6. Malone 71 836 341 2505 .198
7. Ohio Valley 68 747 379 2194 .168
8. Kentucky Wesleyan 60 660 332 2100 .156
9. Davis & Elkins 62 671 364 2130 .144
10. Ursuline 63 653 367 2129 .134
11. Ohio Dominican 61 664 385 2092 .133
12. Alderson Broaddus 67 690 417 2313 .118
13. Trevecca 62 548 380 2083 .081
 
Opponent Hitting Pct. S K E TA Pct.
1. Lake Erie 60 615 357 2057 .125
2. Hillsdale 58 572 302 1955 .138
3. Findlay 61 609 318 1928 .151
4. Malone 71 837 438 2615 .153
5. Kentucky Wesleyan 60 669 355 2053 .153
6. Cedarville 67 737 375 2293 .158
7. Walsh 66 764 370 2345 .168
8. Davis & Elkins 62 766 359 2157 .189
9. Ohio Valley 68 799 350 2211 .203
10. Ursuline 63 780 311 2152 .218
11. Alderson Broaddus 67 835 325 2283 .223
12. Trevecca 62 778 303 2111 .225
13. Ohio Dominican 61 777 293 2072 .234
 
ASSISTS S No. Avg/S
1. Hillsdale 58 757 13.05
2. Findlay 61 783 12.84
3. Lake Erie 60 749 12.48
4. Walsh 66 774 11.73
5. Cedarville 67 737 11.00
6. Malone 71 775 10.92
7. Kentucky Wesleyan 60 622 10.37
8. Ohio Valley 68 700 10.29
9. Ohio Dominican 61 621 10.18
10. Davis & Elkins 62 622 10.03
11. Alderson Broaddus 67 657 9.81
12. Ursuline 63 614 9.75
13. Trevecca 62 492 7.94
 
KILLS S No. Avg/S
1. Hillsdale 58 829 14.29
2. Findlay 61 813 13.33
3. Lake Erie 60 799 13.32
4. Walsh 66 817 12.38
5. Cedarville 67 811 12.10
6. Malone 71 836 11.77
7. Kentucky Wesleyan 60 660 11.00
8. Ohio Valley 68 747 10.99
9. Ohio Dominican 61 664 10.89
10. Davis & Elkins 62 671 10.82
11. Ursuline 63 653 10.37
12. Alderson Broaddus 67 690 10.30
13. Trevecca 62 548 8.84
 
BLOCKS S BS BA Total Avg/S
1. Cedarville 67 17 291 162.5 2.43
2. Davis & Elkins 62 26 240 146.0 2.35
3. Lake Erie 60 34 172 120.0 2.00
4. Malone 71 25 225 137.5 1.94
5. Kentucky Wesleyan 60 23 163 104.5 1.74
6. Ohio Valley 68 23 166 106.0 1.56
7. Ohio Dominican 61 9 172 95.0 1.56
8. Hillsdale 58 24 130 89.0 1.53
9. Walsh 66 28 136 96.0 1.45
10. Trevecca 62 14 151 89.5 1.44
11. Findlay 61 23 126 86.0 1.41
12. Ursuline 63 13 118 72.0 1.14
13. Alderson Broaddus 67 19 98 68.0 1.01
 
SERVICE ACES S No. Avg/S
1. Hillsdale 58 122 2.10
2. Cedarville 67 133 1.99
3. Findlay 61 112 1.84
4. Kentucky Wesleyan 60 109 1.82
5. Ursuline 63 101 1.60
6. Alderson Broaddus 67 106 1.58
7. Walsh 66 103 1.56
8. Davis & Elkins 62 95 1.53
9. Malone 71 108 1.52
10. Lake Erie 60 87 1.45
11. Ohio Valley 68 97 1.43
12. Ohio Dominican 61 83 1.36
13. Trevecca 62 71 1.15
 
DIGS S No. Avg/S
1. Walsh 66 1090 16.52
2. Hillsdale 58 957 16.50
3. Lake Erie 60 984 16.40
4. Malone 71 1146 16.14
5. Cedarville 67 1011 15.09
6. Alderson Broaddus 67 1010 15.07
7. Ursuline 63 943 14.97
8. Kentucky Wesleyan 60 895 14.92
9. Trevecca 62 914 14.74
10. Findlay 61 891 14.61
11. Ohio Dominican 61 873 14.31
12. Davis & Elkins 62 867 13.98
13. Ohio Valley 68 934 13.74
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Kin, Shelby-Findlay 61 132 25 262 .408
2. VanderWall, Paige-Hillsdale JR 56 178 32 401 .364
3. Van Wienen, Allyssa-Hillsdale FR 58 153 33 332 .361
4. Langer, Jackie-Hillsdale SR 42 119 25 287 .328
5. Olson, Gabby-Cedarville SR 67 209 54 479 .324
6. Lombardo, Lexi-Lake Erie 57 120 27 288 .323
7. Hammersmith, Molly-Findlay 59 133 36 307 .316
8. Johnson, Sasha-Davis & Elkins 62 144 42 331 .308
9. Morrow, Sierra-Kentucky Wesleyan SO 60 108 27 268 .302
10. Eliason, Hannah-Malone SO 69 133 45 300 .293
 
KILLS Cl S No. Avg/S
1. Winner, Amanda-Findlay 59 225 3.81
2. Vyletel, Kara-Hillsdale JR 54 194 3.59
3. Fisher, Bethany-Lake Erie 57 201 3.53
4. VanderWall, Paige-Hillsdale JR 56 178 3.18
5. Olson, Gabby-Cedarville SR 67 209 3.12
6. Loucks, Lauren-Walsh 66 203 3.08
7. Ferrario, Paola-Walsh 57 171 3.00
Peiffer, Brooke-Lake Erie 57 171 3.00
9. Johnson, Madison-Alderson Broaddus 67 198 2.96
10. Henderson, Victoria-Ursuline 63 180 2.86
 
ASSISTS Cl S No. Avg/S
1. Olson, Hailee-Findlay 60 679 11.32
2. Mertz, Lindsey-Hillsdale FR 54 594 11.00
3. Zanolli, Olivia-Walsh 63 641 10.17
4. Orjuela, Stephany-Ohio Valley 65 592 9.11
5. Barr, Ashton-Ohio Dominican 61 444 7.28
6. Craig, Zoe-Davis & Elkins 54 355 6.57
7. Miller, Cathryn-Malone JR 55 350 6.36
8. Jackson, Lydia-Kentucky Wesleyan FR 49 291 5.94
9. Schuitema, Sierra-Cedarville FR 67 393 5.87
10. Thomas, Alexis-Lake Erie 60 341 5.68
 
SERVICE ACES Cl S No. Avg/S
1. Olson, Hailee-Findlay 60 34 0.57
2. Fletcher, Sidney-Lake Erie 60 33 0.55
3. Henderson, Victoria-Ursuline 63 34 0.54
4. Adoranti, Amanda-Walsh 66 29 0.44
5. Olson, Gabby-Cedarville SR 67 29 0.43
6. Mertz, Lindsey-Hillsdale FR 54 23 0.43
7. Wolff, Elise-Alderson Broaddus 67 26 0.39
8. Foust, Autumn-Cedarville FR 67 25 0.37
9. Jaeckin, Jordan-Ohio Dominican 59 22 0.37
10. Craig, Zoe-Davis & Elkins 54 20 0.37
 
BLOCKS Cl S BS BA Total Avg/S
1. Olson, Gabby-Cedarville SR 67 4 88 92.0 1.37
2. Weaver, Raleigh-Davis & Elkins 61 5 62 67.0 1.10
3. Johnson, Sasha-Davis & Elkins 62 12 54 66.0 1.06
 
DIGS Cl S No. Avg/S
1. Wiese, Taylor-Hillsdale SO 58 311 5.36
2. Scherger, Kara-Findlay 58 298 5.14
3. Adoranti, Amanda-Walsh 66 321 4.86
4. Fletcher, Sidney-Lake Erie 60 278 4.63
5. Foust, Autumn-Cedarville FR 67 294 4.39
6. Skinner, Zoe-Ursuline 45 184 4.09
7. Eid, Joyce-Alderson Broaddus 57 227 3.98
8. Pierce, Gracie-Trevecca FR 55 208 3.78
9. Hamrock, Maggie-Malone JR 71 265 3.73
10. Smith, Kelly-Davis & Elkins SO 60 219 3.65
 
POINTS Cl S K SA BS BA Total Avg/S
1. Olson, Gabby-Cedarville SR 67 209 29 4 88 286.0 4.27
2. Winner, Amanda-Findlay 59 225 18 1 14 251.0 4.25
3. Vyletel, Kara-Hillsdale JR 54 194 12 1 12 213.0 3.94
4. Fisher, Bethany-Lake Erie 57 201 1 7 25 221.5 3.89
5. VanderWall, Paige-Hillsdale JR 56 178 20 2 15 207.5 3.71
6. Henderson, Victoria-Ursuline 63 180 34 2 17 224.5 3.56
7. Peiffer, Brooke-Lake Erie 57 171 14 3 23 199.5 3.50
8. Langer, Jackie-Hillsdale SR 42 119 15 1 14 142.0 3.38
9. Van Wienen, Allyssa-Hillsdale FR 58 153 14 9 32 192.0 3.31
10. Adams, Mallory-Malone JR 71 175 19 12 58 235.0 3.31
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Lake Erie 60 615 357 2057 .125
Hillsdale 58 572 302 1955 .138
Findlay 61 609 318 1928 .151
Malone 71 837 438 2615 .153
Kentucky Wesleyan 60 669 355 2053 .153
Cedarville 67 737 375 2293 .158
Walsh 66 764 370 2345 .168
Davis & Elkins 62 766 359 2157 .189
Ohio Valley 68 799 350 2211 .203
Ursuline 63 780 311 2152 .218
Alderson Broaddus 67 835 325 2283 .223
Trevecca 62 778 303 2111 .225
Ohio Dominican 61 777 293 2072 .234
 
KILLS BY OPPONENTS S No. Avg/S
Hillsdale 58 572 9.86
Findlay 61 609 9.98
Lake Erie 60 615 10.25
Cedarville 67 737 11.00
Kentucky Wesleyan 60 669 11.15
Walsh 66 764 11.58
Ohio Valley 68 799 11.75
Malone 71 837 11.79
Davis & Elkins 62 766 12.35
Ursuline 63 780 12.38
Alderson Broaddus 67 835 12.46
Trevecca 62 778 12.55
Ohio Dominican 61 777 12.74
 
ASSISTS BY OPPONENTS S No. Avg/S
Hillsdale 58 541 9.33
Findlay 61 580 9.51
Lake Erie 60 596 9.93
Cedarville 67 686 10.24
Kentucky Wesleyan 60 623 10.38
Walsh 66 704 10.67
Malone 71 780 10.99
Ohio Valley 68 748 11.00
Ursuline 63 714 11.33
Alderson Broaddus 67 769 11.48
Trevecca 62 716 11.55
Davis & Elkins 62 725 11.69
Ohio Dominican 61 721 11.82
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Hillsdale 58 55 0.95
Lake Erie 60 59 0.98
Findlay 61 75 1.23
Walsh 66 82 1.24
Cedarville 67 87 1.30
Davis & Elkins 62 86 1.39
Kentucky Wesleyan 60 86 1.43
Malone 71 119 1.68
Alderson Broaddus 67 125 1.87
Ohio Dominican 61 124 2.03
Trevecca 62 130 2.10
Ohio Valley 68 151 2.22
Ursuline 63 148 2.35
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Findlay 61 21 117 79.5 1.30
Hillsdale 58 12 140 82.0 1.41
Walsh 66 18 158 97.0 1.47
Lake Erie 60 19 144 91.0 1.52
Davis & Elkins 62 23 144 95.0 1.53
Malone 71 32 154 109.0 1.54
Ursuline 63 16 184 108.0 1.71
Ohio Valley 68 34 170 119.0 1.75
Trevecca 62 19 179 108.5 1.75
Alderson Broaddus 67 31 182 122.0 1.82
Cedarville 67 9 233 125.5 1.87
Kentucky Wesleyan 60 17 197 115.5 1.92
Ohio Dominican 61 27 186 120.0 1.97
 
DIGS BY OPPONENTS S No. Avg/S
Findlay 61 817 13.39
Hillsdale 58 792 13.66
Ohio Valley 68 953 14.01
Lake Erie 60 845 14.08
Cedarville 67 979 14.61
Ohio Dominican 61 923 15.13
Kentucky Wesleyan 60 919 15.32
Walsh 66 1019 15.44
Ursuline 63 996 15.81
Alderson Broaddus 67 1066 15.91
Davis & Elkins 62 995 16.05
Malone 71 1171 16.49
Trevecca 62 1040 16.77