| For ABU: Johnson, Madison; Ritter, Lynnie; McDonald, Ashlyn; Wolff, Elise; Cox, Autumn; Schmitt, Elena; libero Eid, Joyce. |
| For HC: VanderWall, Paige; Gates, Hannah; Langer, Jackie; Vyletel, Kara; Van Wienen, Allyssa; Bennett, Taylor; libero Wiese, Taylor. |
| 1-0 | Point HC - (Schmitt, Elena) Kill by VanderWall, Paige (from Bennett, Taylor). | so |
| 2-0 | Point HC - (Langer, Jackie) Service ace (Wolff, Elise). |
| 3-0 | Point HC - (Langer, Jackie) Kill by Gates, Hannah (from Bennett, Taylor). |
| 4-0 | Point HC - (Langer, Jackie) Kill by Langer, Jackie (from Wiese, Taylor). |
| 5-0 | Point HC - (Langer, Jackie) Service ace (McDonald, Ashlyn). |
| Timeout Alderson Broaddus. |
| 5-1 | Point ABU - (Langer, Jackie) Kill by Wolff, Elise (from Schmitt, Elena). | so |
| 5-2 | Point ABU - (McDonald, Ashlyn) Attack error by VanderWall, Paige (block by Ritter, Lynnie; Wolff, Elise). |
| 6-2 | Point HC - (McDonald, Ashlyn) Kill by Bennett, Taylor (from Wiese, Taylor). | so |
| 6-3 | Point ABU - (Wiese, Taylor) Attack error by Van Wienen, Allyssa (block by Ritter, Lynnie). | so |
| 7-3 | Point HC - (Eid, Joyce) Kill by Vyletel, Kara (from Bennett, Taylor). | so |
| 8-3 | Point HC - (VanderWall, Paige) Attack error by Cox, Autumn (block by Van Wienen, Allyssa). |
| 9-3 | Point HC - (VanderWall, Paige) Service ace (McDonald, Ashlyn). |
| 9-4 | Point ABU - (VanderWall, Paige) Kill by Cox, Autumn (from Schmitt, Elena). | so |
| For ABU: Nixon, Bailey; Singhas, Kelsey. |
| 10-4 | Point HC - (Nixon, Bailey) Kill by Bennett, Taylor. | so |
| 10-5 | Point ABU - (Vyletel, Kara) Kill by Wolff, Elise (from Nixon, Bailey). | so |
| 11-5 | Point HC - (Wolff, Elise) Service error. | so |
| For ABU: Schmidt, Anna. |
| 11-6 | Point ABU - (Van Wienen, Allyssa) Kill by McDonald, Ashlyn (from Nixon, Bailey). | so |
| 12-6 | Point HC - (Cox, Autumn) Kill by Vyletel, Kara (from Bennett, Taylor). | so |
| 13-6 | Point HC - (Bennett, Taylor) Kill by Langer, Jackie (from Bennett, Taylor). |
| 13-7 | Point ABU - (Bennett, Taylor) Kill by Singhas, Kelsey (from Nixon, Bailey), block error by Gates, Hannah. | so |
| 14-7 | Point HC - (Schmitt, Elena) Kill by Langer, Jackie (from Bennett, Taylor). | so |
| 15-7 | Point HC - (Langer, Jackie) Service ace (McDonald, Ashlyn). |
| 16-7 | Point HC - (Langer, Jackie) Attack error by Johnson, Madison. |
| 16-8 | Point ABU - (Langer, Jackie) Kill by Ritter, Lynnie (from Schmitt, Elena), block error by Vyletel, Kara. | so |
| For ABU: Wolff, Elise. |
| 17-8 | Point HC - (McDonald, Ashlyn) Kill by VanderWall, Paige (from Bennett, Taylor). | so |
| 17-9 | Point ABU - (Wiese, Taylor) Kill by Wolff, Elise (from Schmitt, Elena). | so |
| 18-9 | Point HC - (Eid, Joyce) Kill by Van Wienen, Allyssa (from Bennett, Taylor). | so |
| 19-9 | Point HC - (VanderWall, Paige) Kill by Van Wienen, Allyssa. |
| 20-9 | Point HC - (VanderWall, Paige) Kill by Vyletel, Kara (from Bennett, Taylor). |
| 20-10 | Point ABU - (VanderWall, Paige) Kill by Johnson, Madison (from Schmitt, Elena). | so |
| 21-10 | Point HC - (Nixon, Bailey) Kill by Vyletel, Kara (from Bennett, Taylor). | so |
| 21-11 | Point ABU - (Vyletel, Kara) Kill by Singhas, Kelsey (from Nixon, Bailey). | so |
| 21-12 | Point ABU - (Wolff, Elise) Attack error by Vyletel, Kara (block by Cox, Autumn; McDonald, Ashlyn). |
| 22-12 | Point HC - (Wolff, Elise) Kill by Langer, Jackie (from Bennett, Taylor). | so |
| 22-13 | Point ABU - (Van Wienen, Allyssa) Kill by McDonald, Ashlyn (from Nixon, Bailey). | so |
| 23-13 | Point HC - (Cox, Autumn) Kill by Gates, Hannah (from Bennett, Taylor). | so |
| 24-13 | Point HC - (Bennett, Taylor) Kill by Gates, Hannah. |
| 24-14 | Point ABU - (Bennett, Taylor) Kill by Singhas, Kelsey (from Nixon, Bailey). | so |
| 25-14 | Point HC - (Schmitt, Elena) Kill by Langer, Jackie (from Bennett, Taylor). | so |
| For HC: VanderWall, Paige; O'Connor, Veronica; Langer, Jackie; Vyletel, Kara; Van Wienen, Allyssa; Mertz, Lindsey; libero Wiese, Taylor. |
| For ABU: Johnson, Madison; Ritter, Lynnie; McDonald, Ashlyn; Wolff, Elise; Cox, Autumn; Schmitt, Elena; libero Eid, Joyce. |
| 0-1 | Point ABU - (Mertz, Lindsey) Service error. | so |
| 0-2 | Point ABU - (McDonald, Ashlyn) Attack error by Langer, Jackie (block by Johnson, Madison; Ritter, Lynnie). |
| 1-2 | Point HC - (McDonald, Ashlyn) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 1-3 | Point ABU - (Langer, Jackie) Kill by Johnson, Madison (from Schmitt, Elena). | so |
| 1-4 | Point ABU - (Eid, Joyce) Service ace (TEAM). |
| 2-4 | Point HC - (Eid, Joyce) Service error. | so |
| 2-5 | Point ABU - (Wiese, Taylor) Kill by Johnson, Madison (from Schmitt, Elena). | so |
| For ABU: Nixon, Bailey; Singhas, Kelsey. |
| 3-5 | Point HC - (McDonald, Ashlyn) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 4-5 | Point HC - (VanderWall, Paige) Kill by Vyletel, Kara (from Mertz, Lindsey). |
| 5-5 | Point HC - (VanderWall, Paige) Service ace (TEAM). |
| 6-5 | Point HC - (VanderWall, Paige) Attack error by Wolff, Elise. |
| 6-6 | Point ABU - (VanderWall, Paige) Service error. | so |
| 6-7 | Point ABU - (Wolff, Elise) Service ace (Langer, Jackie). |
| 7-7 | Point HC - (Wolff, Elise) Service error. | so |
| For HC: Schider, Madie. |
| 7-8 | Point ABU - (Schider, Madie) Service error. | so |
| 8-8 | Point HC - (Cox, Autumn) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 8-9 | Point ABU - (Van Wienen, Allyssa) Kill by McDonald, Ashlyn (from Nixon, Bailey). | so |
| 8-10 | Point ABU - (Schmitt, Elena) Attack error by Langer, Jackie (block by Johnson, Madison; Ritter, Lynnie). |
| 9-10 | Point HC - (Schmitt, Elena) Kill by Langer, Jackie (from Wiese, Taylor). | so |
| 10-10 | Point HC - (Mertz, Lindsey) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| 10-11 | Point ABU - (Mertz, Lindsey) Kill by McDonald, Ashlyn (from Schmitt, Elena). | so |
| 11-11 | Point HC - (McDonald, Ashlyn) Service error. | so |
| 12-11 | Point HC - (Langer, Jackie) Service ace (Eid, Joyce). |
| 12-12 | Point ABU - (Langer, Jackie) Kill by Johnson, Madison (from Schmitt, Elena), block error by Vyletel, Kara. | so |
| 13-12 | Point HC - (Eid, Joyce) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 13-13 | Point ABU - (Wiese, Taylor) Kill by Cox, Autumn (from Schmitt, Elena). | so |
| For ABU: Nixon, Bailey; Singhas, Kelsey. |
| 14-13 | Point HC - (Nixon, Bailey) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 15-13 | Point HC - (VanderWall, Paige) Attack error by Singhas, Kelsey. |
| 15-14 | Point ABU - (VanderWall, Paige) Service error. | so |
| 16-14 | Point HC - (Wolff, Elise) Attack error by Singhas, Kelsey. | so |
| 16-15 | Point ABU - (Schider, Madie) Attack error by Van Wienen, Allyssa. | so |
| 17-15 | Point HC - (Cox, Autumn) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| For HC: Lachmann, Emily. |
| 17-16 | Point ABU - (Lachmann, Emily) Kill by Singhas, Kelsey (from Nixon, Bailey). | so |
| 18-16 | Point HC - (Schmitt, Elena) Kill by Langer, Jackie (from Schider, Madie). | so |
| 19-16 | Point HC - (Mertz, Lindsey) Bad set by Schmitt, Elena. |
| Timeout Alderson Broaddus. |
| 20-16 | Point HC - (Mertz, Lindsey) Attack error by McDonald, Ashlyn. |
| 20-17 | Point ABU - (Mertz, Lindsey) Attack error by O'Connor, Veronica. | so |
| 21-17 | Point HC - (McDonald, Ashlyn) Kill by Langer, Jackie. | so |
| 21-18 | Point ABU - (Langer, Jackie) Service error. | so |
| 22-18 | Point HC - (Eid, Joyce) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 23-18 | Point HC - (Wiese, Taylor) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| 24-18 | Point HC - (Wiese, Taylor) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| 25-18 | Point HC - (Wiese, Taylor) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| For ABU: Johnson, Madison; Ritter, Lynnie; McDonald, Ashlyn; Wolff, Elise; Cox, Autumn; Schmitt, Elena; libero Eid, Joyce. |
| For HC: VanderWall, Paige; Gates, Hannah; Clark, Maddie; Lachmann, Emily; Van Wienen, Allyssa; Mertz, Lindsey; libero Wiese, Taylor. |
| 1-0 | Point HC - (Schmitt, Elena) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
| 2-0 | Point HC - (Clark, Maddie) Kill by Gates, Hannah. |
| 2-1 | Point ABU - (Clark, Maddie) Kill by McDonald, Ashlyn (from Johnson, Madison). | so |
| For HC: O'Connor, Veronica. |
| 3-1 | Point HC - (McDonald, Ashlyn) Kill by O'Connor, Veronica (from Mertz, Lindsey). | so |
| 4-1 | Point HC - (Wiese, Taylor) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| 5-1 | Point HC - (Wiese, Taylor) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| Timeout Alderson Broaddus. |
| 6-1 | Point HC - (Wiese, Taylor) Attack error by Wolff, Elise (block by Van Wienen, Allyssa; VanderWall, Paige). |
| 7-1 | Point HC - (Wiese, Taylor) Kill by Lachmann, Emily. |
| 7-2 | Point ABU - (Wiese, Taylor) Kill by Johnson, Madison (from Schmitt, Elena). | so |
| For ABU: Cox, Autumn. |
| 8-2 | Point HC - (Eid, Joyce) Service error. | so |
| 9-2 | Point HC - (VanderWall, Paige) Attack error by Wolff, Elise. |
| 9-3 | Point ABU - (VanderWall, Paige) Kill by Johnson, Madison (from Eid, Joyce). | so |
| For ABU: Nixon, Bailey; Singhas, Kelsey. |
| 10-3 | Point HC - (Nixon, Bailey) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 11-3 | Point HC - (Lachmann, Emily) Attack error by McDonald, Ashlyn. |
| 12-3 | Point HC - (Lachmann, Emily) Attack error by Wolff, Elise. |
| 13-3 | Point HC - (Lachmann, Emily) Service ace (McDonald, Ashlyn). |
| 14-3 | Point HC - (Lachmann, Emily) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| 14-4 | Point ABU - (Lachmann, Emily) Attack error by Clark, Maddie (block by Cox, Autumn; Singhas, Kelsey). | so |
| For HC: Schider, Madie. |
| 15-4 | Point HC - (Wolff, Elise) Kill by Clark, Maddie (from Mertz, Lindsey). | so |
| For HC: Gates, Hannah. |
| 16-4 | Point HC - (Van Wienen, Allyssa) Bad set by Nixon, Bailey. |
| 17-4 | Point HC - (Van Wienen, Allyssa) Attack error by Singhas, Kelsey. |
| 18-4 | Point HC - (Van Wienen, Allyssa) Service ace (Schmidt, Anna). |
| 19-4 | Point HC - (Van Wienen, Allyssa) Kill by Clark, Maddie (from Mertz, Lindsey). |
| For HC: Jones, Dani. |
| 20-4 | Point HC - (Van Wienen, Allyssa) Kill by Clark, Maddie (from Mertz, Lindsey). |
| 20-5 | Point ABU - (Van Wienen, Allyssa) Kill by McDonald, Ashlyn (from Nixon, Bailey). | so |
| For HC: Fettig, Emma. |
| 20-6 | Point ABU - (Cox, Autumn) Attack error by Gates, Hannah. |
| 21-6 | Point HC - (Cox, Autumn) Kill by Clark, Maddie (from Fettig, Emma). | so |
| 22-6 | Point HC - (Fettig, Emma) Kill by Clark, Maddie (from Jones, Dani). |
| 22-7 | Point ABU - (Fettig, Emma) Kill by McDonald, Ashlyn (from Nixon, Bailey). | so |
| 22-8 | Point ABU - (Schmitt, Elena) Kill by McDonald, Ashlyn (from Schmitt, Elena). |
| 22-9 | Point ABU - (Schmitt, Elena) Kill by Johnson, Madison (from Schmitt, Elena). |
| 22-10 | Point ABU - (Schmitt, Elena) Kill by McDonald, Ashlyn (from Schmitt, Elena). |
| 23-10 | Point HC - (Schmitt, Elena) Kill by Jones, Dani (from Wiese, Taylor). | so |
| 23-11 | Point ABU - (Clark, Maddie) Kill by McDonald, Ashlyn (from Schmitt, Elena). | so |
| 24-11 | Point HC - (McDonald, Ashlyn) Kill by Lachmann, Emily (from Fettig, Emma). | so |
| 25-11 | Point HC - (Wiese, Taylor) Attack error by Johnson, Madison (block by Lachmann, Emily; Van Wienen, Allyssa). |