2017-18 G-MAC Women's Golf Stats
9/18-9/19/17 -- Great Midwest Fall Invitational

Findlay, OH
Findlay Country Club • Par 72, 6036 Yards
same • Par 36, 3018 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Findlay   305  151  456   +24
2  Trevecca   319  168  487   +55
3  Ohio Dominican   335  168  503   +71
4  Malone   333  173  506   +74
5  Walsh   346  171  517   +85
6  Ohio Valley   362  172  534   +102
7  Alderson Broaddus   364  180  544   +112
8  Kentucky Wesleyan   386  193  579   +147
9  Ursuline   421  212  633   +201



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Makenzie Torres  Findlay   72  38  110   +2
2  Rachael McMahan  Trevecca   72  41  113   +5
3  Christina Williams  Malone   77  37  114   +6
4  Kristina Kniesly  Findlay   76  39  115   +7
5  Samantha Kellstrom  Findlay   78  38  116   +8
6  Meredith Wipper  Findlay   79  38  117   +9
7  Samantha Hatter  Findlay   81  37  118   +10
8  Summer Newsome  Kentucky Wesleyan   80  40  120   +12
9  Kelsey Koesters  Findlay   78  43  121   +13
t 10  Joslyn Goins  Ohio Valley   83  39  122   +14
t 10  Lexie Shaw  Trevecca   80  42  122   +14
t 12  Emma Romine  Ohio Dominican   83  40  123   +15
t 12  Abby Swensen  Ohio Dominican   80  43  123   +15
14  Bailey Krueger  Ohio Dominican   85  39  124   +16
15  Madalyn Hembree  Trevecca   82  43  125   +17
t 16  Teagan Perry  Trevecca   85  42  127   +19
t 16  Melanie Smith  Malone   80  47  127   +19
t 16  Michele Vlacovsky  Walsh   87  40  127   +19
19  Amanda Scala  Walsh   88  40  128   +20
20  Lexus Roshong  Walsh   81  48  129   +21
21  Brittanie Bolten  Alderson Broaddus   88  46  134   +26
t 22  Kelli Carroll  Malone   89  46  135   +27
t 22  Lauren Reid  Ohio Valley   89  46  135   +27
t 22  Danielle Roshong  Walsh   90  45  135   +27
t 25  Kaylin Dill  Ohio Dominican   87  49  136   +28
t 25  Michelle Lori  Malone   87  49  136   +28
t 27  Evette Booker  Ohio Valley   92  45  137   +29
t 27  Randee Seevers  Alderson Broaddus   93  44  137   +29
t 29  Lauren Griggy  Malone   96  43  139   +31
t 29  Savannah Jackson  Alderson Broaddus   89  50  139   +31
t 29  Danica Steiner  Walsh   93  46  139   +31
t 32  Emily Issacson  Alderson Broaddus   97  43  140   +32
t 32  Abigail Roberts  Ohio Valley   98  42  140   +32
34  Skyler Kochan  Alderson Broaddus   94  47  141   +33
35  Allissa Miller  Ursuline   93  49  142   +34
36  Bailey Stephens  Ohio Dominican   100  46  146   +38
37  Brynn Craven  Trevecca   93  54  147   +39
38  Samantha Yake  Kentucky Wesleyan   102  50  152   +44
39  Leslie Swafford  Kentucky Wesleyan   101  52  153   +45
40  Hayley Frost  Kentucky Wesleyan   103  51  154   +46
41  Ashley Jones  Ursuline   102  53  155   +47
42  Kelly Szczepaniak  Ursuline   104  52  156   +48
43  Megan Jacobsen  Ohio Valley   107  51  158   +50
44  Madison Walker  Ursuline   122  58  180   +72
45  Sammi Marcum  Ursuline   123  61  184   +76



 Team-by-Team Results
 

9/18-9/19/17 -- Great Midwest Fall Invitational
Findlay Country Club -- Findlay, OH
Par 72, 6036 yards -- 9 teams, 45 players

 
Alderson Broaddus   364 180   544    +112   7th
Brittanie Bolten   88 46   134    +26   21st
Randee Seevers   93 44   137    +29   t-27th
Savannah Jackson   89 50   139    +31   t-29th
Emily Issacson   97 43   140    +32   t-32nd
Skyler Kochan   94 47   141    +33   34th

 
Findlay   305 151   456    +24   1st
Makenzie Torres   72 38   110    +2   1st
Kristina Kniesly   76 39   115    +7   4th
Samantha Kellstrom   78 38   116    +8   5th
Meredith Wipper   79 38   117    +9   6th
Samantha Hatter   81 37   118    +10   7th
Kelsey Koesters#   78 43   121    +13   9th

 
Kentucky Wesleyan   386 193   579    +147   8th
Summer Newsome   80 40   120    +12   8th
Samantha Yake   102 50   152    +44   38th
Leslie Swafford   101 52   153    +45   39th
Hayley Frost   103 51   154    +46   40th

 
Malone   333 173   506    +74   4th
Christina Williams   77 37   114    +6   3rd
Melanie Smith   80 47   127    +19   t-16th
Kelli Carroll   89 46   135    +27   t-22nd
Michelle Lori   87 49   136    +28   t-25th
Lauren Griggy   96 43   139    +31   t-29th

 
Ohio Dominican   335 168   503    +71   3rd
Emma Romine   83 40   123    +15   t-12th
Abby Swensen   80 43   123    +15   t-12th
Bailey Krueger   85 39   124    +16   14th
Kaylin Dill   87 49   136    +28   t-25th
Bailey Stephens   100 46   146    +38   36th

 
Ohio Valley   362 172   534    +102   6th
Joslyn Goins   83 39   122    +14   t-10th
Lauren Reid   89 46   135    +27   t-22nd
Evette Booker   92 45   137    +29   t-27th
Abigail Roberts   98 42   140    +32   t-32nd
Megan Jacobsen   107 51   158    +50   43rd

 
Trevecca   319 168   487    +55   2nd
Rachael McMahan   72 41   113    +5   2nd
Lexie Shaw   80 42   122    +14   t-10th
Madalyn Hembree   82 43   125    +17   15th
Teagan Perry   85 42   127    +19   t-16th
Brynn Craven   93 54   147    +39   37th

 
Ursuline   421 212   633    +201   9th
Allissa Miller   93 49   142    +34   35th
Ashley Jones   102 53   155    +47   41st
Kelly Szczepaniak   104 52   156    +48   42nd
Madison Walker   122 58   180    +72   44th
Sammi Marcum   123 61   184    +76   45th

 
Walsh   346 171   517    +85   5th
Michele Vlacovsky   87 40   127    +19   t-16th
Amanda Scala   88 40   128    +20   19th
Lexus Roshong   81 48   129    +21   20th
Danielle Roshong   90 45   135    +27   t-22nd
Danica Steiner   93 46   139    +31   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Great Midwest Fall Invitational
Findlay Country Club
Findlay, OH
Dates: 9/18-9/19/17
Par:     72   36
Yards: 6036 3018

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Findlay........................  305  151    456    +24
   2  Trevecca.......................  319  168    487    +55
   3  Ohio Dominican.................  335  168    503    +71
   4  Malone.........................  333  173    506    +74
   5  Walsh..........................  346  171    517    +85
   6  Ohio Valley....................  362  172    534   +102
   7  Alderson Broaddus..............  364  180    544   +112
   8  Kentucky Wesleyan..............  386  193    579   +147
   9  Ursuline.......................  421  212    633   +201


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Makenzie Torres...... Findlay........................   72   38    110     +2
   2  Rachael McMahan...... Trevecca.......................   72   41    113     +5
   3  Christina Williams... Malone.........................   77   37    114     +6
   4  Kristina Kniesly..... Findlay........................   76   39    115     +7
   5  Samantha Kellstrom... Findlay........................   78   38    116     +8
   6  Meredith Wipper...... Findlay........................   79   38    117     +9
   7  Samantha Hatter...... Findlay........................   81   37    118    +10
   8  Summer Newsome....... Kentucky Wesleyan..............   80   40    120    +12
   9  Kelsey Koesters...... Findlay........................   78   43    121    +13
t 10  Joslyn Goins......... Ohio Valley....................   83   39    122    +14
t 10  Lexie Shaw........... Trevecca.......................   80   42    122    +14
t 12  Emma Romine.......... Ohio Dominican.................   83   40    123    +15
t 12  Abby Swensen......... Ohio Dominican.................   80   43    123    +15
  14  Bailey Krueger....... Ohio Dominican.................   85   39    124    +16
  15  Madalyn Hembree...... Trevecca.......................   82   43    125    +17
t 16  Teagan Perry......... Trevecca.......................   85   42    127    +19
t 16  Melanie Smith........ Malone.........................   80   47    127    +19
t 16  Michele Vlacovsky.... Walsh..........................   87   40    127    +19
  19  Amanda Scala......... Walsh..........................   88   40    128    +20
  20  Lexus Roshong........ Walsh..........................   81   48    129    +21