| #10 Thomas, Brooke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Shepherd | 5-18 | * | * | 1 | 1 | 2 | 6 | .250 | 3 | .583 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 4 | 0 | 4 | 6 | .389 | 6 | .722 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | * | 1 | 0 | 1 | 1 | .421 | 1 | .737 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | DAVIS & ELKINS | 18-2 | * | * | 2 | 0 | 2 | 4 | .435 | 4 | .783 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 22, 2018 | OHIO VALLEY | 7-5 | * | * | 2 | 0 | 2 | 7 | .400 | 6 | .800 | 0 | 0 | 5 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 1 | 0 | 1 | 2 | .406 | 1 | .781 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2018 | FINDLAY | 4-20 | * | * | 1 | 0 | 1 | 2 | .412 | 1 | .765 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .765 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Ursuline | 9-20 | * | * | 2 | 1 | 3 | 4 | .421 | 3 | .763 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Walsh | 2-14 | * | * | 1 | 0 | 1 | 5 | .395 | 4 | .767 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ohio Valley | 16-11 | * | * | 4 | 2 | 6 | 5 | .438 | 4 | .771 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | LAKE ERIE | 7-20 | * | * | 1 | 0 | 1 | 2 | .440 | 1 | .760 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 5 | 0 | 5 | 6 | .482 | 6 | .786 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Davis & Elkins | 14-11 | * | * | 3 | 0 | 3 | 5 | .492 | 4 | .787 | 2 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | at Findlay | 0-24 | * | * | 0 | 0 | 0 | 0 | .492 | 0 | .787 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 143-268 | 18 | 18 | 30 | 5 | 35 | 61 | .492 | 48 | .787 | 3 | 1 | 29 | 31 | 17 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.39 Goals per game: 1.67 Assists per game: 0.28 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |