| #15 Cooper, Krista |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 1 | 0 | 1 | 2 | .571 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Shepherd | 5-18 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .700 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | * | 1 | 0 | 1 | 1 | .636 | 1 | .727 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 2 | 1 | 3 | 6 | .529 | 5 | .765 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | * | 1 | 0 | 1 | 4 | .476 | 3 | .762 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | DAVIS & ELKINS | 18-2 | * | * | 5 | 1 | 6 | 5 | .577 | 5 | .808 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2018 | OHIO VALLEY | 7-5 | * | * | 2 | 0 | 2 | 4 | .567 | 3 | .800 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 1 | 1 | 2 | 4 | .529 | 2 | .765 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | FINDLAY | 4-20 | * | * | 1 | 1 | 2 | 5 | .487 | 4 | .769 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | * | 1 | 0 | 1 | 2 | .488 | 2 | .780 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Ursuline | 9-20 | * | * | 4 | 1 | 5 | 9 | .480 | 8 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Walsh | 2-14 | * | * | 0 | 0 | 0 | 1 | .471 | 1 | .804 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ohio Valley | 16-11 | * | * | 5 | 1 | 6 | 6 | .509 | 6 | .825 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | LAKE ERIE | 7-20 | * | * | 0 | 1 | 1 | 0 | .509 | 0 | .825 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 5 | 1 | 6 | 11 | .500 | 10 | .838 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Davis & Elkins | 14-11 | * | * | 0 | 0 | 0 | 1 | .493 | 1 | .841 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 27, 2018 | at Findlay | 0-24 | * | * | 0 | 0 | 0 | 0 | .493 | 0 | .841 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 143-268 | 18 | 18 | 34 | 8 | 42 | 69 | .493 | 58 | .841 | 2 | 0 | 19 | 19 | 10 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.83 Goals per game: 1.89 Assists per game: 0.44 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |