| # 2 Frost, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Shepherd | 5-18 | * | 1 | 0 | 1 | 3 | .455 | 1 | .636 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 2 | 0 | 2 | 5 | .438 | 3 | .625 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | * | 0 | 1 | 1 | 0 | .438 | 0 | .625 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 17, 2018 | DAVIS & ELKINS | 18-2 | * | * | 4 | 0 | 4 | 6 | .500 | 5 | .682 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2018 | OHIO VALLEY | 7-5 | * | * | 0 | 1 | 1 | 2 | .458 | 1 | .667 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 0 | 0 | 0 | 2 | .423 | 1 | .654 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2018 | FINDLAY | 4-20 | * | 1 | 0 | 1 | 2 | .429 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | * | 1 | 0 | 1 | 1 | .448 | 1 | .655 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Ursuline | 9-20 | * | * | 1 | 2 | 3 | 6 | .400 | 4 | .657 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Walsh | 2-14 | * | * | 1 | 0 | 1 | 2 | .405 | 2 | .676 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ohio Valley | 16-11 | * | 0 | 0 | 0 | 5 | .357 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2018 | LAKE ERIE | 7-20 | * | * | 1 | 1 | 2 | 3 | .356 | 1 | .644 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 2 | 2 | 4 | 5 | .360 | 4 | .660 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Davis & Elkins | 14-11 | * | * | 0 | 0 | 0 | 7 | .316 | 4 | .649 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2018 | at Findlay | 0-24 | * | * | 0 | 0 | 0 | 2 | .305 | 2 | .661 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 143-268 | 18 | 15 | 18 | 8 | 26 | 59 | .305 | 39 | .661 | 2 | 0 | 11 | 29 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.28 Goals per game: 1.00 Assists per game: 0.44 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |