| #31 Gonazales, Fallyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2018 | OHIO VALLEY | 7-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | at Ursuline | 9-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Davis & Elkins | 14-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | at Findlay | 0-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 91-183 | 12 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 13 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #31 Gonazales, Fallyn |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 30:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | 6 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 60:00 | 19 | 13.33 | 11 | .429 | 1 | 1 | 0 | 36 |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | * | 30:00 | 15 | 17.50 | 7 | .386 | 1 | 2 | 0 | 29 |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 60:00 | 12 | 15.67 | 11 | .412 | 1 | 3 | 0 | 28 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | * | 60:00 | 20 | 16.75 | 11 | .396 | 1 | 4 | 0 | 41 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 60:00 | 9 | 15.20 | 18 | .449 | 1 | 5 | 0 | 33 |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | * | 52:45 | 18 | 15.99 | 8 | .427 | 1 | 6 | 0 | 29 |
| Apr 08, 2018 | at Ursuline | 9-20 | * | 30:00 | 5 | 15.52 | 7 | .438 | 1 | 6 | 0 | 15 | |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 57:47 | 12 | 15.12 | 14 | .450 | 2 | 6 | 0 | 31 |
| Apr 27, 2018 | at Findlay | 0-24 | * | * | 30:00 | 16 | 16.19 | 9 | .441 | 2 | 7 | 0 | 31 |
| Totals | 10 | 9 | 470:32 | 127 | 16.19 | 100 | .441 | 2 | 7 | 0 | 279 |