| # 4 White, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0-0.0 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Shepherd | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | DAVIS & ELKINS | 18-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 22, 2018 | OHIO VALLEY | 7-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 4 | 1 | 4 | 0-0 | 0-0.0 |
| Mar 31, 2018 | FINDLAY | 4-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Ursuline | 9-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Walsh | 2-14 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ohio Valley | 16-11 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | LAKE ERIE | 7-20 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Davis & Elkins | 14-11 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2018 | at Findlay | 0-24 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 143-268 | 18 | 18 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 1 | 23 | 17 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |