| # 7 Rogers, Allison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DISTRICT OF COLUMBIA | 13-5 | * | * | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Feb 26, 2018 | INDIANA (PA) | 5-19 | * | * | 1 | 0 | 1 | 3 | .375 | 2 | .875 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Shepherd | 5-18 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .778 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at Florida Tech | 3-24 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2018 | CHARLESTON | 10-12 | * | * | 1 | 1 | 2 | 2 | .364 | 2 | .818 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2018 | at Wheeling Jesuit | 5-20 | * | * | 1 | 0 | 1 | 4 | .333 | 3 | .800 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | DAVIS & ELKINS | 18-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .800 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 22, 2018 | OHIO VALLEY | 7-5 | * | * | 0 | 1 | 1 | 3 | .278 | 2 | .778 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 24, 2018 | WALSH | 7-9 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .789 | 0 | 0 | 8 | 0 | 7 | 0-0 | 0-0.0 |
| Mar 31, 2018 | FINDLAY | 4-20 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .800 | 0 | 0 | 3 | 6 | 3 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Lake Erie | 3-22 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .800 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Ursuline | 9-20 | * | * | 1 | 0 | 1 | 2 | .273 | 2 | .818 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Walsh | 2-14 | * | * | 0 | 1 | 1 | 4 | .231 | 3 | .808 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ohio Valley | 16-11 | * | * | 1 | 0 | 1 | 4 | .233 | 3 | .800 | 1 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | LAKE ERIE | 7-20 | * | * | 2 | 0 | 2 | 5 | .257 | 3 | .771 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | URSULINE | 15-12 | * | * | 1 | 0 | 1 | 4 | .256 | 3 | .769 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Davis & Elkins | 14-11 | * | * | 4 | 2 | 6 | 4 | .326 | 4 | .791 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | at Findlay | 0-24 | * | * | 0 | 0 | 0 | 0 | .326 | 0 | .791 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Totals | 143-268 | 18 | 18 | 14 | 5 | 19 | 43 | .326 | 34 | .791 | 1 | 0 | 41 | 37 | 20 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.39 Goals per game: 0.78 Assists per game: 0.28 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |