| #13 Shaw, Kathleen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2018 | CHARLESTON | 6-20 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at Alderson Broaddus | 2-18 | * | * | 1 | 0 | 1 | 4 | .375 | 3 | .875 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | WALSH | 5-17 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | .917 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2018 | WEST VA. WESLEYAN | 5-21 | * | * | 0 | 0 | 0 | 5 | .235 | 1 | .706 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2018 | FINDLAY | 2-19 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .706 | 0 | 0 | 1 | 8 | 2 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Lake Erie | 2-20 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .684 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Ursuline | 12-21 | * | * | 4 | 0 | 4 | 8 | .296 | 6 | .704 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2018 | OHIO VALLEY | 12-10 | * | * | 3 | 0 | 3 | 3 | .367 | 3 | .733 | 0 | 0 | 6 | 5 | 4 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Ohio Valley | 8-6 | * | * | 0 | 0 | 0 | 1 | .355 | 1 | .742 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Walsh | 1-21 | * | * | 0 | 0 | 0 | 0 | .355 | 0 | .742 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | at Sweet Briar | 18-4 | * | * | 2 | 1 | 3 | 2 | .394 | 2 | .758 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0-0.0 |
| Apr 20, 2018 | LAKE ERIE | 3-21 | * | * | 0 | 0 | 0 | 0 | .394 | 0 | .758 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | URSULINE | 7-16 | * | * | 1 | 0 | 1 | 1 | .412 | 1 | .765 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-2.0 |
| Apr 24, 2018 | ALDERSON BROADDUS | 11-14 | * | * | 0 | 0 | 0 | 4 | .368 | 4 | .789 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | at Thiel | 10-14 | * | * | 0 | 1 | 1 | 6 | .318 | 3 | .750 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0-0.0 |
| Apr 29, 2018 | at Findlay | 3-23 | * | * | 0 | 1 | 1 | 0 | .318 | 0 | .750 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 107-265 | 16 | 16 | 14 | 3 | 17 | 44 | .318 | 33 | .750 | 0 | 1 | 26 | 44 | 18 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.75 Goals per game: 0.88 Assists per game: 0.19 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |