#16 Washington, Tonisha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CHARLESTON   6-20  .000  .000  0-0  0-0.0  
Mar 17, 2018  at Alderson Broaddus   2-18  .000  .000  0-0  0-0.0  
Mar 25, 2018  WALSH   5-17  1.000  1.000  0-0  0-0.0  
Mar 26, 2018  WEST VA. WESLEYAN   5-21  .750  .750  0-0  0-0.0  
Mar 30, 2018  FINDLAY   2-19  .600  .600  0-0  0-0.0  
Apr 08, 2018  at Lake Erie   2-20  .600  .600  0-0  0-0.0  
Apr 06, 2018  at Ursuline   12-21  .600  .600  0-0  0-0.0  
Apr 10, 2018  OHIO VALLEY   12-10  .600  .600  0-0  0-0.0  
Apr 12, 2018  at Ohio Valley   8-6  .600  .600  0-0  0-0.0  
Apr 14, 2018  at Walsh   1-21  .500  .500  0-0  0-0.0  
Apr 17, 2018  at Sweet Briar   18-4  .625  .625  0-0  0-0.0  
Apr 20, 2018  LAKE ERIE   3-21  .625  .625  0-0  0-0.0  
Apr 22, 2018  URSULINE   7-16  .625  .625  0-0  0-0.0  
Apr 24, 2018  ALDERSON BROADDUS   11-14  .556  .667  0-0  0-0.0  
Apr 28, 2018  at Thiel   10-14  .429  .786  0-0  0-0.0  
Apr 29, 2018  at Findlay   3-23  .429  .786  0-0  0-0.0  
Totals     107-265  16  16  14  .429  11  .786  25  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.88
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0