# 4 Stanford, Savannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CHARLESTON   6-20  .000  .000  0-0  0-0.0  
Mar 17, 2018  at Alderson Broaddus   2-18  .000  1.000  0-0  0-0.0  
Mar 25, 2018  WALSH   5-17  .000  1.000  0-0  0-0.0  
Mar 26, 2018  WEST VA. WESLEYAN   5-21  .000  .667  0-0  0-0.0  
Mar 30, 2018  FINDLAY   2-19  .000  .667  0-0  0-0.0  
Apr 08, 2018  at Lake Erie   2-20  .200  .800  0-0  0-0.0  
Apr 06, 2018  at Ursuline   12-21  .300  .600  0-0  0-0.0  
Apr 10, 2018  OHIO VALLEY   12-10  .231  .538  0-0  0-0.0  
Apr 12, 2018  at Ohio Valley   8-6  .214  .571  0-0  0-0.0  
Apr 14, 2018  at Walsh   1-21  .176  .647  0-0  0-0.0  
Apr 17, 2018  at Sweet Briar   18-4  .273  .727  0-0  0-0.0  
Apr 20, 2018  LAKE ERIE   3-21  .261  .739  0-0  0-0.0  
Apr 24, 2018  ALDERSON BROADDUS   11-14  .261  .739  0-0  0-0.0  
Apr 28, 2018  at Thiel   10-14  .250  .750  0-0  0-0.0  
Apr 29, 2018  at Findlay   3-23  .267  .767  0-0  0-0.0  
Totals     100-249  15  15  10  30  .267  23  .767  17  29  11  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.00
Goals per game: 0.53
Assists per game: 0.13
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0