| # 9 Fagan, Gabby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2018 | CHARLESTON | 6-20 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2018 | WALSH | 5-17 | * | * | 3 | 0 | 3 | 5 | .500 | 5 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2018 | WEST VA. WESLEYAN | 5-21 | * | * | 1 | 0 | 1 | 7 | .333 | 6 | .933 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2018 | FINDLAY | 2-19 | * | * | 2 | 0 | 2 | 4 | .368 | 3 | .895 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Lake Erie | 2-20 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .900 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2018 | at Ursuline | 12-21 | * | * | 4 | 0 | 4 | 9 | .414 | 5 | .793 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 10, 2018 | OHIO VALLEY | 12-10 | * | * | 5 | 0 | 5 | 15 | .386 | 10 | .750 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | at Ohio Valley | 8-6 | * | * | 2 | 0 | 2 | 12 | .339 | 8 | .732 | 0 | 0 | 2 | 1 | 0 | 1-6 | 0-0.0 |
| Apr 17, 2018 | at Sweet Briar | 18-4 | * | * | 5 | 1 | 6 | 6 | .387 | 5 | .742 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | LAKE ERIE | 3-21 | * | * | 1 | 0 | 1 | 3 | .385 | 2 | .738 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | URSULINE | 7-16 | * | * | 4 | 0 | 4 | 11 | .382 | 11 | .776 | 1 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | ALDERSON BROADDUS | 11-14 | * | * | 6 | 0 | 6 | 8 | .417 | 8 | .798 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | at Thiel | 10-14 | * | * | 4 | 0 | 4 | 7 | .429 | 7 | .813 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2018 | at Findlay | 3-23 | * | * | 2 | 0 | 2 | 2 | .441 | 2 | .817 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 104-226 | 14 | 14 | 41 | 1 | 42 | 93 | .441 | 76 | .817 | 2 | 1 | 15 | 24 | 5 | 1-6 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 6.64 Goals per game: 2.93 Assists per game: 0.07 Points per game: 3.00 Faceoff W-L pct: 0.167 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |