#12 Spin, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 04, 2018  SLIPPERY ROCK   13-18  1.000  1.000  0-0  0-0.0  
Mar 11, 2018  at Tiffin   12-13  .556  .778  0-0  0-0.0  
Mar 15, 2018  OHIO VALLEY   21-4  .615  .769  0-0  0-0.0  
Mar 17, 2018  at Findlay   11-10  .611  .833  0-0  0-0.0  
Mar 22, 2018  ROBERTS WESLEYAN   13-9  .556  .815  0-0  0-0.0  
Mar 25, 2018  WHEELING JESUIT   20-11  10  11  .605  10  .842  0-0  0-0.0  
Mar 29, 2018  at Walsh   16-11  11  .571  .837  0-0  0-0.0  
Apr 06, 2018  ALDERSON BROADDUS   22-3  .593  .852  0-0  0-0.0  
Apr 08, 2018  DAVIS & ELKINS   20-2  .596  .860  0-0  0-0.0  
Apr 11, 2018  URSULINE   17-5  .619  .857  0-0  0-0.0  
Apr 13, 2018  FINDLAY   14-12  10  .611  .847  0-0  0-0.0  
Apr 20, 2018  at Davis & Elkins   21-3  .587  .850  0-0  0-0.0  
Apr 22, 2018  at Alderson Broaddus   20-7  .588  .859  0-0  0-0.0  
Apr 24, 2018  at Ursuline   19-5  .585  .840  0-0  0-0.0  
Apr 26, 2018  at Ohio Valley   21-2  .590  .840  0-0  0-0.0  
Apr 28, 2018  WALSH   18-6  10  .564  .836  0-0  0-0.0  
May 03, 2018  URSULINE   24-3  .561  .825  0-0  0-0.0  
May 05, 2018  FINDLAY   10-9  .533  .820  0-0  0-0.0  
Totals     312-133  18  18  65  42  107  122  .533  100  .820  37  39  16  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 6.78
Goals per game: 3.61
Assists per game: 2.33
Points per game: 5.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0