| #18 Jernigan, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2018 | SLIPPERY ROCK | 13-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | at Tiffin | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2018 | OHIO VALLEY | 21-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at Findlay | 11-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2018 | ROBERTS WESLEYAN | 13-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | WHEELING JESUIT | 20-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2018 | at Walsh | 16-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | ALDERSON BROADDUS | 22-3 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2018 | DAVIS & ELKINS | 20-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2018 | URSULINE | 17-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2018 | FINDLAY | 14-12 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Davis & Elkins | 21-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Ursuline | 19-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2018 | at Ohio Valley | 21-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2018 | WALSH | 18-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | URSULINE | 24-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | FINDLAY | 10-9 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 292-126 | 17 | 17 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 12 | 2 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |