| # 2 Crawford, Anastasia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2018 | SLIPPERY ROCK | 13-18 | * | * | 3 | 2 | 5 | 6 | .500 | 4 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | at Tiffin | 12-13 | * | * | 1 | 0 | 1 | 8 | .286 | 5 | .643 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2018 | OHIO VALLEY | 21-4 | * | * | 2 | 2 | 4 | 3 | .353 | 2 | .647 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at Findlay | 11-10 | * | * | 2 | 0 | 2 | 4 | .381 | 3 | .667 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2018 | ROBERTS WESLEYAN | 13-9 | * | * | 6 | 0 | 6 | 10 | .452 | 9 | .742 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | WHEELING JESUIT | 20-11 | * | * | 3 | 0 | 3 | 13 | .386 | 8 | .705 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2018 | at Walsh | 16-11 | * | * | 3 | 1 | 4 | 7 | .392 | 6 | .725 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | ALDERSON BROADDUS | 22-3 | * | 3 | 0 | 3 | 3 | .426 | 3 | .741 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | DAVIS & ELKINS | 20-2 | * | * | 3 | 0 | 3 | 3 | .456 | 3 | .754 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | URSULINE | 17-5 | * | * | 3 | 0 | 3 | 6 | .460 | 5 | .762 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2018 | FINDLAY | 14-12 | * | * | 0 | 0 | 0 | 1 | .453 | 1 | .766 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Davis & Elkins | 21-3 | * | * | 3 | 1 | 4 | 9 | .438 | 7 | .767 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Alderson Broaddus | 20-7 | * | * | 4 | 0 | 4 | 5 | .462 | 4 | .769 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2018 | at Ohio Valley | 21-2 | * | * | 4 | 0 | 4 | 7 | .471 | 4 | .753 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | WALSH | 18-6 | * | * | 4 | 1 | 5 | 7 | .478 | 4 | .739 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| May 03, 2018 | URSULINE | 24-3 | * | * | 8 | 0 | 8 | 10 | .510 | 10 | .765 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | FINDLAY | 10-9 | * | * | 5 | 0 | 5 | 10 | .509 | 7 | .759 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 293-128 | 17 | 16 | 57 | 7 | 64 | 112 | .509 | 85 | .759 | 2 | 2 | 30 | 21 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.59 Goals per game: 3.35 Assists per game: 0.41 Points per game: 3.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |