| #25 Mathis, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2018 | SLIPPERY ROCK | 13-18 | * | * | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | at Tiffin | 12-13 | * | * | 5 | 1 | 6 | 8 | .500 | 7 | .722 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2018 | OHIO VALLEY | 21-4 | * | * | 4 | 1 | 5 | 4 | .591 | 4 | .773 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at Findlay | 11-10 | * | * | 3 | 2 | 5 | 4 | .615 | 4 | .808 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2018 | ROBERTS WESLEYAN | 13-9 | * | * | 1 | 0 | 1 | 6 | .531 | 4 | .781 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 29, 2018 | at Walsh | 16-11 | * | * | 2 | 1 | 3 | 7 | .487 | 5 | .769 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2018 | ALDERSON BROADDUS | 22-3 | * | * | 4 | 0 | 4 | 5 | .523 | 4 | .773 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | DAVIS & ELKINS | 20-2 | * | * | 2 | 1 | 3 | 3 | .532 | 2 | .766 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2018 | URSULINE | 17-5 | * | * | 3 | 1 | 4 | 5 | .538 | 3 | .750 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2018 | FINDLAY | 14-12 | * | * | 2 | 1 | 3 | 7 | .508 | 5 | .746 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Davis & Elkins | 21-3 | * | * | 2 | 0 | 2 | 8 | .478 | 7 | .761 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Alderson Broaddus | 20-7 | * | * | 4 | 2 | 6 | 7 | .486 | 6 | .770 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Ursuline | 19-5 | * | * | 5 | 2 | 7 | 7 | .506 | 6 | .778 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 26, 2018 | at Ohio Valley | 21-2 | * | * | 4 | 1 | 5 | 7 | .511 | 5 | .773 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | WALSH | 18-6 | * | * | 4 | 1 | 5 | 6 | .521 | 5 | .777 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| May 03, 2018 | URSULINE | 24-3 | * | * | 4 | 0 | 4 | 8 | .520 | 7 | .784 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | FINDLAY | 10-9 | * | * | 2 | 0 | 2 | 5 | .514 | 5 | .794 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 292-122 | 17 | 17 | 55 | 15 | 70 | 107 | .514 | 85 | .794 | 1 | 1 | 29 | 12 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.29 Goals per game: 3.24 Assists per game: 0.88 Points per game: 4.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |