| # 6 Andersen, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2018 | SLIPPERY ROCK | 13-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | at Tiffin | 12-13 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at Findlay | 11-10 | * | * | 2 | 0 | 2 | 4 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2018 | ROBERTS WESLEYAN | 13-9 | * | * | 1 | 0 | 1 | 4 | .364 | 1 | .545 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | WHEELING JESUIT | 20-11 | * | * | 2 | 1 | 3 | 8 | .316 | 5 | .579 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2018 | at Walsh | 16-11 | * | * | 4 | 0 | 4 | 6 | .400 | 6 | .680 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | ALDERSON BROADDUS | 22-3 | * | * | 4 | 0 | 4 | 9 | .412 | 7 | .706 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | DAVIS & ELKINS | 20-2 | * | * | 2 | 1 | 3 | 3 | .432 | 2 | .703 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2018 | URSULINE | 17-5 | * | * | 0 | 1 | 1 | 3 | .400 | 0 | .650 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2018 | FINDLAY | 14-12 | * | * | 2 | 0 | 2 | 3 | .419 | 3 | .674 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Davis & Elkins | 21-3 | * | * | 3 | 2 | 5 | 5 | .438 | 4 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Alderson Broaddus | 20-7 | * | * | 3 | 1 | 4 | 9 | .421 | 6 | .684 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Ursuline | 19-5 | * | * | 2 | 1 | 3 | 4 | .426 | 3 | .689 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2018 | at Ohio Valley | 21-2 | * | * | 1 | 3 | 4 | 2 | .429 | 2 | .698 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | WALSH | 18-6 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .700 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | URSULINE | 24-3 | * | * | 2 | 0 | 2 | 5 | .427 | 4 | .707 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | FINDLAY | 10-9 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 291-129 | 17 | 17 | 33 | 10 | 43 | 77 | .429 | 55 | .714 | 0 | 0 | 19 | 17 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.53 Goals per game: 1.94 Assists per game: 0.59 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |