| # 8 Moore, Harmony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2018 | SLIPPERY ROCK | 13-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Tiffin | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2018 | OHIO VALLEY | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | at Findlay | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2018 | ROBERTS WESLEYAN | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2018 | WHEELING JESUIT | 20-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2018 | at Walsh | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2018 | ALDERSON BROADDUS | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | DAVIS & ELKINS | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | URSULINE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2018 | FINDLAY | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2018 | at Davis & Elkins | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2018 | at Alderson Broaddus | 20-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Ursuline | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2018 | at Ohio Valley | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2018 | WALSH | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2018 | URSULINE | 24-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2018 | FINDLAY | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 312-133 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 8 Moore, Harmony |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 04, 2018 | SLIPPERY ROCK | 13-18 | * | * | 34:49 | 13 | 22.40 | 5 | .278 | 0 | 1 | 0 | 27 |
| Mar 11, 2018 | at Tiffin | 12-13 | * | * | 60:00 | 13 | 16.45 | 9 | .350 | 0 | 2 | 0 | 29 |
| Mar 15, 2018 | OHIO VALLEY | 21-4 | * | * | 26:43 | 1 | 13.33 | 1 | .357 | 1 | 2 | 0 | 2 |
| Mar 17, 2018 | at Findlay | 11-10 | * | * | 61:06 | 10 | 12.16 | 11 | .413 | 2 | 2 | 0 | 31 |
| Mar 22, 2018 | ROBERTS WESLEYAN | 13-9 | * | * | 60:00 | 9 | 11.38 | 10 | .439 | 3 | 2 | 0 | 28 |
| Mar 25, 2018 | WHEELING JESUIT | 20-11 | * | * | 52:17 | 10 | 11.39 | 9 | .446 | 4 | 2 | 0 | 24 |
| Mar 29, 2018 | at Walsh | 16-11 | * | * | 47:17 | 9 | 11.40 | 5 | .435 | 5 | 2 | 0 | 18 |
| Apr 06, 2018 | ALDERSON BROADDUS | 22-3 | * | * | 30:00 | 0 | 10.48 | 2 | .444 | 6 | 2 | 0 | 3 |
| Apr 08, 2018 | DAVIS & ELKINS | 20-2 | * | * | 30:00 | 1 | 9.85 | 1 | .445 | 7 | 2 | 0 | 3 |
| Apr 11, 2018 | URSULINE | 17-5 | * | * | 30:00 | 1 | 9.30 | 5 | .464 | 8 | 2 | 0 | 8 |
| Apr 13, 2018 | FINDLAY | 14-12 | * | * | 60:00 | 12 | 9.63 | 10 | .463 | 9 | 2 | 0 | 32 |
| Apr 20, 2018 | at Davis & Elkins | 21-3 | * | * | 30:00 | 2 | 9.31 | 2 | .464 | 10 | 2 | 0 | 6 |
| Apr 22, 2018 | at Alderson Broaddus | 20-7 | * | * | 30:00 | 4 | 9.24 | 0 | .452 | 11 | 2 | 0 | 6 |
| Apr 24, 2018 | at Ursuline | 19-5 | * | * | 30:00 | 2 | 8.97 | 1 | .449 | 12 | 2 | 0 | 4 |
| Apr 26, 2018 | at Ohio Valley | 21-2 | * | * | 30:00 | 1 | 8.62 | 1 | .450 | 13 | 2 | 0 | 4 |
| Apr 28, 2018 | WALSH | 18-6 | * | * | 60:00 | 6 | 8.39 | 5 | .450 | 14 | 2 | 0 | 14 |
| May 03, 2018 | URSULINE | 24-3 | * | * | 52:42 | 3 | 8.03 | 7 | .464 | 15 | 2 | 0 | 10 |
| May 05, 2018 | FINDLAY | 10-9 | * | * | 60:00 | 9 | 8.10 | 16 | .485 | 16 | 2 | 0 | 29 |
| Totals | 18 | 18 | 784:54 | 106 | 8.10 | 100 | .485 | 16 | 2 | 0 | 278 |