| # 1 Sarell, Brenah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2018 | vs District of Columbia | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | at Erskine | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at North Greenville | 1-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 | |
| Mar 16, 2018 | at Walsh | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2018 | at Alderson Broaddus | 5-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2018 | at Findlay | 0-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2018 | at Davis & Elkins | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2018 | DAVIS & ELKINS | 6-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | ALDERSON BROADDUS | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | URSULINE | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | FINDLAY | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2018 | at Walsh | 1-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2018 | LAKE ERIE | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2018 | at Ursuline | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 94-207 | 14 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 21 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 1 Sarell, Brenah |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | vs District of Columbia | 9-16 | * | * | 36:39 | 10 | 16.37 | 8 | .444 | 0 | 1 | 0 | 20 |
| Mar 03, 2018 | at Erskine | 16-13 | * | 59:35 | 13 | 14.34 | 16 | .511 | 1 | 1 | 0 | 38 | |
| Mar 05, 2018 | at North Greenville | 1-16 | * | * | 30:00 | 11 | 16.16 | 1 | .424 | 1 | 2 | 0 | 19 |
| Mar 16, 2018 | at Walsh | 7-18 | * | * | 60:00 | 18 | 16.75 | 19 | .458 | 1 | 3 | 0 | 41 |
| Mar 22, 2018 | at Alderson Broaddus | 5-7 | * | * | 60:00 | 7 | 14.38 | 12 | .487 | 1 | 4 | 0 | 30 |
| Apr 04, 2018 | at Findlay | 0-14 | * | * | 60:00 | 14 | 14.30 | 19 | .507 | 1 | 5 | 0 | 44 |
| Apr 10, 2018 | at Davis & Elkins | 10-12 | * | * | 30:00 | 5 | 13.92 | 7 | .512 | 1 | 5 | 0 | 17 |
| Apr 12, 2018 | DAVIS & ELKINS | 6-8 | * | 59:24 | 8 | 13.04 | 11 | .520 | 1 | 6 | 0 | 24 | |
| Apr 14, 2018 | ALDERSON BROADDUS | 11-16 | * | * | 60:00 | 16 | 13.43 | 11 | .505 | 1 | 7 | 0 | 34 |
| Apr 17, 2018 | URSULINE | 12-16 | * | * | 60:00 | 16 | 13.73 | 16 | .504 | 1 | 8 | 0 | 41 |
| Apr 21, 2018 | FINDLAY | 3-22 | * | 30:00 | 9 | 13.97 | 3 | .492 | 1 | 8 | 0 | 13 | |
| Apr 24, 2018 | at Walsh | 1-11 | * | * | 60:00 | 11 | 13.67 | 12 | .495 | 1 | 9 | 0 | 29 |
| Apr 26, 2018 | LAKE ERIE | 2-21 | * | * | 30:00 | 14 | 14.35 | 5 | .479 | 1 | 10 | 0 | 24 |
| Apr 28, 2018 | at Ursuline | 11-17 | * | * | 60:00 | 17 | 14.58 | 12 | .474 | 1 | 11 | 0 | 34 |
| Totals | 14 | 11 | 695:38 | 169 | 14.58 | 152 | .474 | 1 | 11 | 0 | 408 |