| # 8 Ortiz, Paula |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2018 | vs District of Columbia | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | at Erskine | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at North Greenville | 1-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Southern Wesleyan | 15-7 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2018 | at Lake Erie | 4-21 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2018 | at Walsh | 7-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2018 | at Alderson Broaddus | 5-7 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2018 | at Findlay | 0-14 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2018 | at Davis & Elkins | 10-12 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 12, 2018 | DAVIS & ELKINS | 6-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | URSULINE | 12-16 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | FINDLAY | 3-22 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | at Walsh | 1-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 26, 2018 | LAKE ERIE | 2-21 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | at Ursuline | 11-17 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 102-219 | 15 | 14 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 14 | 18 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |