| # 9 Kelley, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2018 | vs District of Columbia | 9-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Erskine | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2018 | at North Greenville | 1-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Southern Wesleyan | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 15, 2018 | at Lake Erie | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2018 | at Walsh | 7-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2018 | at Alderson Broaddus | 5-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2018 | at Davis & Elkins | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2018 | DAVIS & ELKINS | 6-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | ALDERSON BROADDUS | 11-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | URSULINE | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | FINDLAY | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2018 | LAKE ERIE | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2018 | at Ursuline | 11-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 112-210 | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 17 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 9 Kelley, Jessica |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | vs District of Columbia | 9-16 | * | 23:21 | 6 | 15.42 | 1 | .143 | 0 | 0 | 0 | 7 | |
| Mar 05, 2018 | at North Greenville | 1-16 | * | 30:00 | 5 | 12.37 | 1 | .154 | 0 | 0 | 0 | 9 | |
| Mar 07, 2018 | at Southern Wesleyan | 15-7 | * | * | 60:00 | 7 | 9.53 | 7 | .333 | 1 | 0 | 0 | 22 |
| Mar 15, 2018 | at Lake Erie | 4-21 | * | * | 60:00 | 21 | 13.50 | 6 | .278 | 1 | 1 | 0 | 34 |
| Apr 10, 2018 | at Davis & Elkins | 10-12 | * | 30:00 | 7 | 13.57 | 3 | .281 | 1 | 2 | 0 | 13 | |
| Apr 21, 2018 | FINDLAY | 3-22 | * | * | 10:00 | 13 | 16.59 | 6 | .289 | 1 | 3 | 0 | 24 |
| Apr 26, 2018 | LAKE ERIE | 2-21 | * | 30:00 | 7 | 16.27 | 0 | .267 | 1 | 3 | 0 | 9 | |
| Totals | 7 | 3 | 243:21 | 66 | 16.27 | 24 | .267 | 1 | 3 | 0 | 118 |