| # 1 Hartel, Natalie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2018 | at Wingate | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2018 | at Coker | 21-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Charleston | 16-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2018 | DAVENPORT | 17-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | LAKE ERIE | 10-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | URSULINE | 18-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | at Alderson Broaddus | 20-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | at Walsh | 18-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Ursuline | 18-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | WALSH | 17-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | 1 | 1 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 270-63 | 15 | 0 | 2 | 3 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 9 | 5 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |