#11 Sherman, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2018  at Wingate   13-4  .000  .000  0-0  2-4.0  
Mar 09, 2018  at Coker   21-8  .400  .500  0-0  0-0.0  
Mar 11, 2018  at Charleston   16-6  .429  .571  0-0  0-0.0  
Mar 04, 2018  DAVENPORT   17-4  .478  .696  0-0  0-0.0  
Mar 17, 2018  LAKE ERIE   10-11  .448  .655  0-0  0-0.0  
Mar 20, 2018  TIFFIN   10-11  .429  .600  0-0  0-0.0  
Mar 24, 2018  URSULINE   18-6  .463  .659  0-0  0-0.0  
Mar 30, 2018  at Davis & Elkins   19-2  .438  .667  0-0  0-0.0  
Mar 31, 2018  at Alderson Broaddus   20-4  .473  .673  0-0  0-0.0  
Apr 04, 2018  OHIO VALLEY   14-0  .435  .661  0-0  0-0.0  
Apr 08, 2018  at Walsh   18-3  .423  .662  0-0  0-0.0  
Apr 13, 2018  at Lake Erie   12-14  .410  .667  0-0  0-0.0  
Apr 14, 2018  at Ursuline   18-2  .412  .659  0-0  0-0.0  
Apr 17, 2018  WALSH   17-7  .413  .674  0-0  0-0.0  
Apr 21, 2018  at Ohio Valley   22-3  .398  .684  0-0  0-0.0  
Apr 27, 2018  ALDERSON BROADDUS   24-0  .413  .702  0-0  0-0.0  
Apr 29, 2018  DAVIS & ELKINS   23-3  15  .412  .689  0-0  0-0.0  
May 03, 2018  vs Walsh   18-5  15  .425  12  .701  0-0  0-0.0  
May 05, 2018  at Lake Erie   9-10  .410  .698  0-0  0-0.0  
Totals     319-103  19  19  57  33  90  139  .410  97  .698  40  33  19  0-0  2-4.0  

Per-game summary 
Games played: 19
Shots per game: 7.32
Goals per game: 3.00
Assists per game: 1.74
Points per game: 4.74
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0