| #13 Reineke, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2018 | at Wingate | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2018 | at Coker | 21-8 | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Charleston | 16-6 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 04, 2018 | DAVENPORT | 17-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | LAKE ERIE | 10-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 20, 2018 | TIFFIN | 10-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | URSULINE | 18-6 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | at Alderson Broaddus | 20-4 | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | at Walsh | 18-3 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2018 | at Lake Erie | 12-14 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Ursuline | 18-2 | * | 2 | 0 | 2 | 3 | .500 | 3 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | WALSH | 17-7 | * | 0 | 0 | 0 | 2 | .417 | 2 | .833 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | 1 | 0 | 1 | 1 | .462 | 1 | .846 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | 2 | 0 | 2 | 6 | .400 | 4 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2018 | vs Walsh | 18-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 310-93 | 18 | 0 | 8 | 2 | 10 | 20 | .400 | 16 | .800 | 2 | 0 | 14 | 7 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.44 Assists per game: 0.11 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |