| #14 Eicher, Brooke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2018 | at Coker | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Charleston | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | URSULINE | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | at Walsh | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Ursuline | 18-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WALSH | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2018 | vs Walsh | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 187-40 | 10 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 2 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #14 Eicher, Brooke |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 09, 2018 | at Coker | 21-8 | * | * | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 21 |
| Mar 24, 2018 | URSULINE | 18-6 | * | * | 60:00 | 6 | 7.00 | 9 | .562 | 2 | 0 | 0 | 19 |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | * | 60:00 | 0 | 4.67 | 0 | .562 | 3 | 0 | 0 | 1 |
| Apr 14, 2018 | at Ursuline | 18-2 | * | * | 60:00 | 2 | 4.00 | 8 | .619 | 4 | 0 | 0 | 15 |
| Apr 17, 2018 | WALSH | 17-7 | * | * | 60:00 | 7 | 4.60 | 12 | .623 | 5 | 0 | 0 | 23 |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | 30:00 | 0 | 4.18 | 2 | .635 | 5 | 0 | 0 | 3 | |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | * | 30:00 | 3 | 4.33 | 1 | .612 | 6 | 0 | 0 | 4 |
| Totals | 7 | 6 | 360:00 | 26 | 4.33 | 41 | .612 | 6 | 0 | 0 | 86 |