#24 Litman, Jacelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2018  at Wingate   13-4    .000  1.000  0-0  0-0.0  
Mar 09, 2018  at Coker   21-8    .333  1.000  0-0  0-0.0  
Mar 11, 2018  at Charleston   16-6    .250  1.000  0-0  0-0.0  
Mar 04, 2018  DAVENPORT   17-4    .400  1.000  0-0  0-0.0  
Mar 17, 2018  LAKE ERIE   10-11    .500  1.000  0-0  0-0.0  
Mar 20, 2018  TIFFIN   10-11    .429  1.000  0-0  0-0.0  
Mar 24, 2018  URSULINE   18-6  .444  1.000  0-0  0-0.0  
Mar 30, 2018  at Davis & Elkins   19-2    .429  .929  0-0  0-0.0  
Mar 31, 2018  at Alderson Broaddus   20-4  .471  .882  0-0  0-0.0  
Apr 04, 2018  OHIO VALLEY   14-0  .526  .895  0-0  0-0.0  
Apr 08, 2018  at Walsh   18-3  .550  .900  0-0  0-0.0  
Apr 13, 2018  at Lake Erie   12-14  .550  .900  0-0  0-0.0  
Apr 14, 2018  at Ursuline   18-2  .458  .833  0-0  0-0.0  
Apr 17, 2018  WALSH   17-7  .481  .852  0-0  0-0.0  
Apr 21, 2018  at Ohio Valley   22-3  .517  .862  0-0  0-0.0  
Apr 27, 2018  ALDERSON BROADDUS   24-0  .516  .871  0-0  0-0.0  
Apr 29, 2018  DAVIS & ELKINS   23-3  .538  .872  11  0-0  0-0.0  
May 03, 2018  vs Walsh   18-5  .500  .857  0-0  0-0.0  
May 05, 2018  at Lake Erie   9-10  .489  .844  0-0  0-0.0  
Totals     319-103  19  12  22  32  54  45  .489  38  .844  31  24  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.37
Goals per game: 1.16
Assists per game: 1.68
Points per game: 2.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0