| #24 Litman, Jacelyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2018 | at Wingate | 13-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2018 | at Coker | 21-8 | * | 1 | 1 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Charleston | 16-6 | * | 0 | 1 | 1 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2018 | DAVENPORT | 17-4 | * | 1 | 1 | 2 | 1 | .400 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | LAKE ERIE | 10-11 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2018 | TIFFIN | 10-11 | * | 0 | 2 | 2 | 1 | .429 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | URSULINE | 18-6 | * | * | 1 | 2 | 3 | 2 | .444 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | 2 | 4 | 6 | 5 | .429 | 4 | .929 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | at Alderson Broaddus | 20-4 | * | * | 2 | 1 | 3 | 3 | .471 | 2 | .882 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | * | 2 | 2 | 4 | 2 | .526 | 2 | .895 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Walsh | 18-3 | * | * | 1 | 1 | 2 | 1 | .550 | 1 | .900 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2018 | at Lake Erie | 12-14 | * | * | 0 | 1 | 1 | 0 | .550 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ursuline | 18-2 | * | * | 0 | 2 | 2 | 4 | .458 | 2 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WALSH | 17-7 | * | * | 2 | 2 | 4 | 3 | .481 | 3 | .852 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | * | 2 | 2 | 4 | 2 | .517 | 2 | .862 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | * | 1 | 3 | 4 | 2 | .516 | 2 | .871 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | * | 5 | 2 | 7 | 8 | .538 | 7 | .872 | 0 | 0 | 11 | 1 | 3 | 0-0 | 0-0.0 |
| May 03, 2018 | vs Walsh | 18-5 | * | * | 0 | 3 | 3 | 3 | .500 | 2 | .857 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | at Lake Erie | 9-10 | * | * | 1 | 1 | 2 | 3 | .489 | 2 | .844 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Totals | 319-103 | 19 | 12 | 22 | 32 | 54 | 45 | .489 | 38 | .844 | 0 | 1 | 31 | 24 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.37 Goals per game: 1.16 Assists per game: 1.68 Points per game: 2.84 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |