| #26 Miller, Lexi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2018 | at Wingate | 13-4 | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2018 | at Coker | 21-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Charleston | 16-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 04, 2018 | DAVENPORT | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | LAKE ERIE | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2018 | TIFFIN | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | URSULINE | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | 1 | 0 | 1 | 1 | .167 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | at Alderson Broaddus | 20-4 | * | 1 | 1 | 2 | 2 | .250 | 2 | .875 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | at Walsh | 18-3 | * | 1 | 0 | 1 | 2 | .300 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2018 | at Lake Erie | 12-14 | * | 0 | 1 | 1 | 0 | .300 | 0 | .900 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Ursuline | 18-2 | * | * | 2 | 0 | 2 | 4 | .357 | 2 | .786 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WALSH | 17-7 | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | 1 | 1 | 2 | 2 | .375 | 2 | .812 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | 1 | 1 | 2 | 3 | .368 | 3 | .842 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | 1 | 1 | 2 | 3 | .364 | 2 | .818 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 03, 2018 | vs Walsh | 18-5 | * | 1 | 0 | 1 | 1 | .391 | 1 | .826 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 05, 2018 | at Lake Erie | 9-10 | * | 0 | 0 | 0 | 0 | .391 | 0 | .826 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 319-103 | 19 | 1 | 9 | 6 | 15 | 23 | .391 | 19 | .826 | 0 | 0 | 16 | 7 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.47 Assists per game: 0.32 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |