| #28 Kelly, Allison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2018 | at Wingate | 13-4 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 2 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2018 | at Coker | 21-8 | * | * | 0 | 0 | 0 | 3 | .429 | 1 | .571 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2018 | at Charleston | 16-6 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 04, 2018 | DAVENPORT | 17-4 | * | * | 1 | 1 | 2 | 2 | .444 | 2 | .667 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | LAKE ERIE | 10-11 | * | * | 2 | 0 | 2 | 4 | .462 | 2 | .615 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2018 | TIFFIN | 10-11 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .643 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | URSULINE | 18-6 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .688 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | at Alderson Broaddus | 20-4 | * | * | 2 | 1 | 3 | 3 | .524 | 3 | .714 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2018 | at Lake Erie | 12-14 | * | * | 3 | 2 | 5 | 8 | .483 | 6 | .724 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ursuline | 18-2 | * | * | 3 | 1 | 4 | 7 | .472 | 5 | .722 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WALSH | 17-7 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .737 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | * | 3 | 3 | 6 | 5 | .512 | 4 | .744 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | * | 3 | 0 | 3 | 4 | .532 | 4 | .766 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | * | 1 | 1 | 2 | 3 | .520 | 2 | .760 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
| May 03, 2018 | vs Walsh | 18-5 | * | * | 2 | 0 | 2 | 2 | .538 | 2 | .769 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | at Lake Erie | 9-10 | * | * | 3 | 1 | 4 | 5 | .544 | 5 | .789 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 287-100 | 17 | 17 | 31 | 13 | 44 | 57 | .544 | 45 | .789 | 2 | 0 | 30 | 10 | 11 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.35 Goals per game: 1.82 Assists per game: 0.76 Points per game: 2.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |