#28 Kelly, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2018  at Wingate   13-4  .750  .750  0-0  0-0.0  
Mar 09, 2018  at Coker   21-8  .429  .571  0-0  0-0.0  
Mar 11, 2018  at Charleston   16-6  .429  .571  0-0  0-0.0  
Mar 04, 2018  DAVENPORT   17-4  .444  .667  0-0  0-0.0  
Mar 17, 2018  LAKE ERIE   10-11  .462  .615  0-0  0-0.0  
Mar 20, 2018  TIFFIN   10-11  .429  .643  0-0  0-0.0  
Mar 24, 2018  URSULINE   18-6  .500  .688  0-0  0-0.0  
Mar 30, 2018  at Davis & Elkins   19-2  .500  .667  0-0  0-0.0  
Mar 31, 2018  at Alderson Broaddus   20-4  .524  .714  0-0  0-0.0  
Apr 13, 2018  at Lake Erie   12-14  .483  .724  0-0  0-0.0  
Apr 14, 2018  at Ursuline   18-2  .472  .722  0-0  0-0.0  
Apr 17, 2018  WALSH   17-7  .500  .737  0-0  0-0.0  
Apr 21, 2018  at Ohio Valley   22-3  .512  .744  0-0  0-0.0  
Apr 27, 2018  ALDERSON BROADDUS   24-0  .532  .766  0-0  0-0.0  
Apr 29, 2018  DAVIS & ELKINS   23-3  .520  .760  0-0  0-0.0  
May 03, 2018  vs Walsh   18-5  .538  .769  0-0  0-0.0  
May 05, 2018  at Lake Erie   9-10  .544  .789  0-0  0-0.0  
Totals     287-100  17  17  31  13  44  57  .544  45  .789  30  10  11  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.35
Goals per game: 1.82
Assists per game: 0.76
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0