| #29 Burud, Ciara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2018 | at Wingate | 13-4 | * | * | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2018 | at Coker | 21-8 | * | * | 6 | 1 | 7 | 9 | .667 | 8 | .933 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 11, 2018 | at Charleston | 16-6 | * | * | 2 | 0 | 2 | 5 | .600 | 4 | .900 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2018 | DAVENPORT | 17-4 | * | * | 1 | 0 | 1 | 2 | .591 | 2 | .909 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2018 | LAKE ERIE | 10-11 | * | * | 0 | 0 | 0 | 4 | .500 | 3 | .885 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 20, 2018 | TIFFIN | 10-11 | * | * | 3 | 1 | 4 | 5 | .516 | 4 | .871 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | URSULINE | 18-6 | * | * | 0 | 0 | 0 | 3 | .471 | 2 | .853 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | * | 4 | 2 | 6 | 9 | .465 | 7 | .837 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | at Alderson Broaddus | 20-4 | * | * | 2 | 4 | 6 | 4 | .468 | 2 | .809 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | * | 3 | 2 | 5 | 6 | .472 | 6 | .830 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Walsh | 18-3 | * | * | 4 | 3 | 7 | 8 | .475 | 6 | .820 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2018 | at Lake Erie | 12-14 | * | * | 0 | 0 | 0 | 2 | .460 | 0 | .794 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Ursuline | 18-2 | * | * | 4 | 2 | 6 | 5 | .485 | 5 | .809 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WALSH | 17-7 | * | * | 6 | 1 | 7 | 9 | .506 | 8 | .818 | 3 | 0 | 7 | 5 | 4 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | * | 2 | 1 | 3 | 4 | .506 | 2 | .802 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | * | 9 | 0 | 9 | 14 | .526 | 11 | .800 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | * | 3 | 2 | 5 | 10 | .505 | 6 | .781 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | vs Walsh | 18-5 | * | * | 3 | 0 | 3 | 10 | .487 | 6 | .765 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| May 05, 2018 | at Lake Erie | 9-10 | * | * | 3 | 0 | 3 | 9 | .476 | 8 | .774 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 319-103 | 19 | 19 | 59 | 19 | 78 | 124 | .476 | 96 | .774 | 5 | 0 | 33 | 26 | 20 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 6.53 Goals per game: 3.11 Assists per game: 1.00 Points per game: 4.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |