# 3 Brown, Maddi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2018  at Wingate   13-4  .500  1.000  0-0  0-0.0  
Mar 09, 2018  at Coker   21-8  .143  .571  0-0  0-0.0  
Mar 11, 2018  at Charleston   16-6  .455  .727  0-0  0-0.0  
Mar 04, 2018  DAVENPORT   17-4  .571  .786  0-0  0-0.0  
Mar 17, 2018  LAKE ERIE   10-11  .526  .842  0-0  0-0.0  
Mar 20, 2018  TIFFIN   10-11  .524  .857  0-0  0-0.0  
Mar 24, 2018  URSULINE   18-6    .545  .864  0-0  0-0.0  
Mar 30, 2018  at Davis & Elkins   19-2  .560  .880  0-0  0-0.0  
Mar 31, 2018  at Alderson Broaddus   20-4    .621  .897  0-0  0-0.0  
Apr 04, 2018  OHIO VALLEY   14-0  .545  .848  0-0  0-0.0  
Apr 08, 2018  at Walsh   18-3  .556  .833  0-0  0-0.0  
Apr 13, 2018  at Lake Erie   12-14    .541  .811  0-0  0-0.0  
Apr 14, 2018  at Ursuline   18-2    .541  .811  0-0  0-0.0  
Apr 17, 2018  WALSH   17-7  .550  .825  0-0  0-0.0  
Apr 21, 2018  at Ohio Valley   22-3  .581  .837  0-0  0-0.0  
Apr 27, 2018  ALDERSON BROADDUS   24-0  .553  .809  0-0  0-0.0  
Apr 29, 2018  DAVIS & ELKINS   23-3  .529  .784  0-0  0-0.0  
May 03, 2018  vs Walsh   18-5  .519  .778  0-0  0-0.0  
May 05, 2018  at Lake Erie   9-10  .509  .782  0-0  0-0.0  
Totals     319-103  19  15  28  16  44  55  .509  43  .782  35  23  16  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.89
Goals per game: 1.47
Assists per game: 0.84
Points per game: 2.32
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0