# 3 Brown, Maddi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2018  at Wingate   13-4  *  *  1  2  3  2  .500  2  1.000  1  0  0  2  0  0-0  0-0.0  
Mar 09, 2018  at Coker   21-8  *  *  0  1  1  5  .143  2  .571  0  0  1  1  0  0-0  0-0.0  
Mar 11, 2018  at Charleston   16-6  *  *  4  2  6  4  .455  4  .727  0  0  1  3  1  0-0  0-0.0  
Mar 04, 2018  DAVENPORT   17-4  *  *  3  0  3  3  .571  3  .786  0  0  2  3  1  0-0  0-0.0  
Mar 17, 2018  LAKE ERIE   10-11  *  *  2  1  3  5  .526  5  .842  1  0  2  1  1  0-0  0-0.0  
Mar 20, 2018  TIFFIN   10-11  *  *  1  0  1  2  .524  2  .857  0  0  2  3  1  0-0  0-0.0  
Mar 24, 2018  URSULINE   18-6  *    1  1  2  1  .545  1  .864  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2018  at Davis & Elkins   19-2  *  *  2  0  2  3  .560  3  .880  0  0  1  0  1  0-0  0-0.0  
Mar 31, 2018  at Alderson Broaddus   20-4  *    4  0  4  4  .621  4  .897  0  0  2  1  2  0-0  0-0.0  
Apr 04, 2018  OHIO VALLEY   14-0  *  *  0  0  0  4  .545  2  .848  0  0  5  1  1  0-0  0-0.0  
Apr 08, 2018  at Walsh   18-3  *  *  2  4  6  3  .556  2  .833  0  0  2  1  1  0-0  0-0.0  
Apr 13, 2018  at Lake Erie   12-14  *    0  1  1  1  .541  0  .811  0  0  2  1  0  0-0  0-0.0  
Apr 14, 2018  at Ursuline   18-2  *    0  3  3  0  .541  0  .811  0  0  0  1  1  0-0  0-0.0  
Apr 17, 2018  WALSH   17-7  *  *  2  0  2  3  .550  3  .825  0  0  1  0  1  0-0  0-0.0  
Apr 21, 2018  at Ohio Valley   22-3  *  *  3  1  4  3  .581  3  .837  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2018  ALDERSON BROADDUS   24-0  *  *  1  0  1  4  .553  2  .809  0  0  4  1  3  0-0  0-0.0  
Apr 29, 2018  DAVIS & ELKINS   23-3  *  *  1  0  1  4  .529  2  .784  0  0  6  2  2  0-0  0-0.0  
May 03, 2018  vs Walsh   18-5  *  *  1  0  1  3  .519  2  .778  0  0  2  1  0  0-0  0-0.0  
May 05, 2018  at Lake Erie   9-10  *  *  0  0  0  1  .509  1  .782  0  0  2  1  0  0-0  0-0.0  
Totals     319-103  19  15  28  16  44  55  .509  43  .782  2  0  35  23  16  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.89
Goals per game: 1.47
Assists per game: 0.84
Points per game: 2.32
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0