| #30 Morgan, Hanna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2018 | at Coker | 21-8 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | at Charleston | 16-6 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | URSULINE | 18-6 | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | at Davis & Elkins | 19-2 | * | 2 | 0 | 2 | 3 | .714 | 3 | .857 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | OHIO VALLEY | 14-0 | * | 0 | 0 | 0 | 2 | .556 | 1 | .778 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2018 | at Walsh | 18-3 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Ursuline | 18-2 | * | 0 | 0 | 0 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | WALSH | 17-7 | * | 0 | 0 | 0 | 1 | .455 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Ohio Valley | 22-3 | * | 2 | 1 | 3 | 2 | .538 | 2 | .846 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2018 | ALDERSON BROADDUS | 24-0 | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2018 | DAVIS & ELKINS | 23-3 | * | 1 | 0 | 1 | 2 | .562 | 1 | .812 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 210-40 | 11 | 0 | 9 | 1 | 10 | 16 | .562 | 13 | .812 | 1 | 1 | 4 | 5 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 1.45 Goals per game: 0.82 Assists per game: 0.09 Points per game: 0.91 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |