| # 2 Riley, Michaela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2018 | at Wilmington | 17-4 | * | * | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 6 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 04, 2018 | at West Va. Wesleyan | 10-14 | * | * | 1 | 1 | 2 | 5 | .300 | 4 | .800 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2018 | at Shepherd | 12-23 | * | * | 1 | 0 | 1 | 4 | .286 | 4 | .857 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Walsh | 7-18 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .875 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | at Siena Heights | 17-21 | * | * | 2 | 0 | 2 | 4 | .300 | 3 | .850 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2.0 |
| Mar 24, 2018 | at Findlay | 6-18 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2018 | at Notre Dame (OH) | 19-10 | * | * | 4 | 1 | 5 | 4 | .400 | 4 | .880 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2018 | DAVIS & ELKINS | 21-12 | * | * | 3 | 2 | 5 | 6 | .419 | 5 | .871 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ALDERSON BROADDUS | 20-9 | * | * | 4 | 3 | 7 | 6 | .459 | 5 | .865 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Lake Erie | 5-17 | * | * | 0 | 0 | 0 | 2 | .436 | 2 | .872 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2018 | FINDLAY | 2-18 | * | * | 0 | 0 | 0 | 2 | .415 | 0 | .829 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | at Ohio Valley | 16-12 | * | * | 3 | 5 | 8 | 8 | .408 | 7 | .837 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Davis & Elkins | 16-7 | * | * | 2 | 1 | 3 | 5 | .407 | 5 | .852 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Alderson Broaddus | 12-15 | * | * | 1 | 1 | 2 | 2 | .411 | 1 | .839 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2018 | LAKE ERIE | 5-19 | * | * | 0 | 0 | 0 | 1 | .404 | 1 | .842 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2018 | WALSH | 9-17 | * | * | 0 | 0 | 0 | 0 | .404 | 0 | .842 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2018 | OHIO VALLEY | 17-11 | * | * | 1 | 2 | 3 | 5 | .387 | 4 | .839 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| May 03, 2018 | at Lake Erie | 3-24 | * | * | 0 | 0 | 0 | 1 | .381 | 1 | .841 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 214-269 | 18 | 18 | 24 | 18 | 42 | 63 | .381 | 53 | .841 | 3 | 0 | 21 | 28 | 10 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.50 Goals per game: 1.33 Assists per game: 1.00 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |