| #24 Neeley, Abigail |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2018 | at Wilmington | 17-4 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 04, 2018 | at West Va. Wesleyan | 10-14 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2018 | at Shepherd | 12-23 | * | * | 1 | 0 | 1 | 5 | .071 | 3 | .571 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Walsh | 7-18 | * | * | 3 | 0 | 3 | 4 | .222 | 3 | .611 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | at Siena Heights | 17-21 | * | * | 2 | 0 | 2 | 4 | .273 | 4 | .682 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Findlay | 6-18 | * | * | 2 | 0 | 2 | 5 | .296 | 4 | .704 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2018 | at Notre Dame (OH) | 19-10 | * | * | 3 | 0 | 3 | 5 | .344 | 3 | .688 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | DAVIS & ELKINS | 21-12 | * | * | 6 | 0 | 6 | 9 | .415 | 8 | .732 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ALDERSON BROADDUS | 20-9 | * | * | 1 | 0 | 1 | 4 | .400 | 3 | .733 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Lake Erie | 5-17 | * | * | 0 | 0 | 0 | 2 | .383 | 1 | .723 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | FINDLAY | 2-18 | * | * | 0 | 0 | 0 | 2 | .367 | 2 | .735 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | at Ohio Valley | 16-12 | * | * | 2 | 0 | 2 | 3 | .385 | 3 | .750 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Davis & Elkins | 16-7 | * | * | 0 | 0 | 0 | 1 | .377 | 1 | .755 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Alderson Broaddus | 12-15 | * | * | 4 | 0 | 4 | 9 | .387 | 6 | .742 | 0 | 0 | 2 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 24, 2018 | LAKE ERIE | 5-19 | * | * | 0 | 0 | 0 | 1 | .381 | 0 | .730 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 26, 2018 | WALSH | 9-17 | * | * | 2 | 1 | 3 | 8 | .366 | 5 | .718 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2018 | OHIO VALLEY | 17-11 | * | * | 0 | 2 | 2 | 0 | .366 | 0 | .718 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | at Lake Erie | 3-24 | * | * | 1 | 0 | 1 | 2 | .370 | 2 | .726 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 214-269 | 18 | 18 | 27 | 3 | 30 | 73 | .370 | 53 | .726 | 2 | 0 | 19 | 26 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.06 Goals per game: 1.50 Assists per game: 0.17 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |