| #32 Bartlett, Cydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2018 | at Wilmington | 17-4 | * | * | 1 | 2 | 3 | 8 | .125 | 7 | .875 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 04, 2018 | at West Va. Wesleyan | 10-14 | * | * | 3 | 1 | 4 | 6 | .286 | 4 | .786 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2018 | at Shepherd | 12-23 | * | * | 2 | 2 | 4 | 10 | .250 | 5 | .667 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Walsh | 7-18 | * | * | 2 | 2 | 4 | 6 | .267 | 5 | .700 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2018 | at Siena Heights | 17-21 | * | * | 7 | 1 | 8 | 8 | .395 | 8 | .763 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Findlay | 6-18 | * | * | 3 | 0 | 3 | 5 | .419 | 4 | .767 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2018 | at Notre Dame (OH) | 19-10 | * | * | 4 | 1 | 5 | 9 | .423 | 6 | .750 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | DAVIS & ELKINS | 21-12 | * | * | 6 | 3 | 9 | 10 | .452 | 9 | .774 | 1 | 0 | 1 | 6 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ALDERSON BROADDUS | 20-9 | * | * | 7 | 1 | 8 | 12 | .473 | 10 | .784 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Lake Erie | 5-17 | * | * | 2 | 0 | 2 | 6 | .463 | 5 | .788 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2018 | FINDLAY | 2-18 | * | * | 0 | 0 | 0 | 4 | .440 | 3 | .786 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | at Ohio Valley | 16-12 | * | * | 2 | 0 | 2 | 10 | .415 | 7 | .777 | 0 | 0 | 6 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Davis & Elkins | 16-7 | * | * | 5 | 2 | 7 | 6 | .440 | 5 | .780 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Alderson Broaddus | 12-15 | * | * | 3 | 1 | 4 | 8 | .435 | 6 | .778 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2018 | LAKE ERIE | 5-19 | * | * | 0 | 0 | 0 | 2 | .427 | 1 | .773 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 26, 2018 | WALSH | 9-17 | * | * | 4 | 0 | 4 | 8 | .432 | 7 | .780 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2018 | OHIO VALLEY | 17-11 | * | 8 | 0 | 8 | 8 | .468 | 8 | .794 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 03, 2018 | at Lake Erie | 3-24 | * | * | 1 | 0 | 1 | 3 | .465 | 3 | .798 | 1 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 214-269 | 18 | 17 | 60 | 16 | 76 | 129 | .465 | 103 | .798 | 4 | 1 | 33 | 45 | 11 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 7.17 Goals per game: 3.33 Assists per game: 0.89 Points per game: 4.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |