| # 5 Gilmore, Jaclyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2018 | at Wilmington | 17-4 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 04, 2018 | at West Va. Wesleyan | 10-14 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2018 | at Shepherd | 12-23 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .857 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Walsh | 7-18 | * | * | 1 | 1 | 2 | 3 | .300 | 2 | .800 | 1 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 21, 2018 | at Siena Heights | 17-21 | * | * | 0 | 0 | 0 | 3 | .231 | 3 | .846 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Findlay | 6-18 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .867 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2018 | at Notre Dame (OH) | 19-10 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .867 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2018 | DAVIS & ELKINS | 21-12 | * | * | 1 | 0 | 1 | 3 | .222 | 1 | .778 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ALDERSON BROADDUS | 20-9 | * | * | 1 | 2 | 3 | 2 | .250 | 2 | .800 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Lake Erie | 5-17 | * | * | 0 | 0 | 0 | 2 | .227 | 2 | .818 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | FINDLAY | 2-18 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | at Ohio Valley | 16-12 | * | * | 1 | 0 | 1 | 4 | .231 | 2 | .769 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Davis & Elkins | 16-7 | * | * | 2 | 3 | 5 | 4 | .267 | 3 | .767 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2018 | at Alderson Broaddus | 12-15 | * | * | 0 | 2 | 2 | 2 | .250 | 2 | .781 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2018 | LAKE ERIE | 5-19 | * | * | 1 | 0 | 1 | 2 | .265 | 2 | .794 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2018 | WALSH | 9-17 | * | * | 0 | 1 | 1 | 1 | .257 | 1 | .800 | 0 | 0 | 7 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | OHIO VALLEY | 17-11 | * | * | 0 | 1 | 1 | 2 | .243 | 1 | .784 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | at Lake Erie | 3-24 | * | * | 0 | 0 | 0 | 1 | .237 | 1 | .789 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 214-269 | 18 | 18 | 9 | 12 | 21 | 38 | .237 | 30 | .789 | 2 | 0 | 36 | 21 | 11 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.50 Assists per game: 0.67 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |