|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 02, 2017 | NORTHWOOD (MI) | 1-3 | L | 0-1-0 | 0-0-0 | 115 | [#00] | |||
| Sep 09, 2017 | at Salem International | W | 4-1 | 1-1-0 | 0-0-0 | 50 | [#00] | |||
| Sep 12, 2017 | at Defiance | W | 3-0 | 2-1-0 | 0-0-0 | 106 | [#00] | |||
| * | Sep 14, 2017 | at Alderson Broaddus | 1-1 | T | O2 | 2-1-1 | 0-0-1 | 81 | [#00] | |
| * | Sep 16, 2017 | at Davis & Elkins | 1-1 | T | O2 | 2-1-2 | 0-0-2 | 75 | [#00] | |
| * | Sep 21, 2017 | KENTUCKY WESLEYAN | 3-4 | L | OT | 2-2-2 | 0-1-2 | 80 | [#00] | |
| * | Sep 23, 2017 | TREVECCA | 0-5 | L | 2-3-2 | 0-2-2 | 60 | [#00] | ||
| * | Sep 28, 2017 | at Ursuline | 1-2 | L | 2-4-2 | 0-3-2 | 60 | [#00] | ||
| * | Sep 30, 2017 | at Lake Erie | W | 4-3 | O2 | 3-4-2 | 1-3-2 | 145 | [#00] | |
| * | Oct 05, 2017 | at Ohio Dominican | 1-1 | T | O2 | 3-4-3 | 1-3-3 | 119 | [#00] | |
| * | Oct 07, 2017 | at Findlay | W | 2-1 | 4-4-3 | 2-3-3 | [#00] | |||
| * | Oct 12, 2017 | CEDARVILLE | 0-1 | L | 4-5-3 | 2-4-3 | 85 | [#00] | ||
| * | Oct 14, 2017 | OHIO VALLEY | 2-3 | L | 4-6-3 | 2-5-3 | 180 | [#00] | ||
| * | Oct 17, 2017 | WALSH | 0-3 | L | 4-7-3 | 2-6-3 | 105 | [#00] | ||
| * | Oct 19, 2017 | ALDERSON BROADDUS | 0-3 | L | 4-8-3 | 2-7-3 | 45 | [#00] | ||
| * | Oct 21, 2017 | DAVIS & ELKINS | 1-1 | T | O2 | 4-8-4 | 2-7-4 | 110 | [#00] | |
| * | Oct 24, 2017 | at Walsh | 1-2 | L | 4-9-4 | 2-8-4 | 150 | [#00] |
| Team Record | W-L-T |
| Overall | 4-9-4 |
| Conference | 2-8-4 |
| Home | 0-7-1 |
| Away | 4-2-3 |
| Neutral | 0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1566 | 92 |
| Home | 8 | 780 | 98 |
| Away | 9 | 786 | 87 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-9-4 Conf: 2-8-4 Home: 0-7-1 Away: 4-2-3 Neut: 0-0-0 |
| TEAM STATISTICS | MAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-230 | 35-221 |
| Goals scored per game | 1.47 | 2.06 |
| Shot pct. | .109 | .158 |
| Shots on goal-Attempts | 123-230 | 116-221 |
| SOG pct. | .535 | .525 |
| Shots/Game | 13.5 | 13.0 |
| Assists | 15 | 26 |
| GOAL BREAKDOWN | ||
| Total Goals | 25 | 35 |
| Penalty | 0 | 1 |
| Unassisted | 11 | 11 |
| Overtime | 1 | 1 |
| Goals scored average | 1.37 | 1.92 |
| CORNER KICKS | 62 | 74 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 46 | 24 |
| PENALTIES | ||
| Yellow cards | 7 | 5 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 780 | 786 |
| Dates/Avg Per Date | 8/98 | 9/87 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-9-4 Conf: 2-8-4 Home: 0-7-1 Away: 4-2-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | Lung, Danielle | 17-12 | 1155 | 5 | 2 | 12 | 58 | .086 | 25 | .431 | 1 | 0-0 | 2 | 0 | 0 | 2 |
| 10 | Kovanda, Kaela | 16-13 | 1364 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Hilty, Kirsten | 17-11 | 973 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Carcano, Alex | 10-3 | 201 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | Malley, Keeley | 17-15 | 1122 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 | 1 | 1 | 0 | 0 |
| 9 | Hannum, Kassidy | 12-8 | 514 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Nicholson, Riley | 17-5 | 628 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 1 | Langenfeld, Alexa | 15-11 | 924 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | DiMichele, Marissa | 10-2 | 328 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Kinsey, Amanda | 16-7 | 648 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Soltisz, Melissa | 15-5 | 516 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Jones, Brylee | 5-0 | 64 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Fuller, Megan | 12-10 | 795 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Soltisz, Lindsey | 17-17 | 1479 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Martorana, Natalie | 16-13 | 1229 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Freno, Natalie | 3-0 | 26 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Nakata, Carolina | 14-3 | 539 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Schmeltzer, Allison | 16-1 | 650 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Giles, Dani | 15-14 | 1241 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Clary, Paige | 8-4 | 440 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 36 | Berry, Haley | 3-0 | 34 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35 | Collins, Reagan | 8-1 | 163 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Fink, Andrea | 8-4 | 368 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Dunn, Molli | 9-1 | 279 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Eyerman, Rose | 2-0 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Soricelli, Jeanette | 7-0 | 93 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Burch, Darby | 7-5 | 163 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Eberly, Debbie | 4-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Annie | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Auguste | 3-0 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Lindenschmidt, B. | 9-5 | 485 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Masloski, Hannah | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Chappell, McKenzie | 17-4 | 1584 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Angel, Elizabeth | 2-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 25 | 15 | 65 | 230 | .109 | 123 | .535 | 4 | 0-0 | 5 | 1 | 0 | 6 | |
| Opponents........... | 17 | - | 35 | 26 | 96 | 221 | .158 | 116 | .525 | 9 | 1-1 | 9 | 1 | 0 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Angel, Elizabeth | 1-0 | 2:46 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 00 | Chappell, McKenzie | 17-16 | 1590:48 | 32 | 1.81 | 74 | .698 | 4 | 9 | 4 | 1.0 | 188 |
| 54 | Seman, Haleigh | 1-0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 0 | 0 | 0.0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1638:34 | 35 | 1.92 | 81 | .698 | 4 | 9 | 4 | 1 | 198 | |
| Opponents........... | 17 | 1638:34 | 25 | 1.37 | 98 | .797 | 9 | 3 | 4 | 4 | 218 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-9-4 | 0-7-1 | 4-2-3 | 0-0 |
| CONFERENCE | 2-8-4 | 0-6-1 | 2-2-3 | 0-0 |
| NON-CONFERENCE | 2-1 | 0-1 | 2-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 NORTHWOOD (MI) L 1-3 115 Sep 09 at Salem International W 4-1 50 Sep 12 at Defiance W 3-0 106 *Sep 14 at Alderson Broaddus T O2 1-1 81 *Sep 16 at Davis & Elkins T O2 1-1 75 *Sep 21 KENTUCKY WESLEYAN LOT 3-4 80 *Sep 23 TREVECCA L 0-5 60 *Sep 28 at Ursuline L 1-2 60 *Sep 30 at Lake Erie W O2 4-3 145 *Oct 05 at Ohio Dominican T O2 1-1 119 *Oct 07 at Findlay W 2-1 - *Oct 12 CEDARVILLE L 0-1 85 *Oct 14 OHIO VALLEY L 2-3 180 *Oct 17 WALSH L 0-3 105 *Oct 19 ALDERSON BROADDUS L 0-3 45 *Oct 21 DAVIS & ELKINS T O2 1-1 110 *Oct 24 at Walsh L 1-2 150 |
| TEAM STATISTICS | MAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-230 | 35-221 |
| Goals scored per game | 1.47 | 2.06 |
| Shot pct. | .109 | .158 |
| Shots on goal-Attempts | 123-230 | 116-221 |
| SOG pct. | .535 | .525 |
| Shots/Game | 13.5 | 13.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 11 | 11 |
| Overtime | 1 | 1 |
| CORNER KICKS | 62 | 74 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 46 | 24 |
| PENALTIES | ||
| Yellow cards | 7 | 5 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 780 | 786 |
| Dates/Avg Per Date | 8/98 | 9/87 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | Lung, Danielle | 17-12 | 1155 | 5 | 2 | 12 | 58 | .086 | 25 | .431 | 1 | 0-0 | 2 | 0 | 0 | 2 |
| 10 | Kovanda, Kaela | 16-13 | 1364 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Hilty, Kirsten | 17-11 | 973 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Carcano, Alex | 10-3 | 201 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | Malley, Keeley | 17-15 | 1122 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 | 1 | 1 | 0 | 0 |
| 9 | Hannum, Kassidy | 12-8 | 514 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Nicholson, Riley | 17-5 | 628 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 1 | Langenfeld, Alexa | 15-11 | 924 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | DiMichele, Marissa | 10-2 | 328 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Kinsey, Amanda | 16-7 | 648 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Soltisz, Melissa | 15-5 | 516 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Jones, Brylee | 5-0 | 64 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Fuller, Megan | 12-10 | 795 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Soltisz, Lindsey | 17-17 | 1479 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Martorana, Natalie | 16-13 | 1229 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Freno, Natalie | 3-0 | 26 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Nakata, Carolina | 14-3 | 539 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Schmeltzer, Allison | 16-1 | 650 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Giles, Dani | 15-14 | 1241 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Clary, Paige | 8-4 | 440 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 36 | Berry, Haley | 3-0 | 34 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35 | Collins, Reagan | 8-1 | 163 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Fink, Andrea | 8-4 | 368 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Dunn, Molli | 9-1 | 279 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Eyerman, Rose | 2-0 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Soricelli, Jeanette | 7-0 | 93 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Burch, Darby | 7-5 | 163 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Eberly, Debbie | 4-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Annie | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Auguste | 3-0 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Lindenschmidt, B. | 9-5 | 485 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Masloski, Hannah | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Chappell, McKenzie | 17-4 | 1584 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Angel, Elizabeth | 2-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 25 | 15 | 65 | 230 | .109 | 123 | .535 | 4 | 0-0 | 5 | 1 | 0 | 6 | |
| Opponents........... | 17 | - | 35 | 26 | 96 | 221 | .158 | 116 | .525 | 9 | 1-1 | 9 | 1 | 0 | 8 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Angel, Elizabeth | 1-0 | 2:46 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 00 | Chappell, McKenzie | 17-16 | 1590:48 | 32 | 1.81 | 74 | .698 | 4 | 9 | 4 | 1.0 | 188 |
| 54 | Seman, Haleigh | 1-0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 0 | 0 | 0.0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1638:34 | 35 | 1.92 | 81 | .698 | 4 | 9 | 4 | 1 | 198 | |
| Opponents........... | 17 | 1638:34 | 25 | 1.37 | 98 | .797 | 9 | 3 | 4 | 4 | 218 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 11 | 13 | 0 | 1 | 25 |
| Opponents | 14 | 20 | 1 | 0 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 105 | 105 | 5 | 15 | 230 |
| Opponents | 86 | 119 | 12 | 4 | 221 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 37 | 37 | 4 | 3 | 81 |
| Opponents | 48 | 39 | 3 | 8 | 98 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 28 | 30 | 1 | 3 | 62 |
| Opponents | 32 | 37 | 3 | 2 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 92 | 91 | 7 | 6 | 196 |
| Opponents | 65 | 68 | 8 | 7 | 148 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-9-4 Conf: 2-8-4 Home: 0-7-1 Away: 4-2-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Lung, Danielle 17-12 5 2 12 58 .086 25 .431 1 0 14-9 2 0 4 42 .048 15 .357 0 0
10 Kovanda, Kaela 16-13 2 4 8 15 .133 8 .533 0 0 14-12 2 4 8 14 .143 7 .500 0 0
14 Hilty, Kirsten 17-11 3 1 7 24 .125 15 .625 1 0 14-8 0 0 0 16 .000 10 .625 0 0
5 Carcano, Alex 10-3 3 0 6 4 .750 4 1.000 1 0 10-3 3 0 6 4 .750 4 1.000 1 0
13 Malley, Keeley 17-15 2 2 6 19 .105 11 .579 1 0 14-12 2 1 5 13 .154 6 .462 1 0
9 Hannum, Kassidy 12-8 2 2 6 13 .154 11 .846 0 0 9-5 2 2 6 7 .286 7 1.000 0 0
2 Nicholson, Riley 17-5 2 0 4 13 .154 7 .538 0 0 14-4 1 0 2 9 .111 5 .556 0 0
1 Langenfeld, Alexa 15-11 1 0 2 13 .077 5 .385 0 0 12-8 1 0 2 10 .100 5 .500 0 0
4 DiMichele, Marissa 10-2 1 0 2 12 .083 6 .500 0 0 8-2 1 0 2 9 .111 5 .556 0 0
17 Kinsey, Amanda 16-7 1 0 2 10 .100 5 .500 0 0 13-7 1 0 2 6 .167 3 .500 0 0
21 Soltisz, Melissa 15-5 1 0 2 5 .200 2 .400 0 0 12-5 1 0 2 4 .250 1 .250 0 0
26 Jones, Brylee 5-0 1 0 2 2 .500 1 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
18 Fuller, Megan 12-10 0 1 1 6 .000 1 .167 0 0 12-10 0 1 1 6 .000 1 .167 0 0
8 Soltisz, Lindsey 17-17 0 1 1 6 .000 3 .500 0 0 14-14 0 0 0 3 .000 2 .667 0 0
31 Martorana, Natalie 16-13 0 1 1 5 .000 1 .200 0 0 13-10 0 1 1 1 .000 1 1.000 0 0
25 Freno, Natalie 3-0 0 1 1 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
32 Nakata, Carolina 14-3 0 0 0 4 .000 3 .750 0 0 11-3 0 0 0 2 .000 2 1.000 0 0
29 Schmeltzer, Allison 16-1 0 0 0 3 .000 2 .667 0 0 13-1 0 0 0 1 .000 1 1.000 0 0
24 Giles, Dani 15-14 0 0 0 3 .000 2 .667 0 0 13-13 0 0 0 3 .000 2 .667 0 0
7 Clary, Paige 8-4 0 0 0 3 .000 2 .667 0 0 5-2 0 0 0 1 .000 0 .000 0 0
36 Berry, Haley 3-0 0 0 0 2 .000 2 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
35 Collins, Reagan 8-1 0 0 0 2 .000 2 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
27 Fink, Andrea 8-4 0 0 0 2 .000 2 1.000 0 0 5-3 0 0 0 0 .000 0 .000 0 0
6 Dunn, Molli 9-1 0 0 0 2 .000 2 1.000 0 0 7-1 0 0 0 1 .000 1 1.000 0 0
22 Eyerman, Rose 2-0 0 0 0 1 .000 0 .000 0 0 -
19 Soricelli, Jeanette 7-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
12 Burch, Darby 7-5 0 0 0 1 .000 0 .000 0 0 6-4 0 0 0 1 .000 0 .000 0 0
30 Eberly, Debbie 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 Boyle, Annie 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Mills, Auguste 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Lindenschmidt, B. 9-5 0 0 0 0 .000 0 .000 0 0 7-4 0 0 0 0 .000 0 .000 0 0
3 Masloski, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Angel, Elizabeth 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
00 Chappell, McKenzie 17-4 0 0 0 0 .000 0 .000 0 0 14-3 0 0 0 0 .000 0 .000 0 0
Total............... 0 25 15 65 230 .109 123 .535 4 0 14 17 9 43 157 .108 81 .516 2 0
Opponents........... 0 35 26 96 221 .158 116 .525 9 1 14 31 23 85 200 .155 107 .535 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Angel, Elizabeth 1-0 2:46 0 0.00 0 .000 0 0 0 0.0 1-0 2:46 0 0.00 0 .000 0 0 0 0.0
00 Chappell, McKenzie 17-16 1590:48 32 1.81 74 .698 4 9 4 1.0 14-14 1320:48 28 1.91 70 .714 2 8 4 0.0
54 Seman, Haleigh 1-0 45:00 3 6.00 4 .571 0 0 0 0.0 1-0 45:00 3 6.00 4 .571 0 0 0 0.0
Total............... 17 1638:34 35 1.92 81 .698 4 9 4 1 14 1368:34 31 2.04 76 .710 2 8 4 0
Opponents........... 17 1638:34 25 1.37 98 .797 9 3 4 4 14 1368:34 17 1.12 64 .790 8 2 4 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 105 105 5 15 - 230 Malone.............. 68 69 5 15 - 157
Opponents........... 86 119 12 4 - 221 Opponents........... 79 105 12 4 - 200
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 11 13 0 1 - 25 Malone.............. 8 8 0 1 - 17
Opponents........... 14 20 1 0 - 35 Opponents........... 13 17 1 0 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 37 37 4 3 - 81 Malone.............. 37 32 4 3 - 76
Opponents........... 48 39 3 8 - 98 Opponents........... 30 23 3 8 - 64
ATTENDANCE SUMMARY MAL OPP ATTENDANCE SUMMARY MAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 780 786 Total.................... 665 630
Dates/Avg Per Date....... 8/98 9/87 Dates/Avg Per Date....... 7/95 7/90
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Malone - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kovanda, Kaela at Lake Erie (Sep 30) | |||
| 4 | Lung, Danielle at Defiance (Sep 12) | ||||
| 4 | Hilty, Kirsten at Salem International (Sep 09) | ||||
| GOALS | 2 | Kovanda, Kaela at Lake Erie (Sep 30) | |||
