Oakland City vs Kentucky Wesleyan (4/17/2019)

 
News Box Score
 

2019 Great Midwest Baseball
Oakland City at Kentucky Wesleyan
4/17/2019 at Owensboro, KY (Panther Park)

Oakland City 2 (19-12)

Player  ab  r  h  rbi 
Baugher,N lf  4  0  0  0 
Franz,D rf  2  0  2  1 
   Becher,M rf  1  0  0  0 
White,C ss  2  0  0  0 
   White,JC ss  1  0  0  0 
Whitten,D 1b  4  0  0  0 
Bedwell,J 3b  1  0  0  0 
Shamblin,T dh  2  1  0  0 
Morris,A 2b  3  0  0  0 
Rivera,J c   2  0  2  1 
   Gilbert,N c   0  0  0  0 
Taylor,B cf  3  1  0  0 
Hallum,J p   0  0  0  0 
   Brooks,S p   0  0  0  0 
   Stevenson,M p   0  0  0  0 
   Reed,J p   0  0  0  0 
   Barber,I p   0  0  0  0 
Totals   25  2  4  2 

Kentucky Wesleyan 19 (19-17)

Player  ab  r  h  rbi 
Brayden Sisson 3b  3  3  1  0 
   Ryan Hinkley 3b  0  0  0  0 
Lane Kennemore 2b  4  2  3  1 
   Kiah Gledhill 2b  1  0  0  0 
Joseph Burke 1b  3  4  2  4 
   Zach Gledhill pr  0  0  0  0 
   Johnathan Thrasher 1b  0  0  0  0 
Chase Andrews dh  3  3  1  3 
   Zach Allen ph  0  0  0  0 
   Bradlee Fuhrhop rf  1  0  0  0 
Ian Ellis lf  4  2  3  2 
   Brady Austin lf  0  0  0  0 
Ethan Maxey c   4  0  1  1 
   Landon Moberly c   1  0  0  0 
Ben Wilcoxson ss  3  1  2  2 
   Lane Kirkland ss  1  0  0  0 
Reece Puckett cf  3  1  1  0 
   Cam Chapman cf  1  0  0  0 
Cam Curry rf  5  3  3  5 
Ryan Hundley p   0  0  0  0 
   Benton McGill p   0  0  0  0 
Totals   37  19  17  18 

Score by Innings                  R  H  E
-----------------------------------------
Oakland City........ 001 100 0 -  2  4  3
Kentucky Wesleyan... 456 310 X - 19 17  1
-----------------------------------------
E - White,C; Bedwell,J; Taylor,B; B. Wilcoxson. DP - Ky. Wesleyan 1. LOB - Oakland City 8; Ky. Wesleyan 8. 2B - B. Sisson; J. Burke. HR - J. Burke; C. Andrews; I. Ellis; C. Curry. HBP - Rivera,J; C. Andrews; Z. Allen.

Oakland City   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hallum,J L,3-1  1.2  6  9  5  4  1  1  0  0  0  11  15  1  2 
Brooks,S   0.2  7  6  5  0  0  0  0  0  0  11  11  0  2 
Stevenson,M   1.2  3  3  3  1  2  0  0  1  0  8  10  2  1 
Reed,J   1.0  1  1  1  1  1  0  0  1  0  4  6  0  2 
Barber,I   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
 
Kentucky Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Hundley W,2-3  5.0  3  2  1  5  5  1  0  1  0  18  24  4  5 
Benton McGill   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
Cam Curry   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

WP - Hallum,J; R. Hundley. HBP - by R. Hundley (Rivera,J); by Stevenson,M (C. Andrews); by Reed,J (Z. Allen).

Strikeouts - Baugher,N 3; Becher,M; White,C; White,JC; Whitten,D 2; Morris,A; B. Sisson; K. Gledhill; C. Andrews; R. Puckett. Walks - Franz,D; White,C; Bedwell,J 2; Shamblin,T; B. Sisson 2; J. Burke 2; B. Wilcoxson; R. Puckett.

Umpires - HP: Robert Davis 1B: Phil Cundall
Start: 2:00 PM Time: 2:20 Attendance: 208
Weather: 70s and sunny

 
Box Score
 

2019 Great Midwest Baseball
Oakland City at Kentucky Wesleyan
4/17/2019 at Owensboro, KY (Panther Park)

Oakland City 2 (19-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Baugher,N lf  4  0  0  0  0  3  0  0  1 
Franz,D rf  2  0  2  1  1  0  0  0  0 
   Becher,M rf  1  0  0  0  0  1  0  0  0 
White,C ss  2  0  0  0  1  1  2  2  1 
   White,JC ss  1  0  0  0  0  1  0  0  0 
Whitten,D 1b  4  0  0  0  0  2  8  0  1 
Bedwell,J 3b  1  0  0  0  2  0  1  2  0 
Shamblin,T dh  2  1  0  0  1  0  0  0  3 
Morris,A 2b  3  0  0  0  0  1  1  5  0 
Rivera,J c  2  0  2  1  0  0  4  0  0 
   Gilbert,N c  0  0  0  0  0  0  0  0  0 
Taylor,B cf  3  1  0  0  0  0  2  0  2 
Hallum,J p  0  0  0  0  0  0  0  0  0 
   Brooks,S p  0  0  0  0  0  0  0  0  0 
   Stevenson,M p  0  0  0  0  0  0  0  0  0 
   Reed,J p  0  0  0  0  0  0  0  0  0 
   Barber,I p  0  0  0  0  0  0  0  1  0 
Totals  25  2  4  2  5  9  18  10  8 
  

Kentucky Wesleyan 19 (19-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brayden Sisson 3b  3  3  1  0  2  1  0  1  0 
   Ryan Hinkley 3b  0  0  0  0  0  0  0  0  0 
Lane Kennemore 2b  4  2  3  1  0  0  1  3  3 
   Kiah Gledhill 2b  1  0  0  0  0  1  0  0  0 
Joseph Burke 1b  3  4  2  4  2  0  4  0  0 
   Zach Gledhill pr  0  0  0  0  0  0  0  0  0 
   Johnathan Thrasher 1b  0  0  0  0  0  0  1  0  0 
Chase Andrews dh  3  3  1  3  0  1  0  0  0 
   Zach Allen ph  0  0  0  0  0  0  0  0  0 
   Bradlee Fuhrhop rf  1  0  0  0  0  0  0  0  2 
Ian Ellis lf  4  2  3  2  0  0  2  0  0 
   Brady Austin lf  0  0  0  0  0  0  0  0  0 
Ethan Maxey c  4  0  1  1  0  0  4  1  0 
   Landon Moberly c  1  0  0  0  0  0  4  0  0 
Ben Wilcoxson ss  3  1  2  2  1  0  3  2  2 
   Lane Kirkland ss  1  0  0  0  0  0  1  0  0 
Reece Puckett cf  3  1  1  0  1  1  0  0  1 
   Cam Chapman cf  1  0  0  0  0  0  0  0  0 
Cam Curry rf  5  3  3  5  0  0  0  0  0 
Ryan Hundley p  0  0  0  0  0  0  1  0  0 
   Benton McGill p  0  0  0  0  0  0  0  0  0 
Totals  37  19  17  18  6  4  21  7  8 

Score by Innings                  R  H  E
-----------------------------------------
Oakland City........ 001 100 0 -  2  4  3
Kentucky Wesleyan... 456 310 X - 19 17  1
-----------------------------------------
E - White,C; Bedwell,J; Taylor,B; B. Wilcoxson. DP - Ky. Wesleyan 1. LOB - Oakland City 8; Ky. Wesleyan 8. 2B - B. Sisson; J. Burke. HR - J. Burke; C. Andrews; I. Ellis; C. Curry. HBP - Rivera,J; C. Andrews; Z. Allen.

Oakland City   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hallum,J L,3-1  1.2  6  9  5  4  1  1  0  0  0  11  15  1  2 
Brooks,S   0.2  7  6  5  0  0  0  0  0  0  11  11  0  2 
Stevenson,M   1.2  3  3  3  1  2  0  0  1  0  8  10  2  1 
Reed,J   1.0  1  1  1  1  1  0  0  1  0  4  6  0  2 
Barber,I   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
  
Kentucky Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Hundley W,2-3  5.0  3  2  1  5  5  1  0  1  0  18  24  4  5 
Benton McGill   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
Cam Curry   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

Win - R. Hundley (2-3). Loss - Hallum,J (3-1). Save - None. WP - Hallum,J; R. Hundley. HBP - by R. Hundley (Rivera,J); by Stevenson,M (C. Andrews); by Reed,J (Z. Allen).

Umpires - HP: Robert Davis 1B: Phil Cundall
Start: 2:00 PM Time: 2:20 Attendance: 208
Weather: 70s and sunny

 
Composite Box Score
 

2019 Great Midwest Baseball
Oakland City at Kentucky Wesleyan - Composite Box Score
4/17/2019 at Owensboro, KY (Panther Park)

Oakland City   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Baugher,N lf  4  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  0  0  0 
Franz,D rf  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Becher,M rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
White,C ss  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  2  1 
White,JC ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Whitten,D 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  8  0  0 
Bedwell,J 3b  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  2  1 
Shamblin,T dh  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0 
Morris,A 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0 
Rivera,J c   2  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0 
Gilbert,N c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Taylor,B cf  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
Hallum,J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Brooks,S p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stevenson,M p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Reed,J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Barber,I p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   25  2  4  2  0  0  0  5  0  0  1  0  0  9  0  2  1  18  10  3 

Kentucky Wesleyan   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Sisson 3b  3  3  1  0  1  0  0  2  0  0  0  0  0  1  0  0  0  0  1  0 
R. Hinkley 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Kennemore 2b  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
K. Gledhill 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
J. Burke 1b  3  4  2  4  1  0  1  2  0  0  0  0  0  0  0  0  0  4  0  0 
Z. Gledhill pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Thrasher 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
C. Andrews dh  3  3  1  3  0  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0 
Z. Allen ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
B. Fuhrhop rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
I. Ellis lf  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0 
B. Austin lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Maxey c   4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
L. Moberly c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
B. Wilcoxson ss  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  1 
L. Kirkland ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
R. Puckett cf  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
C. Chapman cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Curry rf  5  3  3  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Hundley p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
B. McGill p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  19  17  18  2  0  4  6  0  0  2  0  0  4  0  2  0  21  7  1 

Oakland City   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hallum,J L,3-1  1.2  6  9  5  4  1  1  0  0  0  11  15  1  2 
Brooks,S   0.2  7  6  5  0  0  0  0  0  0  11  11  0  2 
Stevenson,M   1.2  3  3  3  1  2  0  0  1  0  8  10  2  1 
Reed,J   1.0  1  1  1  1  1  0  0  1  0  4  6  0  2 
Barber,I   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
 
Kentucky Wesleyan   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Hundley W,2-3  5.0  3  2  1  5  5  1  0  1  0  18  24  4  5 
Benton McGill   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
Cam Curry   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

Umpires - HP: Robert Davis 1B: Phil Cundall
Start: 2:00 PM Time: 2:20 Attendance: 208
Weather: 70s and sunny

 
Play-by-Play
 

2019 Great Midwest Baseball
Oakland City at Kentucky Wesleyan
4/17/2019 at Owensboro, KY (Panther Park)

Oakland City starters: 9/lf Baugher,N; 34/rf Franz,D; 5/ss White,C; 38/1b Whitten,D; 27/3b Bedwell,J; 7/dh Shamblin,T; 20/2b Morris,A; 26/c Rivera,J; 12/cf Taylor,B; 35/p Hallum,J;

Kentucky Wesleyan starters: 7/3b B. Sisson; 1/2b L. Kennemore; 15/1b J. Burke; 34/dh C. Andrews; 40/rf C. Curry; 12/lf I. Ellis; 2/c E. Maxey; 8/ss B. Wilcoxson; 42/cf R. Puckett; 21/p R. Hundley;

Oakland City 1st - Baugher,N struck out swinging, out at first c to 1b. Franz,D singled through the right side. White,C struck out swinging. Whitten,D struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky Wesleyan 1st - B. Sisson walked. L. Kennemore singled to second base; B. Sisson advanced to third. J. Burke homered to left center, 3 RBI; L. Kennemore scored; B. Sisson scored. C. Andrews struck out swinging. C. Curry grounded out to ss. I. Ellis homered to center field, RBI. E. Maxey grounded out to 3b. 4 runs, 3 hits, 0 errors, 0 LOB.

Oakland City 2nd - Bedwell,J walked. Shamblin,T grounded into double play 2b to ss to 1b; Bedwell,J out on the play. Morris,A popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Kentucky Wesleyan 2nd - B. Wilcoxson walked. R. Puckett walked; B. Wilcoxson advanced to second. R. Puckett advanced to second; B. Wilcoxson advanced to third on a wild pitch. B. Sisson lined out to 2b. L. Kennemore singled, out at second 2b to ss, RBI; R. Puckett advanced to third; B. Wilcoxson scored. J. Burke walked. C. Andrews reached on a throwing error by 3b; J. Burke advanced to third; R. Puckett scored, unearned. C. Curry singled to left center, RBI; C. Andrews advanced to second; J. Burke scored, unearned. I. Ellis singled through the left side, RBI; C. Curry advanced to second; C. Andrews scored, unearned. Brooks,S to p for Hallum,J. E. Maxey reached on a fielding error by ss, RBI; I. Ellis advanced to second; C. Curry scored, unearned. B. Wilcoxson reached on a fielder's choice; E. Maxey out at second 2b to ss. 5 runs, 3 hits, 2 errors, 2 LOB.

Oakland City 3rd - Rivera,J hit by pitch. Taylor,B reached on a fielder's choice; Rivera,J out at second 2b to ss. Taylor,B advanced to second on a wild pitch. Baugher,N struck out looking. Franz,D singled to left field, RBI; Taylor,B scored. White,C grounded out to 2b. 1 run, 1 hit, 0 errors, 1 LOB.

Kentucky Wesleyan 3rd - R. Puckett grounded out to 3b. B. Sisson doubled to right field. L. Kennemore singled through the left side; B. Sisson advanced to third. J. Burke reached on a fielding error by cf, advanced to second, RBI; L. Kennemore advanced to third; B. Sisson scored. C. Andrews homered to left center, 3 RBI; J. Burke scored, unearned; L. Kennemore scored. C. Curry singled through the left side. I. Ellis singled to left field; C. Curry advanced to second. E. Maxey singled through the left side; I. Ellis advanced to second; C. Curry advanced to third. B. Wilcoxson singled to center field, 2 RBI; E. Maxey advanced to second; I. Ellis scored; C. Curry scored. Stevenson,M to p for Brooks,S. R. Puckett singled through the left side; B. Wilcoxson advanced to second; E. Maxey advanced to third. B. Sisson struck out swinging. L. Kennemore flied out to cf. 6 runs, 8 hits, 1 error, 3 LOB.

Oakland City 4th - Whitten,D flied out to lf. Bedwell,J grounded out to ss. Shamblin,T walked. Morris,A reached on a fielding error by ss; Shamblin,T advanced to third. Rivera,J singled through the left side, RBI; Morris,A advanced to second; Shamblin,T scored, unearned. Taylor,B reached on a fielder's choice; Rivera,J out at second 3b to 2b. 1 run, 1 hit, 1 error, 2 LOB.

Kentucky Wesleyan 4th - J. Burke walked. C. Andrews hit by pitch; J. Burke advanced to second. C. Curry homered to left center, 3 RBI; C. Andrews scored; J. Burke scored. I. Ellis flied out to cf. E. Maxey grounded out to 2b. B. Wilcoxson singled through the left side. R. Puckett struck out looking. 3 runs, 2 hits, 0 errors, 1 LOB.

Oakland City 5th - Baugher,N struck out looking. Franz,D walked. White,C walked; Franz,D advanced to second. Whitten,D fouled out to p. Bedwell,J walked; White,C advanced to second; Franz,D advanced to third. Shamblin,T flied out to lf. 0 runs, 0 hits, 0 errors, 3 LOB.

Kentucky Wesleyan 5th - Reed,J to p for Stevenson,M. B. Sisson walked. K. Gledhill pinch hit for L. Kennemore. K. Gledhill struck out looking. J. Burke doubled to center field; B. Sisson advanced to third. Z. Allen pinch hit for C. Andrews. Z. Gledhill pinch ran for J. Burke. Z. Allen hit by pitch. C. Curry reached on a fielder's choice, RBI; Z. Allen advanced to second; Z. Gledhill out at third 3b unassisted; B. Sisson scored. B. Fuhrhop pinch hit for I. Ellis. B. Fuhrhop grounded out to 2b. 1 run, 1 hit, 0 errors, 2 LOB.

Oakland City 6th - R. Hinkley to 3b for B. Sisson. K. Gledhill to 2b. J. Thrasher to 1b for Z. Gledhill. B. Fuhrhop to lf. L. Moberly to c for E. Maxey. L. Kirkland to ss for B. Wilcoxson. C. Chapman to cf for R. Puckett. B. McGill to p for R. Hundley. Morris,A struck out swinging. Rivera,J singled to right center. Taylor,B fouled out to 1b. Baugher,N flied out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky Wesleyan 6th - Barber,I to p for Reed,J. Gilbert,N to c for Rivera,J. L. Moberly grounded out to ss. L. Kirkland grounded out to p. C. Chapman grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Oakland City 7th - B. Austin to lf for B. Fuhrhop. B. Fuhrhop to rf for C. Curry. C. Curry to p for B. McGill. Becher,M pinch hit for Franz,D. Becher,M struck out swinging. White,JC pinch hit for White,C. White,JC struck out swinging. Whitten,D struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Kentucky Wesleyan 7th - Becher,M to rf. White,JC to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2019 Great Midwest Baseball
Oakland City at Kentucky Wesleyan - Plate Appearance Breakdown
4/17/2019 at Owensboro, KY (Panther Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Oakland City   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Baugher,N lf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-1  0-2  0-0  0-0  0  1  0  0  1 
Franz,D rf  3  2  2  1  0  0  0  0  0-0  2-2  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
Becher,M rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
White,C ss  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-2  1-3  0-1  0-0  0-0  0-0  0  1  0  1  0 
White,JC ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Whitten,D 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  1  0  0  2 
Bedwell,J 3b  3  1  0  2  0  0  0  0  0-0  0-1  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
Shamblin,T dh  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-1  0-0  0  3  0  1  1 
Morris,A 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  1-1  0-2  0-1  0-0  0-0  0  0  0  0  1 
Rivera,J c  3  2  2  0  1  0  0  0  0-0  2-2  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  1  0  0 
Gilbert,N c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Taylor,B cf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-3  0-3  0-1  0-0  0-0  0-0  0  2  0  2  1 
Hallum,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brooks,S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stevenson,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reed,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Barber,I p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  31  25  4  5  1  0  0  0  0-0  4-25  2-6  2-14  5-16  2-10  2-7  0-1  0-0  0  8  2  5  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Oakland City   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hallum,J  15  11  6  4  0  0  0  0  0  0  2  1  0  0  0-0  6-11  5-7  3-5  2-2  2  1  51 
Brooks,S  11  11  7  0  0  0  0  0  1  0  1  0  0  0  0-0  7-11  5-8  0-2  0-1  2  0  30 
Stevenson,M  10  8  3  1  1  0  0  0  0  0  1  0  0  1  0-0  3-8  2-5  1-3  1-1  1  2  36 
Reed,J  6  4  1  1  1  0  0  0  1  0  0  0  0  1  0-0  1-4  1-4  0-1  1-1  2  0  15 
Barber,I  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  3  0  10 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kentucky Wesleyan   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Sisson 3b  5  3  1  2  0  0  0  0  0-0  1-3  0-2  0-2  0-2  0-0  2-2  0-1  0-2  0  0  0  0  1 
R. Hinkley 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Kennemore 2b  4  4  3  0  0  0  0  0  0-0  3-4  2-3  3-4  3-4  0-1  0-0  0-1  1-1  2  3  0  0  1 
K. Gledhill 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Burke 1b  5  3  2  2  0  0  0  0  0-0  2-3  1-2  2-3  3-3  0-0  1-1  0-0  2-2  0  0  0  0  0 
Z. Gledhill pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Thrasher 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Andrews dh  4  3  1  0  1  0  0  0  0-0  1-3  1-2  1-2  3-3  0-1  0-0  0-0  1-1  0  0  0  0  0 
Z. Allen ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Fuhrhop rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
I. Ellis lf  4  4  3  0  0  0  0  0  0-0  3-4  1-1  2-2  2-2  2-2  0-0  0-0  0-0  0  0  1  0  1 
B. Austin lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Maxey c  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  2-2  0-2  0-0  0-0  0-0  0  0  0  2  0 
L. Moberly c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
B. Wilcoxson ss  4  3  2  1  0  0  0  0  0-0  2-3  1-2  1-2  1-2  1-2  1-1  1-1  1-1  0  2  0  1  0 
L. Kirkland ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
R. Puckett cf  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-2  2-3  0-1  0-1  0-0  0-0  0  1  0  1  0 
C. Chapman cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
C. Curry rf  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  3-3  1-1  0-0  0-1  1-1  0  0  1  2  0 
R. Hundley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. McGill p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  37  17  6  2  0  0  0  0-0  17-37  10-19  13-24  19-26  4-12  4-6  1-4  6-8  2  8  2  10  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kentucky Wesleyan   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
R. Hundley  24  18  3  5  1  0  0  0  0  0  0  1  0  2  0-0  3-18  2-12  2-8  2-5  5  4  107 
B. McGill  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  0  2  7 
C. Curry  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0  0  13 

 
Howe report
 



Game number KWBB35

Kentucky Wesleyan 19, Oakland City 2 (4/17/2019 at Owensboro, KY)

Time: 2:20      Attendance: 208  DH number: 2



Visitor batting - Oakland City

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Totals......     - 25  2  4  4  0  0  0     2  0  0  0  1    5  0  9    0  0  1   18 10  3  0     0   0   0  0


Visitor pitching - Oakland City

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Hallum,J     L    1.2  6 11 15  9  5  2                  4     1    1        1
Brooks,S          0.2  7 11 11  6  5  1
Stevenson,M       1.2  3  8 10  3  3  1             1    1     2
Reed,J            1.0  1  4  6  1  1                1    1     1
Barber,I          1.0  0  3  3                                                   1
Totals......      6.0 17 37 45 19 14  4    0  0  0  2    6  0  4    1  0     1   1   0   0   0

Weather: 70s and sunny

