Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Payton Eeles, CED | .424 | 46-46 | 172 | 41 | 73 | 13 | 2 | 0 | 17 | 90 | .523 | 23 | 7 | 18 | 4 | .510 | 0 | 2 | 27-29 |
| Andrew Czech, WAL | .417 | 51-51 | 175 | 58 | 73 | 18 | 1 | 17 | 63 | 144 | .823 | 44 | 3 | 13 | 4 | .538 | 1 | 0 | 1-1 |
| Colin Kaucher, ODU | .404 | 55-55 | 213 | 61 | 86 | 16 | 4 | 7 | 52 | 131 | .615 | 29 | 8 | 29 | 3 | .484 | 4 | 0 | 11-13 |
| Javier Lopez, TNU | .391 | 50-50 | 197 | 47 | 77 | 15 | 2 | 7 | 37 | 117 | .594 | 14 | 9 | 38 | 5 | .450 | 2 | 0 | 1-3 |
| Zach Campbell, TU | .372 | 50-50 | 188 | 42 | 70 | 20 | 3 | 3 | 39 | 105 | .559 | 26 | 5 | 13 | 1 | .451 | 5 | 3 | 5-6 |
| Jake Hoover, HC | .370 | 47-47 | 189 | 60 | 70 | 13 | 7 | 10 | 33 | 127 | .672 | 24 | 3 | 39 | 2 | .447 | 1 | 1 | 21-25 |
| Steven Ring, HC | .369 | 48-48 | 157 | 45 | 58 | 9 | 0 | 18 | 58 | 121 | .771 | 43 | 4 | 29 | 1 | .505 | 4 | 0 | 1-2 |
| Vicenzo Rauso, ABU | .368 | 45-45 | 155 | 38 | 57 | 14 | 0 | 4 | 29 | 83 | .535 | 37 | 1 | 24 | 1 | .492 | 0 | 1 | 1-1 |
| Jack Skantze, OVU | .367 | 37-36 | 128 | 22 | 47 | 12 | 0 | 1 | 13 | 62 | .484 | 12 | 6 | 17 | 1 | .436 | 3 | 4 | 5-8 |
| Colin Boerst, HC | .367 | 43-43 | 150 | 41 | 55 | 13 | 2 | 10 | 33 | 102 | .680 | 24 | 2 | 27 | 2 | .450 | 4 | 0 | 6-8 |
| Tyler Amedure, ABU | .359 | 43-38 | 153 | 40 | 55 | 10 | 2 | 12 | 36 | 105 | .686 | 15 | 7 | 19 | 4 | .438 | 1 | 2 | 5-8 |
| Trace Peterson, LEC | .357 | 50-49 | 171 | 49 | 61 | 14 | 3 | 13 | 46 | 120 | .702 | 28 | 9 | 46 | 5 | .467 | 2 | 0 | 0-1 |
| John Heckman, TU | .355 | 57-55 | 211 | 39 | 75 | 23 | 3 | 9 | 64 | 131 | .621 | 22 | 9 | 44 | 1 | .433 | 3 | 1 | 2-2 |
| Brayden Sisson, KWC | .352 | 44-44 | 159 | 40 | 56 | 16 | 2 | 4 | 40 | 88 | .553 | 23 | 6 | 20 | 5 | .440 | 5 | 0 | 2-2 |
| Cody Orr, TU | .349 | 50-49 | 189 | 55 | 66 | 8 | 5 | 2 | 29 | 90 | .476 | 25 | 6 | 24 | 0 | .439 | 1 | 5 | 8-9 |
| Nigel Williams, LEC | .346 | 48-48 | 162 | 29 | 56 | 9 | 2 | 9 | 42 | 96 | .593 | 22 | 6 | 30 | 5 | .433 | 4 | 1 | 0-1 |
| Nathan Birtley, LEC | .343 | 50-43 | 181 | 37 | 62 | 10 | 4 | 0 | 14 | 80 | .442 | 3 | 8 | 18 | 2 | .378 | 1 | 2 | 4-6 |
| Lane Kennemore, KWC | .342 | 46-46 | 161 | 43 | 55 | 11 | 0 | 1 | 26 | 69 | .429 | 14 | 20 | 18 | 1 | .452 | 2 | 9 | 4-6 |
| Michael Lang, ODU | .338 | 42-39 | 136 | 28 | 46 | 1 | 0 | 2 | 29 | 53 | .390 | 23 | 2 | 26 | 2 | .436 | 2 | 3 | 1-1 |
| James Krick, HC | .338 | 44-39 | 145 | 24 | 49 | 7 | 0 | 10 | 36 | 86 | .593 | 12 | 0 | 24 | 2 | .381 | 3 | 0 | 0-0 |
| Chase Andrews, KWC | .337 | 47-47 | 169 | 39 | 57 | 17 | 0 | 7 | 43 | 95 | .562 | 16 | 14 | 35 | 4 | .433 | 2 | 0 | 2-2 |
| Daniel Quinn, OVU | .336 | 38-38 | 137 | 30 | 46 | 7 | 2 | 1 | 19 | 60 | .438 | 16 | 5 | 15 | 3 | .419 | 2 | 0 | 2-3 |
| Turner Hill, MAL | .333 | 50-50 | 177 | 35 | 59 | 8 | 0 | 2 | 29 | 73 | .412 | 24 | 4 | 14 | 1 | .418 | 3 | 7 | 11-16 |
| Bryant Goolsby, TNU | .333 | 50-50 | 165 | 38 | 55 | 10 | 0 | 6 | 36 | 83 | .503 | 32 | 14 | 41 | 3 | .468 | 5 | 0 | 1-1 |
| Genesis Hillard, ODU | .332 | 55-55 | 202 | 58 | 67 | 16 | 2 | 7 | 57 | 108 | .535 | 32 | 11 | 37 | 4 | .440 | 5 | 1 | 10-11 |
| Todd Sekowski, ABU | .331 | 47-43 | 169 | 32 | 56 | 11 | 4 | 8 | 38 | 99 | .586 | 10 | 5 | 39 | 1 | .382 | 2 | 2 | 14-14 |
| Tim Zeller, ODU | .327 | 46-45 | 147 | 40 | 48 | 7 | 1 | 8 | 41 | 81 | .551 | 34 | 4 | 39 | 2 | .448 | 7 | 1 | 14-14 |
| Brenden Spaulding, WAL | .326 | 50-49 | 181 | 35 | 59 | 20 | 2 | 5 | 40 | 98 | .541 | 17 | 7 | 36 | 1 | .403 | 1 | 0 | 1-1 |
| Nic Varda, UF | .323 | 35-35 | 124 | 21 | 40 | 10 | 0 | 3 | 23 | 59 | .476 | 21 | 2 | 26 | 1 | .423 | 2 | 1 | 1-2 |
| Avery Janning, WAL | .322 | 51-51 | 199 | 35 | 64 | 15 | 2 | 1 | 39 | 86 | .432 | 13 | 4 | 32 | 3 | .370 | 3 | 3 | 1-1 |
| Joey Holiga, WAL | .319 | 50-50 | 191 | 27 | 61 | 10 | 1 | 3 | 31 | 82 | .429 | 10 | 2 | 25 | 4 | .351 | 5 | 0 | 1-2 |
| Thomas Staab, ODU | .315 | 48-46 | 168 | 45 | 53 | 7 | 1 | 1 | 26 | 65 | .387 | 24 | 5 | 46 | 1 | .414 | 1 | 1 | 19-20 |
| Brayden Callihan, TU | .311 | 56-55 | 190 | 47 | 59 | 12 | 1 | 0 | 30 | 73 | .384 | 29 | 4 | 28 | 3 | .402 | 6 | 6 | 9-10 |
| Elijah Sanchez, CED | .307 | 46-46 | 163 | 35 | 50 | 1 | 2 | 4 | 29 | 67 | .411 | 22 | 5 | 35 | 2 | .399 | 3 | 0 | 5-7 |
| Lane Casto, ABU | .307 | 42-39 | 150 | 33 | 46 | 7 | 0 | 0 | 22 | 53 | .353 | 5 | 13 | 26 | 2 | .381 | 0 | 5 | 1-1 |
| Anthony Jackson, LEC | .307 | 42-39 | 137 | 18 | 42 | 5 | 1 | 1 | 24 | 52 | .380 | 17 | 2 | 26 | 1 | .391 | 0 | 0 | 0-0 |
| Noah Bland, ODU | .306 | 55-55 | 186 | 46 | 57 | 11 | 2 | 5 | 35 | 87 | .468 | 25 | 5 | 40 | 5 | .399 | 2 | 5 | 21-25 |
| Jack Dennis, TU | .306 | 51-50 | 186 | 25 | 57 | 14 | 1 | 3 | 34 | 82 | .441 | 23 | 3 | 14 | 3 | .382 | 5 | 1 | 2-2 |
| Dalton Mauldin, TNU | .305 | 44-43 | 167 | 34 | 51 | 10 | 0 | 2 | 33 | 67 | .401 | 22 | 0 | 30 | 2 | .380 | 3 | 2 | 3-6 |
| Tylyn James, ABU | .304 | 50-50 | 171 | 29 | 52 | 7 | 0 | 2 | 30 | 65 | .380 | 35 | 9 | 16 | 2 | .447 | 0 | 4 | 5-8 |
| Chase Degrood, DE | .301 | 39-39 | 113 | 20 | 34 | 3 | 0 | 3 | 22 | 46 | .407 | 33 | 3 | 16 | 1 | .470 | 0 | 1 | 4-4 |
| Manny Vorhees, ODU | .300 | 55-55 | 200 | 45 | 60 | 8 | 4 | 4 | 37 | 88 | .440 | 24 | 8 | 40 | 6 | .393 | 2 | 1 | 10-11 |
| John O'Dwyer, TNU | .300 | 45-44 | 150 | 35 | 45 | 9 | 0 | 7 | 33 | 75 | .500 | 18 | 5 | 30 | 4 | .384 | 4 | 2 | 17-24 |
| Joseph Burke, KWC | .299 | 52-52 | 187 | 41 | 56 | 14 | 2 | 10 | 48 | 104 | .556 | 32 | 8 | 43 | 4 | .416 | 4 | 1 | 2-2 |
| Nich Green, TU | .298 | 50-43 | 131 | 30 | 39 | 7 | 0 | 0 | 16 | 46 | .351 | 31 | 7 | 40 | 4 | .456 | 0 | 5 | 0-1 |
| Trevor Anderson, UF | .297 | 39-39 | 138 | 20 | 41 | 9 | 0 | 0 | 14 | 50 | .362 | 12 | 1 | 16 | 4 | .353 | 2 | 3 | 0-0 |
| Bailey Mosley, WAL | .294 | 50-47 | 177 | 39 | 52 | 9 | 0 | 0 | 20 | 61 | .345 | 19 | 3 | 35 | 0 | .366 | 3 | 6 | 4-8 |
| Austin White, MAL | .294 | 50-50 | 177 | 23 | 52 | 10 | 0 | 2 | 27 | 68 | .384 | 19 | 2 | 37 | 4 | .365 | 2 | 2 | 1-1 |
| Ben Wilcoxson, KWC | .287 | 51-50 | 171 | 33 | 49 | 3 | 1 | 0 | 19 | 54 | .316 | 18 | 7 | 16 | 6 | .374 | 2 | 6 | 8-11 |
| Sam Mang, TNU | .287 | 48-47 | 171 | 28 | 49 | 14 | 0 | 10 | 40 | 93 | .544 | 16 | 6 | 45 | 1 | .362 | 3 | 1 | 0-0 |
| Taylor Cook, ABU | .286 | 41-39 | 126 | 32 | 36 | 9 | 0 | 4 | 21 | 57 | .452 | 18 | 7 | 32 | 0 | .401 | 1 | 5 | 2-3 |
| Chasen Claus, ABU | .285 | 50-50 | 172 | 26 | 49 | 6 | 0 | 3 | 28 | 64 | .372 | 5 | 15 | 27 | 0 | .352 | 4 | 4 | 1-1 |
| Cam Curry, KWC | .284 | 52-52 | 183 | 34 | 52 | 9 | 1 | 5 | 42 | 78 | .426 | 25 | 5 | 39 | 4 | .383 | 1 | 2 | 0-0 |
| Clay Wisner, MAL | .284 | 43-41 | 134 | 18 | 38 | 4 | 1 | 2 | 15 | 50 | .373 | 17 | 3 | 22 | 1 | .374 | 1 | 5 | 0-1 |
| Casey Gould, UF | .284 | 41-41 | 134 | 23 | 38 | 5 | 1 | 0 | 17 | 45 | .336 | 13 | 15 | 19 | 2 | .405 | 1 | 2 | 5-10 |
| Matt Noel, MAL | .282 | 51-51 | 181 | 28 | 51 | 11 | 2 | 2 | 40 | 72 | .398 | 24 | 4 | 29 | 4 | .374 | 2 | 3 | 2-2 |
| Cobe Hutchison, WAL | .281 | 47-47 | 135 | 26 | 38 | 3 | 3 | 0 | 20 | 47 | .348 | 25 | 8 | 25 | 2 | .418 | 2 | 7 | 1-2 |
| Joey Machuga, ODU | .280 | 52-52 | 168 | 33 | 47 | 6 | 1 | 4 | 44 | 67 | .399 | 30 | 7 | 26 | 3 | .398 | 6 | 2 | 1-1 |
| Corbin Paxton, LEC | .270 | 50-50 | 178 | 30 | 48 | 9 | 0 | 2 | 24 | 63 | .354 | 21 | 5 | 51 | 2 | .357 | 3 | 2 | 1-1 |
| Tyson Gingerich, MAL | .269 | 50-50 | 186 | 41 | 50 | 10 | 0 | 0 | 25 | 60 | .323 | 28 | 2 | 43 | 2 | .367 | 2 | 9 | 14-17 |
| Derrick Herd, UF | .267 | 42-42 | 172 | 32 | 46 | 7 | 3 | 2 | 22 | 65 | .378 | 6 | 2 | 19 | 2 | .298 | 1 | 7 | 5-6 |
| Josh Haygood, MAL | .266 | 47-45 | 158 | 24 | 42 | 8 | 4 | 6 | 30 | 76 | .481 | 20 | 6 | 56 | 0 | .368 | 1 | 4 | 13-16 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Eric Conner, WAL | .264 | 51-51 | 208 | 51 | 55 | 18 | 2 | 9 | 36 | 104 | .500 | 13 | 3 | 36 | 2 | .313 | 3 | 0 | 1-3 |
| Trey Vanderpool, TNU | .261 | 38-38 | 138 | 30 | 36 | 8 | 2 | 0 | 20 | 48 | .348 | 29 | 5 | 28 | 0 | .407 | 0 | 1 | 16-19 |
| Aaron Saunders, ABU | .260 | 48-45 | 150 | 30 | 39 | 7 | 0 | 2 | 25 | 52 | .347 | 12 | 21 | 47 | 1 | .385 | 4 | 4 | 3-3 |
| Shawn Pass, DE | .260 | 39-39 | 131 | 16 | 34 | 8 | 0 | 1 | 13 | 45 | .344 | 16 | 2 | 21 | 1 | .344 | 2 | 3 | 5-8 |
| Ross Melchior, CED | .256 | 46-46 | 164 | 31 | 42 | 7 | 3 | 5 | 48 | 70 | .427 | 30 | 7 | 41 | 0 | .383 | 5 | 0 | 4-5 |
| Reece Puckett, KWC | .252 | 50-47 | 151 | 41 | 38 | 6 | 3 | 0 | 20 | 50 | .331 | 13 | 13 | 36 | 3 | .358 | 2 | 6 | 12-14 |
| Caleb Waller, LEC | .248 | 45-44 | 153 | 38 | 38 | 6 | 2 | 10 | 34 | 78 | .510 | 32 | 4 | 21 | 2 | .385 | 3 | 0 | 2-3 |
| Colin BeDell, TU | .248 | 49-47 | 149 | 27 | 37 | 6 | 0 | 0 | 17 | 43 | .289 | 16 | 5 | 52 | 1 | .337 | 2 | 2 | 1-5 |
| Matthew Biermann, CED | .245 | 44-44 | 151 | 18 | 37 | 13 | 1 | 3 | 35 | 61 | .404 | 25 | 6 | 31 | 2 | .368 | 3 | 0 | 0-0 |
| Jake Blevins, OVU | .244 | 41-40 | 131 | 18 | 32 | 4 | 0 | 1 | 19 | 39 | .298 | 17 | 7 | 33 | 2 | .357 | 2 | 1 | 0-0 |
| Jakob Johnson, OVU | .244 | 48-39 | 119 | 18 | 29 | 8 | 0 | 1 | 15 | 40 | .336 | 33 | 7 | 38 | 0 | .431 | 1 | 2 | 0-2 |
| Ethan Maxey, KWC | .238 | 43-41 | 130 | 20 | 31 | 6 | 1 | 0 | 16 | 39 | .300 | 18 | 12 | 32 | 1 | .377 | 2 | 5 | 0-0 |
| Zach Mottice, MAL | .238 | 51-48 | 143 | 32 | 34 | 8 | 1 | 2 | 18 | 50 | .350 | 38 | 2 | 31 | 3 | .400 | 2 | 7 | 7-10 |
| Kyle Vance, TU | .232 | 56-55 | 203 | 31 | 47 | 8 | 0 | 3 | 31 | 64 | .315 | 18 | 4 | 24 | 3 | .301 | 4 | 5 | 1-2 |
| Jordan Williams, UF | .230 | 37-37 | 113 | 13 | 26 | 5 | 1 | 1 | 21 | 36 | .319 | 8 | 3 | 37 | 2 | .298 | 0 | 5 | 3-5 |
| Connor Culhane, CED | .227 | 44-43 | 150 | 18 | 34 | 7 | 1 | 2 | 26 | 49 | .327 | 16 | 1 | 53 | 3 | .298 | 4 | 0 | 2-4 |
| Logan Eby, CED | .222 | 44-40 | 144 | 15 | 32 | 4 | 0 | 1 | 14 | 39 | .271 | 16 | 2 | 46 | 2 | .309 | 0 | 0 | 2-2 |
| Tanner Wickham, DE | .218 | 40-40 | 124 | 10 | 27 | 4 | 0 | 1 | 10 | 34 | .274 | 13 | 6 | 28 | 0 | .317 | 2 | 5 | 4-8 |
| Kevin Monson, HC | .217 | 47-47 | 143 | 33 | 31 | 3 | 0 | 1 | 11 | 37 | .259 | 37 | 1 | 43 | 0 | .381 | 0 | 4 | 3-4 |
| Chris Sackett, ODU | .215 | 48-45 | 130 | 23 | 28 | 4 | 0 | 1 | 23 | 35 | .269 | 32 | 6 | 40 | 2 | .388 | 2 | 3 | 3-3 |
| Kole Klasic, TU | .201 | 49-44 | 149 | 25 | 30 | 6 | 1 | 3 | 25 | 47 | .315 | 18 | 1 | 50 | 1 | .290 | 1 | 3 | 1-1 |
| Jacob Mottice, MAL | .201 | 50-50 | 179 | 39 | 36 | 6 | 0 | 5 | 23 | 57 | .318 | 15 | 3 | 41 | 2 | .273 | 1 | 6 | 12-16 |
| Guiseppe Orlando, DE | .195 | 40-39 | 123 | 12 | 24 | 4 | 0 | 0 | 10 | 28 | .228 | 7 | 3 | 21 | 2 | .252 | 2 | 2 | 4-6 |
| Joseph Warman, OVU | .156 | 40-38 | 109 | 16 | 17 | 4 | 0 | 3 | 21 | 30 | .275 | 23 | 8 | 34 | 0 | .338 | 2 | 3 | 3-3 |
| ---------- | |||||||||||||||||||
| Nate Piontka, ABU | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Tome, MAL | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Brent McMillion, DE | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Derek Thobe, ODU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Angel Garcia, UF | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Connor Gerren, UF | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Alex Hicks, ABU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Ivan Zamora, MAL | .500 | 7-0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 |
| Josh Keller, UF | .500 | 6-0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Emille Terre, CED | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jesse Peters, TNU | .500 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Tyler Archambeau, UF | .381 | 21-18 | 63 | 7 | 24 | 4 | 1 | 0 | 14 | 30 | .476 | 9 | 2 | 14 | 3 | .473 | 0 | 0 | 0-1 |
| Jacob Beachy, WAL | .375 | 25-20 | 72 | 11 | 27 | 3 | 0 | 1 | 10 | 33 | .458 | 8 | 2 | 10 | 4 | .446 | 1 | 1 | 1-1 |
| Joe Crank, MAL | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 1 | 1 | 2 | 0 | .429 | 1 | 0 | 2-2 |
| Sam Shelt Palm, UF | .345 | 22-15 | 58 | 11 | 20 | 3 | 0 | 0 | 5 | 23 | .397 | 8 | 1 | 12 | 2 | .433 | 0 | 1 | 0-0 |
| Blake Curry, LEC | .343 | 17-10 | 35 | 4 | 12 | 1 | 1 | 0 | 8 | 15 | .429 | 7 | 1 | 6 | 1 | .465 | 0 | 1 | 0-0 |
| Andrew Hanna, MAL | .333 | 21-2 | 18 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 0 | 1 | 5 | 0 | .368 | 0 | 1 | 0-0 |
| Will Smith, HC | .333 | 8-3 | 15 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .600 | 0 | 1 | 4 | 1 | .375 | 0 | 0 | 0-0 |
| Carrington Wilson, TNU | .333 | 11-0 | 9 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | .667 | 4 | 0 | 3 | 0 | .538 | 0 | 0 | 0-1 |
| Greg Kanavel, UF | .333 | 7-0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Johnathan Thrasher, KWC | .333 | 7-0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Brady Minetti, LEC | .328 | 22-14 | 58 | 6 | 19 | 2 | 0 | 0 | 9 | 21 | .362 | 2 | 0 | 11 | 2 | .344 | 1 | 2 | 1-1 |
| AJ Clarey, UF | .326 | 24-10 | 46 | 13 | 15 | 0 | 1 | 0 | 4 | 17 | .370 | 7 | 1 | 12 | 2 | .418 | 1 | 2 | 2-2 |
| Christian Rodino, HC | .316 | 39-31 | 117 | 26 | 37 | 11 | 2 | 4 | 29 | 64 | .547 | 11 | 3 | 22 | 2 | .386 | 1 | 0 | 2-2 |
| Christian Or, DE | .316 | 6-6 | 19 | 0 | 6 | 2 | 0 | 0 | 1 | 8 | .421 | 1 | 1 | 5 | 0 | .381 | 0 | 0 | 0-0 |
| Spencer Helwig, WAL | .316 | 11-4 | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .368 | 3 | 0 | 7 | 0 | .409 | 0 | 0 | 0-1 |
| Ethan St. Clair, UF | .315 | 14-13 | 54 | 11 | 17 | 4 | 0 | 1 | 6 | 24 | .444 | 4 | 4 | 7 | 1 | .403 | 0 | 0 | 2-2 |
| Bryce Hughes, CED | .313 | 26-26 | 99 | 28 | 31 | 2 | 1 | 0 | 8 | 35 | .354 | 9 | 3 | 10 | 3 | .387 | 0 | 2 | 17-18 |
| Mitch Massaro, MAL | .310 | 13-9 | 29 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | .379 | 4 | 2 | 8 | 0 | .429 | 0 | 0 | 1-2 |
| Rees Rua, LEC | .308 | 29-29 | 104 | 14 | 32 | 4 | 1 | 2 | 17 | 44 | .423 | 7 | 2 | 16 | 3 | .363 | 0 | 1 | 0-1 |
| Jared Telecky, WAL | .300 | 6-0 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 2 | 1 | .417 | 0 | 0 | 0-0 |
| Tyler Burley, UF | .299 | 25-24 | 97 | 9 | 29 | 3 | 2 | 1 | 14 | 39 | .402 | 6 | 1 | 19 | 1 | .343 | 1 | 1 | 6-7 |
| Cade Mottice, MAL | .296 | 44-34 | 108 | 15 | 32 | 5 | 0 | 1 | 14 | 40 | .370 | 11 | 4 | 27 | 1 | .382 | 0 | 5 | 2-4 |
| Christian Ortega, DE | .294 | 13-12 | 34 | 2 | 10 | 3 | 0 | 0 | 2 | 13 | .382 | 3 | 0 | 7 | 0 | .351 | 0 | 0 | 0-0 |
| Nate Erzen, LEC | .293 | 35-34 | 123 | 14 | 36 | 9 | 0 | 2 | 19 | 51 | .415 | 9 | 2 | 31 | 3 | .346 | 2 | 1 | 0-1 |
| Lane Kirkland, KWC | .292 | 26-17 | 65 | 8 | 19 | 4 | 0 | 1 | 11 | 26 | .400 | 5 | 3 | 12 | 3 | .370 | 0 | 1 | 0-0 |
| Cameron Kaiser, WAL | .287 | 41-34 | 115 | 18 | 33 | 6 | 0 | 4 | 20 | 51 | .443 | 20 | 4 | 18 | 4 | .410 | 0 | 1 | 0-1 |
| Ben Lefebvre, WAL | .286 | 15-5 | 28 | 10 | 8 | 2 | 0 | 0 | 2 | 10 | .357 | 4 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
| Trent Humphreys, ABU | .279 | 27-18 | 61 | 14 | 17 | 5 | 0 | 1 | 15 | 25 | .410 | 6 | 2 | 15 | 0 | .352 | 2 | 3 | 2-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Brendan Toungate, CED | .278 | 19-18 | 54 | 9 | 15 | 2 | 1 | 1 | 10 | 22 | .407 | 6 | 4 | 20 | 0 | .391 | 0 | 1 | 1-2 |
| Dante Toppi, HC | .276 | 39-35 | 127 | 23 | 35 | 5 | 1 | 6 | 24 | 60 | .472 | 8 | 3 | 35 | 2 | .331 | 1 | 0 | 12-13 |
| Michael Poole, LEC | .273 | 19-4 | 22 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 3 | 2 | 4 | 0 | .407 | 0 | 0 | 2-2 |
| Brennan Whitten, TNU | .273 | 8-2 | 11 | 5 | 3 | 0 | 1 | 1 | 2 | 8 | .727 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Braden Odom, TNU | .271 | 41-33 | 118 | 21 | 32 | 5 | 2 | 5 | 20 | 56 | .475 | 13 | 4 | 31 | 0 | .360 | 1 | 1 | 4-7 |
| Rob Zurawski, HC | .265 | 32-27 | 83 | 15 | 22 | 5 | 1 | 5 | 15 | 44 | .530 | 7 | 3 | 23 | 2 | .337 | 2 | 0 | 0-0 |
| Zachary Higgins, DE | .265 | 15-11 | 34 | 8 | 9 | 1 | 0 | 0 | 1 | 10 | .294 | 5 | 2 | 7 | 1 | .390 | 0 | 2 | 0-1 |
| Kiah Gledhill, KWC | .263 | 22-3 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .263 | 3 | 0 | 6 | 1 | .364 | 0 | 2 | 1-2 |
| John Anderson, TNU | .261 | 23-2 | 23 | 5 | 6 | 1 | 0 | 2 | 6 | 13 | .565 | 6 | 2 | 5 | 1 | .452 | 0 | 0 | 0-0 |
| Ostin Clark, KWC | .261 | 7-7 | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 0 | 1 | 7 | 1 | .292 | 0 | 0 | 0-0 |
| Chandler Miller, TNU | .260 | 36-35 | 104 | 20 | 27 | 7 | 1 | 1 | 14 | 39 | .375 | 19 | 10 | 25 | 0 | .418 | 1 | 1 | 2-5 |
| Sam Browning, LEC | .258 | 37-37 | 120 | 21 | 31 | 5 | 2 | 3 | 23 | 49 | .408 | 10 | 6 | 38 | 3 | .346 | 0 | 0 | 1-1 |
| Austin Rawlins, UF | .254 | 23-18 | 59 | 15 | 15 | 5 | 0 | 3 | 14 | 29 | .492 | 15 | 3 | 14 | 0 | .429 | 0 | 0 | 0-0 |
| Jacob DePillo, HC | .250 | 34-21 | 76 | 8 | 19 | 2 | 0 | 5 | 14 | 36 | .474 | 5 | 0 | 24 | 0 | .289 | 2 | 0 | 0-0 |
| Trey Davis, MAL | .250 | 11-5 | 20 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .450 | 0 | 1 | 4 | 0 | .286 | 0 | 1 | 0-1 |
| Brandon Szopo, LEC | .250 | 11-1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Nick Berry, UF | .250 | 8-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| Austin Marko, WAL | .250 | 4-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Chad Jones, WAL | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Dylan Foster, ABU | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
