Tiffin vs Shepherd (2/16/2019)

 
News Box Score
 

2019 Great Midwest Baseball
Tiffin at Shepherd
2/16/2019 at Baltimore, MD (Crispino Stadium)

Tiffin 4 (1-2)

Player  ab  r  h  rbi 
Brayden Callihan lf  5  2  3  2 
Zach Campbell cf  5  0  3  2 
John Heckman rf  4  0  0  0 
Jack Dennis 1b  3  0  1  0 
Hunter Havekost dh  4  0  1  0 
Nich Green c  2  1  0  0 
   Isaiah Winters ph/c  1  0  0  0 
Kyle Vance 2b  1  0  0  0 
   Jacob Keene ph/3b  3  0  1  0 
Kole Klasic ss  3  1  0  0 
   Nick Whetnall ph  0  0  0  0 
Colin BeDell 3b/2b  4  0  0  0 
Aaron George p  0  0  0  0 
   Peyton Clift p  0  0  0  0 
   Trent Gregg p  0  0  0  0 
   Cole Maxwell p  0  0  0  0 
   Michael Sarapa p  0  0  0  0 
   Gunnar Boehm p  0  0  0  0 
   Hunter Passwaters p  0  0  0  0 
Totals   35  4  9  4 

Shepherd 17 (2-7)

Player  ab  r  h  rbi 
S. Mahdi 2b  3  0  0  0 
   D. Stewart ph/2b  2  1  1  1 
B. Doyle cf  4  4  4  2 
   B. Cook cf  1  0  1  1 
J. Smith lf  6  2  3  3 
J. Carr rf  3  1  2  1 
   N. Atkinson ph/rf  1  0  0  0 
C. Hamel c  3  2  2  2 
   J. Burack ph/c  1  0  0  0 
Nottingham 1b  4  2  2  2 
B. McCourt 3b  1  2  0  0 
   T. Burgreen ph/3b  1  0  0  0 
D. Keer dh  4  2  2  2 
G. Torres ss  2  0  1  2 
   E. Sloper ph/ss  1  1  0  1 
M. Wilson p  0  0  0  0 
   E. O'Brien p  0  0  0  0 
   M. Collins p  0  0  0  0 
Totals   37  17  18  17 

Score by Innings                    R  H  E
-------------------------------------------
Tiffin.............. 001 000 300 -  4  9  1
Shepherd............ 205 206 02X - 17 18  0
-------------------------------------------
E - N. Green. DP - Tiffin 2; Shepherd 1. LOB - Tiffin 7; Shepherd 7. 2B - B. Callihan; B. Doyle; J. Smith 2; J. Carr; C. Hamel; D. Keer. 3B - D. Stewart. HBP - S. Mahdi; J. Carr. SH - G. Torres. SF - C. Hamel. SB - B. Callihan; Z. Campbell; B. Doyle 3; J. Carr; G. Torres.

Tiffin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron George L,0-1  1.2  4  2  2  1  1  0  0  0  0  6  9  1  2 
Peyton Clift   1.0  3  5  5  2  2  0  0  0  0  6  8  0  1 
Trent Gregg   0.2  4  2  2  1  1  0  0  0  0  6  7  0  1 
Cole Maxwell   2.0  3  5  5  2  0  0  0  2  0  8  12  2  3 
Michael Sarapa   0.1  2  1  1  0  1  0  0  0  0  3  3  0  0 
Gunnar Boehm   1.1  0  0  0  0  1  0  0  0  0  4  4  1  2 
Hunter Passwaters   1.0  2  2  2  1  0  0  0  0  0  4  5  0  2 
 
Shepherd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
M. Wilson W,1-1  6.2  7  4  4  2  3  0  0  0  0  26  28  6  10 
E. O'Brien   1.1  1  0  0  0  3  0  0  0  0  5  5  0  1 
M. Collins   1.0  1  0  0  1  1  0  0  0  0  4  5  0  2 

HBP - by C. Maxwell (S. Mahdi); by C. Maxwell (J. Carr).

Strikeouts - J. Heckman; H. Havekost; N. Green; I. Winters; K. Klasic; C. BeDell 2; S. Mahdi; D. Stewart; J. Smith; J. Carr; N. Atkinson; Nottingham. Walks - J. Dennis; N. Green; N. Whetnall; B. Doyle; Nottingham; B. McCourt 3; D. Keer; E. Sloper.

Umpires -
Start: 1:00 pm Time: 2:29 Attendance: 61

 
Box Score
 

2019 Great Midwest Baseball
Tiffin at Shepherd
2/16/2019 at Baltimore, MD (Crispino Stadium)

Tiffin 4 (1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brayden Callihan lf  5  2  3  2  0  0  0  0  0 
Zach Campbell cf  5  0  3  2  0  0  2  0  2 
John Heckman rf  4  0  0  0  0  1  1  0  1 
Jack Dennis 1b  3  0  1  0  1  0  11  1  1 
Hunter Havekost dh  4  0  1  0  0  1  0  0  3 
Nich Green c  2  1  0  0  1  1  6  0  0 
   Isaiah Winters ph/c  1  0  0  0  0  1  0  0  0 
Kyle Vance 2b  1  0  0  0  0  0  1  0  0 
   Jacob Keene ph/3b  3  0  1  0  0  0  0  2  0 
Kole Klasic ss  3  1  0  0  0  1  3  3  0 
   Nick Whetnall ph  0  0  0  0  1  0  0  0  0 
Colin BeDell 3b/2b  4  0  0  0  0  2  0  4  0 
Aaron George p  0  0  0  0  0  0  0  2  0 
   Peyton Clift p  0  0  0  0  0  0  0  0  0 
   Trent Gregg p  0  0  0  0  0  0  0  0  0 
   Cole Maxwell p  0  0  0  0  0  0  0  1  0 
   Michael Sarapa p  0  0  0  0  0  0  0  0  0 
   Gunnar Boehm p  0  0  0  0  0  0  0  0  0 
   Hunter Passwaters p  0  0  0  0  0  0  0  0  0 
Totals  35  4  9  4  3  7  24  13  7 
  

Shepherd 17 (2-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
S. Mahdi 2b  3  0  0  0  0  1  3  5  2 
   D. Stewart ph/2b  2  1  1  1  0  1  1  2  0 
B. Doyle cf  4  4  4  2  1  0  0  0  0 
   B. Cook cf  1  0  1  1  0  0  1  0  0 
J. Smith lf  6  2  3  3  0  1  2  0  2 
J. Carr rf  3  1  2  1  0  1  1  0  0 
   N. Atkinson ph/rf  1  0  0  0  0  1  0  0  1 
C. Hamel c  3  2  2  2  0  0  4  0  0 
   J. Burack ph/c  1  0  0  0  0  0  3  0  0 
Nottingham 1b  4  2  2  2  1  1  11  0  1 
B. McCourt 3b  1  2  0  0  3  0  0  1  1 
   T. Burgreen ph/3b  1  0  0  0  0  0  0  0  0 
D. Keer dh  4  2  2  2  1  0  0  0  0 
G. Torres ss  2  0  1  2  0  0  1  4  0 
   E. Sloper ph/ss  1  1  0  1  1  0  0  1  0 
M. Wilson p  0  0  0  0  0  0  0  0  0 
   E. O'Brien p  0  0  0  0  0  0  0  0  0 
   M. Collins p  0  0  0  0  0  0  0  0  0 
Totals  37  17  18  17  7  6  27  13  7 

Score by Innings                    R  H  E
-------------------------------------------
Tiffin.............. 001 000 300 -  4  9  1
Shepherd............ 205 206 02X - 17 18  0
-------------------------------------------
E - N. Green. DP - Tiffin 2; Shepherd 1. LOB - Tiffin 7; Shepherd 7. 2B - B. Callihan; B. Doyle; J. Smith 2; J. Carr; C. Hamel; D. Keer. 3B - D. Stewart. HBP - S. Mahdi; J. Carr. SH - G. Torres. SF - C. Hamel. SB - B. Callihan; Z. Campbell; B. Doyle 3; J. Carr; G. Torres.

Tiffin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron George L,0-1  1.2  4  2  2  1  1  0  0  0  0  6  9  1  2 
Peyton Clift   1.0  3  5  5  2  2  0  0  0  0  6  8  0  1 
Trent Gregg   0.2  4  2  2  1  1  0  0  0  0  6  7  0  1 
Cole Maxwell   2.0  3  5  5  2  0  0  0  2  0  8  12  2  3 
Michael Sarapa   0.1  2  1  1  0  1  0  0  0  0  3  3  0  0 
Gunnar Boehm   1.1  0  0  0  0  1  0  0  0  0  4  4  1  2 
Hunter Passwaters   1.0  2  2  2  1  0  0  0  0  0  4  5  0  2 
  
Shepherd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
M. Wilson W,1-1  6.2  7  4  4  2  3  0  0  0  0  26  28  6  10 
E. O'Brien   1.1  1  0  0  0  3  0  0  0  0  5  5  0  1 
M. Collins   1.0  1  0  0  1  1  0  0  0  0  4  5  0  2 

Win - M. Wilson (1-1). Loss - A. George (0-1). Save - None. HBP - by C. Maxwell (S. Mahdi); by C. Maxwell (J. Carr).

Umpires -
Start: 1:00 pm Time: 2:29 Attendance: 61

 
Composite Box Score
 

2019 Great Midwest Baseball
Tiffin at Shepherd - Composite Box Score
2/16/2019 at Baltimore, MD (Crispino Stadium)

Tiffin   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Callihan lf  5  2  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Z. Campbell cf  5  0  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
J. Heckman rf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
J. Dennis 1b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  11  1  0 
H. Havekost dh  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
N. Green c  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  6  0  1 
I. Winters ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
K. Vance 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Keene ph/3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
K. Klasic ss  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  3  0 
N. Whetnall ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. BeDell 3b/2b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  4  0 
A. George p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
P. Clift p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Gregg p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Maxwell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
M. Sarapa p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Boehm p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Passwaters p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  4  9  4  1  0  0  3  2  0  0  0  0  7  0  1  1  24  13  1 

Shepherd   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
S. Mahdi 2b  3  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  3  5  0 
D. Stewart ph/2b  2  1  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
B. Doyle cf  4  4  4  2  1  0  0  1  3  0  0  0  0  0  0  0  0  0  0  0 
B. Cook cf  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Smith lf  6  2  3  3  2  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0 
J. Carr rf  3  1  2  1  1  0  0  0  1  0  1  0  0  1  0  1  0  1  0  0 
N. Atkinson ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
C. Hamel c  3  2  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0 
J. Burack ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Nottingham 1b  4  2  2  2  0  0  0  1  0  0  0  0  0  1  0  0  0  11  0  0 
B. McCourt 3b  1  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  0  1  0 
T. Burgreen ph/3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Keer dh  4  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
G. Torres ss  2  0  1  2  0  0  0  0  1  0  0  1  0  0  0  0  0  1  4  0 
E. Sloper ph/ss  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
M. Wilson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. O'Brien p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Collins p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  17  18  17  6  1  0  7  5  0  2  1  1  6  0  1  2  27  13  0 

Tiffin   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron George L,0-1  1.2  4  2  2  1  1  0  0  0  0  6  9  1  2 
Peyton Clift   1.0  3  5  5  2  2  0  0  0  0  6  8  0  1 
Trent Gregg   0.2  4  2  2  1  1  0  0  0  0  6  7  0  1 
Cole Maxwell   2.0  3  5  5  2  0  0  0  2  0  8  12  2  3 
Michael Sarapa   0.1  2  1  1  0  1  0  0  0  0  3  3  0  0 
Gunnar Boehm   1.1  0  0  0  0  1  0  0  0  0  4  4  1  2 
Hunter Passwaters   1.0  2  2  2  1  0  0  0  0  0  4  5  0  2 
 
Shepherd   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
M. Wilson W,1-1  6.2  7  4  4  2  3  0  0  0  0  26  28  6  10 
E. O'Brien   1.1  1  0  0  0  3  0  0  0  0  5  5  0  1 
M. Collins   1.0  1  0  0  1  1  0  0  0  0  4  5  0  2 

Umpires -
Start: 1:00 pm Time: 2:29 Attendance: 61

 
Play-by-Play
 

2019 Great Midwest Baseball
Tiffin at Shepherd
2/16/2019 at Baltimore, MD (Crispino Stadium)

Tiffin starters: 1/lf B. Callihan; 5/cf Z. Campbell; 9/rf J. Heckman; 8/1b J. Dennis; 22/dh H. Havekost; 24/c N. Green; 4/2b K. Vance; 11/ss K. Klasic; 2/3b C. BeDell; 31/p A. George;

Shepherd starters: 8/2b S. Mahdi; 22/cf B. Doyle; 2/lf J. Smith; 6/rf J. Carr; 18/c C. Hamel; 28/1b Nottingham; 21/3b B. McCourt; 15/dh D. Keer; 5/ss G. Torres; 17/p M. Wilson;

Tiffin 1st - B. Callihan grounded out to ss. Z. Campbell singled. Z. Campbell stole second. J. Heckman flied out to rf. J. Dennis walked. H. Havekost reached on a fielder's choice; J. Dennis out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Shepherd 1st - S. Mahdi grounded out to 3b. B. Doyle singled. B. Doyle stole second. J. Smith singled, RBI; B. Doyle scored. J. Carr singled; J. Smith advanced to third. J. Carr stole second. C. Hamel flied out to cf, SF, RBI; J. Smith scored. Nottingham struck out. 2 runs, 3 hits, 0 errors, 1 LOB.

Tiffin 2nd - N. Green struck out. K. Vance popped up to 2b. K. Klasic grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Shepherd 2nd - B. McCourt walked. B. McCourt out at first p to 1b, picked off. D. Keer singled. G. Torres out at first p to 2b, SAC; D. Keer advanced to second. P. Clift to p for A. George. S. Mahdi grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Tiffin 3rd - C. BeDell flied out to lf. B. Callihan singled. B. Callihan stole second. Z. Campbell singled, RBI; B. Callihan scored. J. Heckman reached on a fielder's choice; Z. Campbell out at second 2b to ss. J. Dennis lined out to 1b. 1 run, 2 hits, 0 errors, 1 LOB.

Shepherd 3rd - B. Doyle walked. B. Doyle stole second. J. Smith struck out. J. Carr struck out looking. C. Hamel doubled, RBI; B. Doyle scored. Nottingham singled, RBI; C. Hamel scored. B. McCourt walked; Nottingham advanced to second. D. Keer doubled, RBI; B. McCourt advanced to third; Nottingham scored. T. Gregg to p for P. Clift. G. Torres singled, 2 RBI; D. Keer scored; B. McCourt scored. G. Torres stole second. G. Torres advanced to third on an error by c. S. Mahdi struck out. 5 runs, 4 hits, 1 error, 1 LOB.

Tiffin 4th - H. Havekost singled. N. Green grounded into double play ss to 2b to 1b; H. Havekost out on the play. J. Keene pinch hit for K. Vance. J. Keene grounded out to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.

Shepherd 4th - B. Doyle singled. B. Doyle stole second. J. Smith doubled, RBI; B. Doyle scored. J. Carr doubled, RBI; J. Smith scored. C. Hamel grounded out to 3b; J. Carr advanced to third. Nottingham walked. C. Maxwell to p for T. Gregg. B. McCourt grounded into double play ss to 1b; Nottingham out on the play. 2 runs, 3 hits, 0 errors, 1 LOB.

Tiffin 5th - K. Klasic struck out. C. BeDell struck out. B. Callihan grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Shepherd 5th - J. Keene to 3b. C. BeDell to 2b. D. Keer flied out to rf. G. Torres grounded out to p. S. Mahdi hit by pitch. B. Doyle singled; S. Mahdi advanced to second. J. Smith popped up to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Tiffin 6th - Z. Campbell grounded out to 2b. J. Heckman grounded out to 3b. J. Dennis singled. H. Havekost flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Shepherd 6th - J. Carr hit by pitch. C. Hamel singled; J. Carr advanced to second. Nottingham singled, RBI; C. Hamel advanced to second; J. Carr scored. B. McCourt walked; Nottingham advanced to second; C. Hamel advanced to third. D. Keer walked, RBI; B. McCourt advanced to second; Nottingham advanced to third; C. Hamel scored. E. Sloper pinch hit for G. Torres. E. Sloper grounded out to 2b, RBI; D. Keer advanced to second; B. McCourt advanced to third; Nottingham scored. M. Sarapa to p for C. Maxwell. D. Stewart pinch hit for S. Mahdi. D. Stewart struck out. B. Doyle doubled, 2 RBI; D. Keer scored; B. McCourt scored. J. Smith doubled, RBI; B. Doyle scored. N. Atkinson pinch hit for J. Carr. G. Boehm to p for M. Sarapa. N. Atkinson struck out. 6 runs, 4 hits, 0 errors, 1 LOB.

Tiffin 7th - D. Stewart to 2b. B. Cook to cf for B. Doyle. E. Sloper to ss. N. Atkinson to rf. N. Green walked. J. Keene singled; N. Green advanced to second. K. Klasic reached on a fielder's choice; J. Keene out at second ss to 2b; N. Green advanced to third. C. BeDell flied out to cf. B. Callihan doubled, 2 RBI; K. Klasic scored; N. Green scored. E. O'Brien to p for M. Wilson. Z. Campbell singled, advanced to second on the throw, RBI; B. Callihan scored. J. Heckman struck out. 3 runs, 3 hits, 0 errors, 1 LOB.

Shepherd 7th - J. Burack pinch hit for C. Hamel. J. Burack grounded out to 3b. Nottingham grounded out to 3b. T. Burgreen pinch hit for B. McCourt. T. Burgreen flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Tiffin 8th - J. Burack to c. J. Dennis grounded out to 1b unassisted. H. Havekost struck out. I. Winters pinch hit for N. Green. I. Winters struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Shepherd 8th - Passwaters to p for G. Boehm. I. Winters to c. T. Burgreen to 3b. D. Keer grounded out to ss. E. Sloper walked. D. Stewart tripled, RBI; E. Sloper scored. B. Cook singled, RBI; D. Stewart scored. J. Smith grounded into double play 1b to ss to 1b; B. Cook out on the play. 2 runs, 2 hits, 0 errors, 0 LOB.

Tiffin 9th - M. Collins to p for E. O'Brien. J. Keene grounded out to 2b. N. Whetnall pinch hit for K. Klasic. N. Whetnall walked. C. BeDell struck out looking. B. Callihan singled; N. Whetnall advanced to second. Z. Campbell grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2019 Great Midwest Baseball
Tiffin at Shepherd - Plate Appearance Breakdown
2/16/2019 at Baltimore, MD (Crispino Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tiffin   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Callihan lf  5  5  3  0  0  0  0  0  0-0  3-5  1-1  2-2  2-2  2-3  0-1  0-0  0-0  0  0  2  2  0 
Z. Campbell cf  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  2-3  1-2  0-1  0-0  0-0  0  2  1  2  0 
J. Heckman rf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  0-3  0-1  0-0  0-0  0-0  0  1  0  2  1 
J. Dennis 1b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-2  0-1  0-0  0-0  0  1  0  1  1 
H. Havekost dh  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  0-2  0-2  1-1  0-0  0-0  0  3  0  1  1 
N. Green c  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  1  0 
I. Winters ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
K. Vance 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
J. Keene ph/3b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-1  1-1  0-1  0-1  0-0  0-0  0  0  0  2  0 
K. Klasic ss  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  0-1  0-0  0-0  0  0  0  2  0 
N. Whetnall ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. BeDell 3b/2b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-0  0-1  0-0  0-1  0  0  0  0  2 
A. George p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. Clift p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Gregg p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Maxwell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Sarapa p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Boehm p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Passwaters p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  35  9  3  0  0  0  0  0-0  9-35  3-9  5-16  6-16  4-13  2-9  0-0  0-1  0  7  3  13  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tiffin   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
A. George  9  6  4  1  0  1  1  0  0  0  0  0  0  0  2-2  2-4  2-3  0-1  1-2  2  1  - 
P. Clift  8  6  3  2  0  0  0  0  2  0  0  0  0  1  0-2  3-4  3-6  3-4  1-1  1  0  - 
T. Gregg  7  6  4  1  0  0  0  0  2  0  0  0  0  0  2-2  2-4  3-5  1-2  1-1  1  0  - 
C. Maxwell  12  8  3  2  2  0  0  0  0  0  0  0  0  0  0-1  3-7  3-6  1-2  1-2  3  2  - 
M. Sarapa  3  3  2  0  0  0  0  0  2  0  0  0  0  0  1-1  1-2  2-3  2-2  0-0  0  0  - 
G. Boehm  4  4  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-1  2  1  - 
Passwaters  5  4  2  1  0  0  0  0  0  1  0  0  0  0  0-1  2-3  2-3  0-0  0-1  2  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Shepherd   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
S. Mahdi 2b  4  3  0  0  1  0  0  0  0-1  0-2  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0  2  0  2  0 
D. Stewart ph/2b  2  2  1  0  0  0  0  0  1-2  0-0  0-1  1-2  1-2  0-0  0-0  0-0  0-1  0  0  0  0  0 
B. Doyle cf  5  4  4  1  0  0  0  0  2-2  2-2  1-1  2-2  2-2  2-2  2-2  0-0  0-0  0  0  2  0  0 
B. Cook cf  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
J. Smith lf  6  6  3  0  0  0  0  0  2-3  1-3  3-5  3-6  3-6  1-2  0-0  0-0  0-0  0  2  1  1  1 
J. Carr rf  4  3  2  0  1  0  0  0  1-1  1-2  1-2  2-3  2-3  0-0  1-1  0-0  0-0  0  0  0  0  0 
N. Atkinson ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
C. Hamel c  4  3  2  0  0  0  1  0  0-0  2-3  1-2  2-3  4-4  1-1  0-0  0-0  1-1  2  0  1  1  1 
J. Burack ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Nottingham 1b  5  4  2  1  0  0  0  0  0-1  2-3  2-3  2-3  2-3  1-2  0-0  0-0  0-0  0  1  1  1  0 
B. McCourt 3b  4  1  0  3  0  0  0  0  0-0  0-1  0-1  0-1  2-3  0-0  1-1  0-0  0-1  0  1  0  1  0 
T. Burgreen ph/3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
D. Keer dh  5  4  2  1  0  0  0  0  1-2  1-2  1-1  1-1  2-2  1-1  0-2  0-0  1-1  0  0  1  1  1 
G. Torres ss  3  2  1  0  0  1  0  0  0-0  1-2  1-1  1-1  2-2  1-1  0-0  0-0  0-0  1  0  2  2  0 
E. Sloper ph/ss  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-1  1-1  3  0  0  1  0 
M. Wilson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. O'Brien p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Collins p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  37  18  7  2  1  1  0  8-13  10-24  11-22  15-27  22-32  7-13  4-8  0-1  4-6  6  7  8  11  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Shepherd   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Wilson  28  26  7  2  0  0  0  0  1  0  0  0  0  0  6-12  1-14  3-11  2-8  2-7  10  6  - 
E. O'Brien  5  5  1  0  0  0  0  0  0  0  0  0  0  0  1-3  0-2  1-2  1-3  0-1  1  0  - 
M. Collins  5  4  1  1  0  0  0  0  0  0  0  0  0  1  1-2  0-2  1-3  1-2  0-1  2  0  - 

 
Howe report
 



Game number TUBB03

Shepherd 17, Tiffin 4 (2/16/2019 at Baltimore, MD)

Time: 2:29      Attendance: 61  DH number: 1



Visitor batting - Tiffin

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

B. Callihan   lf -  5  2  3  4  1           2                           1
Z. Campbell   cf -  5     3  3              2                           1          2
J. Heckman    rf -  4                                              1               1
J. Dennis     1b -  3     1  1                               1                    11  1     2
H. Havekost   dh -  4     1  1                                     1
N. Green      c  -  2  1                                     1     1          1    6     1            5
 I. Winters   ph -  1                                              1
 I. Winters   c  -  0
K. Vance      2b -  1                                                              1
 J. Keene     ph -  1
 J. Keene     3b -  2     1  1                                                        2
K. Klasic     ss -  3  1                                           1               3  3     2
 N. Whetnall  ph -  0                                        1
