2018-19 Great Midwest Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Findlay 20 18-2 1651 82.6
2. Tiffin 20 6-14 1604 80.2
3. Ohio Dominican 20 13-7 1569 78.4
4. Cedarville 20 14-6 1560 78.0
5. Walsh 20 16-4 1536 76.8
6. Alderson Broaddus 20 9-11 1475 73.8
7. Davis & Elkins 20 3-17 1462 73.1
8. Lake Erie 20 12-8 1448 72.4
9. Malone 20 9-11 1417 70.8
10. Hillsdale 20 14-6 1408 70.4
11. Ohio Valley 20 4-16 1352 67.6
12. Kentucky Wesleyan 20 8-12 1332 66.6
13. Trevecca Nazarene 20 4-16 1202 60.1
 
SCORING DEFENSE G Pts Avg/G
1. Walsh 20 1251 62.5
2. Hillsdale 20 1252 62.6
3. Lake Erie 20 1355 67.8
4. Findlay 20 1376 68.8
5. Kentucky Wesleyan 20 1394 69.7
6. Malone 20 1403 70.2
7. Cedarville 20 1438 71.9
8. Ohio Dominican 20 1455 72.8
9. Alderson Broaddus 20 1491 74.6
10. Trevecca Nazarene 20 1536 76.8
11. Tiffin 20 1676 83.8
12. Ohio Valley 20 1678 83.9
13. Davis & Elkins 20 1711 85.6
 
SCORING MARGIN G Offense Defense Margin
1. Walsh 20 76.8 62.5 +14.3
2. Findlay 20 82.6 68.8 +13.8
3. Hillsdale 20 70.4 62.6 +7.8
4. Cedarville 20 78.0 71.9 +6.1
5. Ohio Dominican 20 78.4 72.8 +5.7
6. Lake Erie 20 72.4 67.8 +4.7
7. Malone 20 70.8 70.2 +0.7
8. Alderson Broaddus 20 73.8 74.6 -0.8
9. Kentucky Wesleyan 20 66.6 69.7 -3.1
10. Tiffin 20 80.2 83.8 -3.6
11. Davis & Elkins 20 73.1 85.6 -12.5
12. Ohio Valley 20 67.6 83.9 -16.3
13. Trevecca Nazarene 20 60.1 76.8 -16.7
 
FREE THROW PCT G FTM FTA Pct
1. Cedarville 20 264 328 .805
2. Ohio Valley 20 266 358 .743
3. Kentucky Wesleyan 20 183 250 .732
4. Hillsdale 20 200 274 .730
5. Ohio Dominican 20 222 315 .705
6. Trevecca Nazarene 20 109 155 .703
7. Tiffin 20 220 324 .679
8. Findlay 20 260 385 .675
9. Alderson Broaddus 20 194 288 .674
10. Davis & Elkins 20 217 340 .638
11. Malone 20 204 330 .618
12. Lake Erie 20 190 311 .611
13. Walsh 20 212 349 .607
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Findlay 20 617 1243 .496
2. Ohio Dominican 20 581 1223 .475
3. Walsh 20 559 1183 .473
4. Cedarville 20 567 1201 .472
5. Tiffin 20 614 1344 .457
6. Hillsdale 20 525 1159 .453
7. Alderson Broaddus 20 554 1235 .449
8. Lake Erie 20 558 1272 .439
9. Trevecca Nazarene 20 446 1018 .438
10. Malone 20 523 1205 .434
11. Kentucky Wesleyan 20 480 1106 .434
12. Davis & Elkins 20 545 1286 .424
13. Ohio Valley 20 474 1188 .399
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Walsh 20 471 1204 .391
2. Hillsdale 20 460 1083 .425
3. Lake Erie 20 487 1138 .428
4. Findlay 20 515 1181 .436
5. Ohio Dominican 20 556 1270 .438
6. Cedarville 20 515 1171 .440
7. Kentucky Wesleyan 20 521 1175 .443
8. Alderson Broaddus 20 544 1198 .454
9. Malone 20 528 1160 .455
10. Trevecca Nazarene 20 557 1190 .468
11. Ohio Valley 20 620 1308 .474
12. Davis & Elkins 20 631 1323 .477
13. Tiffin 20 638 1262 .506
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ohio Dominican 20 185 472 .392
2. Walsh 20 206 534 .386
3. Trevecca Nazarene 20 201 528 .381
4. Cedarville 20 162 430 .377
5. Findlay 20 157 432 .363
6. Alderson Broaddus 20 173 479 .361
7. Hillsdale 20 158 443 .357
8. Malone 20 167 470 .355
9. Kentucky Wesleyan 20 189 540 .350
10. Davis & Elkins 20 155 458 .338
11. Tiffin 20 156 465 .335
12. Lake Erie 20 142 432 .329
13. Ohio Valley 20 138 438 .315
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Walsh 20 149 490 .304
2. Ohio Dominican 20 152 486 .313
3. Hillsdale 20 114 350 .326
4. Kentucky Wesleyan 20 166 484 .343
5. Malone 20 150 426 .352
6. Alderson Broaddus 20 149 417 .357
7. Findlay 20 159 436 .365
8. Lake Erie 20 159 434 .366
9. Cedarville 20 181 485 .373
10. Tiffin 20 152 404 .376
11. Davis & Elkins 20 243 642 .379
12. Trevecca Nazarene 20 214 557 .384
13. Ohio Valley 20 201 510 .394
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Ohio Dominican 20 837 41.8
2. Lake Erie 20 777 38.8
3. Walsh 20 765 38.2
4. Davis & Elkins 20 744 37.2
5. Findlay 20 721 36.0
6. Malone 20 713 35.7
7. Cedarville 20 711 35.5
8. Alderson Broaddus 20 700 35.0
9. Tiffin 20 694 34.7
10. Ohio Valley 20 691 34.5
11. Hillsdale 20 659 33.0
12. Kentucky Wesleyan 20 650 32.5
13. Trevecca Nazarene 20 544 27.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Ohio Dominican 20 628 31.4
2. Cedarville 20 644 32.2
3. Kentucky Wesleyan 20 652 32.6
4. Walsh 20 664 33.2
5. Findlay 20 666 33.3
6. Hillsdale 20 688 34.4
7. Lake Erie 20 700 35.0
8. Malone 20 703 35.2
9. Alderson Broaddus 20 729 36.5
10. Trevecca Nazarene 20 747 37.3
11. Tiffin 20 769 38.5
12. Davis & Elkins 20 792 39.6
13. Ohio Valley 20 824 41.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Ohio Dominican 20 837 41.8 628 31.4 +10.4
2. Walsh 20 765 38.2 664 33.2 +5.0
3. Lake Erie 20 777 38.8 700 35.0 +3.8
4. Cedarville 20 711 35.5 644 32.2 +3.3
5. Findlay 20 721 36.0 666 33.3 +2.8
6. Malone 20 713 35.7 703 35.2 +0.5
7. Kentucky Wesleyan 20 650 32.5 652 32.6 -0.1
8. Hillsdale 20 659 33.0 688 34.4 -1.5
Alderson Broaddus 20 700 35.0 729 36.5 -1.5
10. Davis & Elkins 20 744 37.2 792 39.6 -2.4
11. Tiffin 20 694 34.7 769 38.5 -3.8
12. Ohio Valley 20 691 34.5 824 41.2 -6.7
13. Trevecca Nazarene 20 544 27.2 747 37.3 -10.1
 
BLOCKED SHOTS G No. Avg/G
1. Ohio Valley 20 102 5.1
2. Hillsdale 20 76 3.8
3. Lake Erie 20 74 3.7
4. Findlay 20 71 3.6
5. Walsh 20 70 3.5
6. Tiffin 20 65 3.3
7. Alderson Broaddus 20 61 3.1
8. Cedarville 20 57 2.9
9. Ohio Dominican 20 47 2.4
10. Davis & Elkins 20 41 2.1
11. Malone 20 36 1.8
12. Kentucky Wesleyan 20 31 1.6
13. Trevecca Nazarene 20 18 0.9
 
ASSISTS G No. Avg/G
1. Findlay 20 333 16.7
2. Ohio Dominican 20 331 16.6
3. Cedarville 20 313 15.7
4. Kentucky Wesleyan 20 297 14.9
5. Walsh 20 295 14.8
6. Hillsdale 20 281 14.1
7. Tiffin 20 272 13.6
8. Lake Erie 20 271 13.6
9. Malone 20 262 13.1
10. Trevecca Nazarene 20 254 12.7
11. Davis & Elkins 20 253 12.7
12. Alderson Broaddus 20 236 11.8
13. Ohio Valley 20 217 10.9
 
STEALS G No. Avg/G
1. Tiffin 20 179 9.0
2. Lake Erie 20 154 7.7
3. Ohio Valley 20 149 7.5
4. Davis & Elkins 20 145 7.3
5. Findlay 20 144 7.2
6. Hillsdale 20 134 6.7
7. Cedarville 20 133 6.7
8. Alderson Broaddus 20 120 6.0
9. Walsh 20 110 5.5
10. Ohio Dominican 20 108 5.4
11. Malone 20 87 4.4
12. Trevecca Nazarene 20 86 4.3
13. Kentucky Wesleyan 20 79 4.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Findlay 20 199 10.0 278 13.9 +3.95
2. Hillsdale 20 171 8.6 248 12.4 +3.85
3. Tiffin 20 248 12.4 306 15.3 +2.90
4. Lake Erie 20 243 12.2 279 14.0 +1.80
5. Cedarville 20 212 10.6 239 12.0 +1.35
6. Walsh 20 201 10.1 215 10.8 +0.70
Alderson Broaddus 20 211 10.6 225 11.3 +0.70
8. Malone 20 203 10.2 213 10.7 +0.50
9. Davis & Elkins 20 293 14.7 265 13.3 -1.40
10. Kentucky Wesleyan 20 247 12.4 206 10.3 -2.05
11. Trevecca Nazarene 20 310 15.5 237 11.9 -3.65
12. Ohio Valley 20 327 16.4 250 12.5 -3.85
13. Ohio Dominican 20 283 14.2 187 9.4 -4.80
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Findlay 20 333 16.7 199 10.0 1.7
2. Hillsdale 20 281 14.1 171 8.6 1.6
3. Cedarville 20 313 15.7 212 10.6 1.5
4. Walsh 20 295 14.8 201 10.1 1.5
5. Malone 20 262 13.1 203 10.2 1.3
6. Kentucky Wesleyan 20 297 14.9 247 12.4 1.2
7. Ohio Dominican 20 331 16.6 283 14.2 1.2
8. Alderson Broaddus 20 236 11.8 211 10.6 1.1
9. Lake Erie 20 271 13.6 243 12.2 1.1
10. Tiffin 20 272 13.6 248 12.4 1.1
11. Davis & Elkins 20 253 12.7 293 14.7 0.9
12. Trevecca Nazarene 20 254 12.7 310 15.5 0.8
13. Ohio Valley 20 217 10.9 327 16.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Lake Erie 20 232 11.6
2. Davis & Elkins 20 230 11.5
3. Ohio Dominican 20 228 11.4
4. Alderson Broaddus 20 211 10.6
Tiffin 20 211 10.6
6. Findlay 20 197 9.9
7. Malone 20 189 9.5
8. Cedarville 20 184 9.2
9. Walsh 20 167 8.4
Ohio Valley 20 167 8.4
11. Kentucky Wesleyan 20 146 7.3
12. Hillsdale 20 134 6.7
13. Trevecca Nazarene 20 75 3.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Ohio Dominican 20 609 30.5
2. Walsh 20 598 29.9
3. Lake Erie 20 545 27.3
4. Cedarville 20 527 26.4
5. Hillsdale 20 525 26.3
6. Findlay 20 524 26.2
Ohio Valley 20 524 26.2
Malone 20 524 26.2
9. Davis & Elkins 20 514 25.7
10. Kentucky Wesleyan 20 504 25.2
11. Alderson Broaddus 20 489 24.5
12. Tiffin 20 483 24.2
13. Trevecca Nazarene 20 469 23.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Ohio Dominican 20 609 156 .796
2. Walsh 20 598 156 .793
3. Hillsdale 20 525 145 .784
4. Malone 20 524 158 .768
5. Lake Erie 20 545 169 .763
6. Cedarville 20 527 167 .759
7. Kentucky Wesleyan 20 504 168 .750
8. Findlay 20 524 176 .749
9. Tiffin 20 483 191 .717
10. Alderson Broaddus 20 489 207 .703
11. Davis & Elkins 20 514 219 .701
12. Ohio Valley 20 524 235 .690
13. Trevecca Nazarene 20 469 224 .677
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Ohio Dominican 20 228 472 .326
2. Lake Erie 20 232 531 .304
3. Alderson Broaddus 20 211 522 .288
4. Findlay 20 197 490 .287
5. Davis & Elkins 20 230 573 .286
6. Cedarville 20 184 477 .278
7. Tiffin 20 211 578 .267
8. Malone 20 189 545 .257
9. Walsh 20 167 508 .247
10. Kentucky Wesleyan 20 146 484 .232
11. Ohio Valley 20 167 589 .221
12. Hillsdale 20 134 543 .198
13. Trevecca Nazarene 20 75 523 .125
 
3-POINT FG MADE G No. Avg/G
1. Walsh 20 206 10.3
2. Trevecca Nazarene 20 201 10.1
3. Kentucky Wesleyan 20 189 9.5
4. Ohio Dominican 20 185 9.3
5. Alderson Broaddus 20 173 8.7
6. Malone 20 167 8.4
7. Cedarville 20 162 8.1
8. Hillsdale 20 158 7.9
9. Findlay 20 157 7.9
10. Tiffin 20 156 7.8
11. Davis & Elkins 20 155 7.8
12. Lake Erie 20 142 7.1
13. Ohio Valley 20 138 6.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Findlay 18-2 .900 82.6 68.8   18-2 .900 82.6 68.8
Walsh 16-4 .800 76.8 62.5   16-4 .800 76.8 62.5
Cedarville 14-6 .700 78.0 71.9   14-6 .700 78.0 71.9
Hillsdale 14-6 .700 70.4 62.6   14-6 .700 70.4 62.6
Ohio Dominican 13-7 .650 78.4 72.8   13-7 .650 78.4 72.8
Lake Erie 12-8 .600 72.4 67.8   12-8 .600 72.4 67.8
Alderson Broaddus 9-11 .450 73.8 74.6   9-11 .450 73.8 74.6
Malone 9-11 .450 70.8 70.2   9-11 .450 70.8 70.2
Kentucky Wesleyan 8-12 .400 66.6 69.7   8-12 .400 66.6 69.7
Tiffin 6-14 .300 80.2 83.8   6-14 .300 80.2 83.8
Ohio Valley 4-16 .200 67.6 83.9   4-16 .200 67.6 83.9
Trevecca Nazarene 4-16 .200 60.1 76.8   4-16 .200 60.1 76.8
Davis & Elkins 3-17 .150 73.1 85.6   3-17 .150 73.1 85.6
 
Winning streak No.
Findlay 10
Walsh 10
Tiffin 2
Ohio Dominican 2
Lake Erie 1
Kentucky Wesleyan 1
Alderson Broaddus 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alderson Broaddus 20 1475-1491 73.8-74.6 -0.8 554-1235 .449 173-479 .361 194-288 .674 700 729 -1.5
Cedarville 20 1560-1438 78.0-71.9 +6.1 567-1201 .472 162-430 .377 264-328 .805 711 644 +3.3
Davis & Elkins 20 1462-1711 73.1-85.6 -12.4 545-1286 .424 155-458 .338 217-340 .638 744 792 -2.4
Findlay 20 1651-1376 82.6-68.8 +13.8 617-1243 .496 157-432 .363 260-385 .675 721 666 +2.8
Hillsdale 20 1408-1252 70.4-62.6 +7.8 525-1159 .453 158-443 .357 200-274 .730 659 688 -1.5
Kentucky Wesleyan 20 1332-1394 66.6-69.7 -3.1 480-1106 .434 189-540 .350 183-250 .732 650 652 -0.1
Lake Erie 20 1448-1355 72.4-67.8 +4.7 558-1272 .439 142-432 .329 190-311 .611 777 700 +3.8
Malone 20 1417-1403 70.8-70.2 +0.7 523-1205 .434 167-470 .355 204-330 .618 713 703 +0.5
Ohio Dominican 20 1569-1455 78.4-72.8 +5.7 581-1223 .475 185-472 .392 222-315 .705 837 628 +10.4
Ohio Valley 20 1352-1678 67.6-83.9 -16.3 474-1188 .399 138-438 .315 266-358 .743 691 824 -6.7
Tiffin 20 1604-1676 80.2-83.8 -3.6 614-1344 .457 156-465 .335 220-324 .679 694 769 -3.8
Trevecca Nazarene 20 1202-1536 60.1-76.8 -16.7 446-1018 .438 201-528 .381 109-155 .703 544 747 -10.1
Walsh 20 1536-1251 76.8-62.5 +14.3 559-1183 .473 206-534 .386 212-349 .607 765 664 +5.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 10-3434 343   10-4121 412   0-0 0   20-7555 378
Cedarville 10-8908 891   10-3793 379   0-0 0   20-12701 635
Davis & Elkins 10-587 59   10-3989 399   0-0 0   20-4576 229
Findlay 10-9321 932   10-5206 521   0-0 0   20-14527 726
Hillsdale 10-4875 488   10-4161 416   0-0 0   20-9036 452
Kentucky Wesleyan 10-8075 808   10-4230 423   0-0 0   20-12305 615
Lake Erie 10-2036 204   10-5139 514   0-0 0   20-7175 359
Malone 10-3191 319   10-5233 523   0-0 0   20-8424 421
Ohio Dominican 10-4015 402   10-4252 425   0-0 0   20-8267 413
Ohio Valley 10-2068 207   10-3641 364   0-0 0   20-5709 285
Tiffin 10-3005 300   10-5260 526   0-0 0   20-8265 413
Trevecca Nazarene 10-4916 492   10-4285 428   0-0 0   20-9201 460
Walsh 10-3649 365   10-4770 477   0-0 0   20-8419 421
Totals 130-58080 447   130-58080 447   0-0 0   260-116160 447  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. JT Shumate-WAL 20 155 48 50 408 20.4
2. Gabe Kynard-LEC 20 140 46 36 362 18.1
3. Mike Davis-ABU 17 117 30 39 303 17.8
4. Nate Sheppard-MAL 20 124 49 56 353 17.7
Alex White-UF 20 139 15 60 353 17.7
6. Hasan Varence-ODU 19 132 23 45 332 17.5
7. Edmund Parker-DE 19 113 60 43 329 17.3
8. Sam Hickey-ODU 20 116 59 46 337 16.9
9. Bryce Butler-MAL 20 128 37 42 335 16.8
10. Joshua Williams-TU 20 113 34 72 332 16.6
11. Darryl Straughter-WAL 20 102 56 64 324 16.2
12. Conner TenHove-CED 20 113 39 50 315 15.8
13. Adam Goetz-KWC 20 96 51 68 311 15.6
14. Kenneth Miller-OVU 20 108 28 66 310 15.5
15. Trevor English-DE 17 108 1 44 261 15.4
16. Shane Waldon-TU 20 125 0 42 292 14.6
17. Aaron Overhiser-UF 19 99 27 45 270 14.2
18. Austin Adams-TU 20 118 22 26 284 14.2
19. Branden Maughmer-CED 20 115 20 25 275 13.8
20. Mohamad Abuarisha-KWC 20 104 16 45 269 13.5
21. Sterling Christy-WAL 20 109 2 47 267 13.4
22. Dylan Lowry-HC 20 93 32 39 257 12.9
23. Davis Larson-HC 20 90 21 53 254 12.7
24. Christian Alley-OVU 20 71 6 102 250 12.5
25. Trey Smith-UF 20 81 48 38 248 12.4
26. Austin Wills-TNU 20 87 58 4 236 11.8
27. Harrison Niego-HC 20 83 50 16 232 11.6
28. Coye Campbell-ABU 20 84 35 25 228 11.4
29. Ryan Hoyng-ODU 19 77 46 10 210 11.1
30. Tyler Golphin-ABU 18 75 17 29 196 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hasan Varence-ODU 19 64 195 259 13.6
2. Sterling Christy-WAL 20 45 160 205 10.3
3. Trevor English-DE 17 64 94 158 9.3
4. Malik Bocook-ABU 20 48 130 178 8.9
5. Marcus Ernst-MAL 20 56 121 177 8.9
Alex White-UF 20 50 127 177 8.9
7. Mohamad Abuarisha-KWC 20 36 118 154 7.7
8. Shane Waldon-TU 20 57 91 148 7.4
9. David Adeyemo-OVU 20 44 101 145 7.3
10. Austin Adams-TU 20 39 96 135 6.8
11. Austen Yarian-HC 15 20 80 100 6.7
12. Aaron Overhiser-UF 19 36 88 124 6.5
13. Conner TenHove-CED 20 31 96 127 6.4
14. Parker Black-OVU 20 12 114 126 6.3
15. Lamont Rhodes-LEC 16 41 57 98 6.1
16. JT Shumate-WAL 20 38 82 120 6.0
17. Caleb Canter-WAL 20 32 87 119 6.0
18. Davis Larson-HC 20 18 95 113 5.7
19. Ben Evans-MAL 19 23 81 104 5.5
20. Gabe Kynard-LEC 20 18 90 108 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Alex White-UF 20 139 253 .549
2. Shane Waldon-TU 20 125 229 .546
3. Sterling Christy-WAL 20 109 200 .545
4. JT Shumate-WAL 20 155 286 .542
5. Hasan Varence-ODU 19 132 244 .541
6. Aaron Overhiser-UF 19 99 187 .529
7. Mohamad Abuarisha-KWC 20 104 206 .505
8. Austin Adams-TU 20 118 234 .504
9. Branden Maughmer-CED 20 115 232 .496
10. Mike Davis-ABU 17 117 244 .480
11. Conner TenHove-CED 20 113 237 .477
12. Bryce Butler-MAL 20 128 270 .474
13. Edmund Parker-DE 19 113 243 .465
14. Trevor English-DE 17 108 243 .444
15. Gabe Kynard-LEC 20 140 318 .440
 
ASSISTS Cl GP No. Avg/G
1. Grant Zawadzki-CED 20 132 6.6
2. Tommy Schmock-UF 20 120 6.0
3. Daylan Haynie-MAL 20 88 4.4
4. Michael Scott-ODU 20 76 3.8
5. Erik Bell-KWC 19 68 3.6
6. Imani Starling-TNU 17 57 3.4
7. Sterling Christy-WAL 20 67 3.4
Harrison Riggs-LEC 20 67 3.4
Terrell Mabins-TU 20 67 3.4
10. Trevor English-DE 17 55 3.2
11. Branden Maughmer-CED 20 64 3.2
12. Adam Goetz-KWC 20 61 3.1
Parker Black-OVU 20 61 3.1
14. Dylan Lowry-HC 20 60 3.0
Darryl Straughter-WAL 20 60 3.0
Reed Smith-TNU 18 54 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Conner TenHove-CED 20 50 52 .962
2. Darryl Straughter-WAL 20 64 69 .928
3. Adam Goetz-KWC 20 68 80 .850
4. Grant Zawadzki-CED 20 69 82 .841
5. Kenneth Miller-OVU 20 66 79 .835
6. Davis Larson-HC 20 53 68 .779
7. Christian Alley-OVU 20 102 131 .779
8. JT Shumate-WAL 20 50 67 .746
9. Nate Sheppard-MAL 20 56 78 .718
10. Joshua Williams-TU 20 72 105 .686
11. Alex White-UF 20 60 95 .632
12. Trevor English-DE 17 44 71 .620
 
STEALS Cl GP No. Avg/G
1. Kenneth Miller-OVU 20 50 2.5
2. Marcus Friend-DE 18 43 2.4
3. Tommy Schmock-UF 20 37 1.9
4. Branden Maughmer-CED 20 34 1.7
Erron James-LEC 20 34 1.7
6. Grant Zawadzki-CED 20 33 1.7
7. Gabe Kynard-LEC 20 30 1.5
Joshua Williams-TU 20 30 1.5
9. Harrison Niego-HC 20 29 1.5
Thomas Hickman-TU 20 29 1.5
11. Ennis Thomas-LEC 17 23 1.4
12. Harrison Riggs-LEC 20 26 1.3
Shane Waldon-TU 20 26 1.3
14. Davis Larson-HC 20 25 1.3
15. Austin Adams-TU 20 24 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Ryan Hoyng-ODU 19 46 88 .523
2. JT Shumate-WAL 20 48 100 .480
3. Trey Smith-UF 20 48 110 .436
4. Austin Wills-TNU 20 58 139 .417
5. Edmund Parker-DE 19 60 144 .417
6. Gabe Kynard-LEC 20 46 113 .407
7. Adam Goetz-KWC 20 51 126 .405
8. Harrison Niego-HC 20 50 126 .397
9. David Shriver-ABU 20 53 134 .396
10. Reece Bogan-WAL 20 53 135 .393
11. Sam Hickey-ODU 20 59 157 .376
12. Darryl Straughter-WAL 20 56 153 .366
13. Ty Dobson-OVU 20 46 128 .359
14. Nate Sheppard-MAL 20 49 149 .329
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Edmund Parker-DE 19 60 3.2
2. Sam Hickey-ODU 20 59 3.0
3. Austin Wills-TNU 20 58 2.9
4. Darryl Straughter-WAL 20 56 2.8
5. Reece Bogan-WAL 20 53 2.7
David Shriver-ABU 20 53 2.7
7. Adam Goetz-KWC 20 51 2.6
8. Harrison Niego-HC 20 50 2.5
9. Nate Sheppard-MAL 20 49 2.5
10. Ryan Hoyng-ODU 19 46 2.4
11. JT Shumate-WAL 20 48 2.4
Trey Smith-UF 20 48 2.4
13. Gabe Kynard-LEC 20 46 2.3
Ty Dobson-OVU 20 46 2.3
15. Conner TenHove-CED 20 39 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. David Adeyemo-OVU 20 66 3.3
2. Alex White-UF 20 39 2.0
3. Lamont Rhodes-LEC 16 31 1.9
4. Shane Waldon-TU 20 29 1.5
5. Sterling Christy-WAL 20 26 1.3
6. JT Shumate-WAL 20 24 1.2
Kollin Van Horn-CED 20 24 1.2
8. Trevor English-DE 17 20 1.2
9. Malik Bocook-ABU 20 22 1.1
10. Gordon Behr-HC 20 21 1.1
11. Nick Czarnowski-HC 19 19 1.0
12. Parker Black-OVU 20 18 0.9
13. Marcus Ernst-MAL 20 15 0.8
14. Ben Evans-MAL 19 13 0.7
Robert Okoro-CED 19 13 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Austin Schaub-TU 20 33 1.7 5 0.3 6.6
2. Tommy Schmock-UF 20 120 6.0 35 1.8 3.4
3. Harrison Niego-HC 20 37 1.9 12 0.6 3.1
4. Grant Zawadzki-CED 20 132 6.6 48 2.4 2.8
Daylan Haynie-MAL 20 88 4.4 32 1.6 2.8
6. Erik Bell-KWC 19 68 3.6 26 1.4 2.6
7. Ethan Linder-UF 20 33 1.7 13 0.7 2.5
8. Brogan Scott-LEC 20 41 2.1 17 0.9 2.4
9. Terrell Mabins-TU 20 67 3.4 31 1.6 2.2
10. Thomas Hickman-TU 20 47 2.4 22 1.1 2.1
11. Sterling Christy-WAL 20 67 3.4 33 1.7 2.0
12. Dylan Lowry-HC 20 60 3.0 30 1.5 2.0
13. Davis Larson-HC 20 41 2.1 21 1.1 2.0
14. Kj Walker-ABU 17 31 1.8 16 0.9 1.9
15. Harrison Riggs-LEC 20 67 3.4 37 1.9 1.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Trevor English-DE 17 64 3.8
2. Hasan Varence-ODU 19 64 3.4
3. Shane Waldon-TU 20 57 2.9
4. Marcus Ernst-MAL 20 56 2.8
5. Lamont Rhodes-LEC 16 41 2.6
6. Alex White-UF 20 50 2.5
7. Malik Bocook-ABU 20 48 2.4
8. Sterling Christy-WAL 20 45 2.3
9. David Adeyemo-OVU 20 44 2.2
10. Brogan Scott-LEC 20 43 2.2
11. Bryan Polanco-ABU 20 41 2.1
12. Austin Adams-TU 20 39 2.0
13. JT Shumate-WAL 20 38 1.9
14. Aaron Overhiser-UF 19 36 1.9
15. Mohamad Abuarisha-KWC 20 36 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hasan Varence-ODU 19 195 10.3
2. Sterling Christy-WAL 20 160 8.0
3. Malik Bocook-ABU 20 130 6.5
4. Alex White-UF 20 127 6.4
5. Marcus Ernst-MAL 20 121 6.1
6. Mohamad Abuarisha-KWC 20 118 5.9
7. Parker Black-OVU 20 114 5.7
8. Trevor English-DE 17 94 5.5
9. Austen Yarian-HC 15 80 5.3
10. David Adeyemo-OVU 20 101 5.1
11. Conner TenHove-CED 20 96 4.8
Austin Adams-TU 20 96 4.8
13. Davis Larson-HC 20 95 4.8
14. Aaron Overhiser-UF 19 88 4.6
15. Adam Goetz-KWC 20 92 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Malik Bocook-ABU 20 716 35.8
2. Nate Sheppard-MAL 20 693 34.7
3. Gabe Kynard-LEC 20 691 34.5
4. Adam Goetz-KWC 20 681 34.0
5. Darryl Straughter-WAL 20 678 33.9
6. Daylan Haynie-MAL 20 657 32.8
7. Kenneth Miller-OVU 20 639 32.0
8. Bryce Butler-MAL 20 638 31.9
9. Sterling Christy-WAL 20 635 31.8
10. Branden Maughmer-CED 20 633 31.7
Ty Dobson-OVU 20 633 31.7
12. Mohamad Abuarisha-KWC 20 631 31.6
13. JT Shumate-WAL 20 630 31.5
14. Trey Smith-UF 20 627 31.4
15. Davis Larson-HC 20 625 31.3
16. Mike Davis-ABU 17 529 31.1
17. Tommy Schmock-UF 20 619 31.0
18. Alex White-UF 20 599 30.0
19. Austin Schaub-TU 20 597 29.9
Austin Wills-TNU 20 597 29.9
21. Marcus Ernst-MAL 20 595 29.8
Joshua Williams-TU 20 595 29.8
23. Austin Adams-TU 20 593 29.7
24. Erron James-LEC 20 591 29.6
25. Erik Bell-KWC 19 560 29.5
Hasan Varence-ODU 19 560 29.5
27. Harrison Niego-HC 20 589 29.5
28. Conner TenHove-CED 20 588 29.4
Sam Hickey-ODU 20 588 29.4
30. Dylan Lowry-HC 20 587 29.4
 


TEAM IDENTIFICATION Team ID
Alderson Broaddus ABU
Cedarville CED
Davis & Elkins DE
Findlay UF
Hillsdale HC
Kentucky Wesleyan KWC
Lake Erie LEC
Malone MAL
Ohio Dominican ODU
Ohio Valley OVU
Tiffin TU
Trevecca Nazarene TNU
Walsh WAL