2018-19 Great Midwest Men's Golf
9/3-9/4/2018 -- Glade Spring Intercollegiate

9/3-9/4/2018 -- Glade Spring Intercollegiate
Resort at Glade Springs -- Daniels, WV
Par 72, 7203 yards -- 23 teams, 117 players

Davis & Elkins   322 314 326   962    +98   t-20th
Toby Gibbons   80 75 76   231    +15   t-27th
Patrick Smith   76 78 83   237    +21   t-62nd
Ben Marshall   86 77 81   244    +28   t-79th
Jack Gibson   81 84 86   251    +35   t-104th
Austin Bledsoe   85 86 86   257    +41   112th

Ohio Valley   319 327 311   957    +93   19th
Noah McKinney   79 80 77   236    +20   t-57th
Adam O'Hara   80 82 77   239    +23   65th
Kyler Dennis   79 81 80   240    +24   t-66th
Bryce Hull   82 84 77   243    +27   t-76th
Collin Lybarger   81 86 80   247    +31   t-94th

# Indicates individual player