| Alderson Broaddus | 317 | 321 | 638 | +62 | 12th |
| Jaret Sigmon | 78 | 77 | 155 | +11 | t-35th |
| Kevin Martz | 79 | 81 | 160 | +16 | t-50th |
| Tyler Haines | 75 | 86 | 161 | +17 | t-54th |
| Travis Mayle | 85 | 82 | 167 | +23 | t-64th |
| Brandon Talaska | 89 | 81 | 170 | +26 | t-71st |
| Cedarville | 312 | 302 | 614 | +38 | 8th |
| Jared Hoelzen | 73 | 69 | 142 | -2 | 3rd |
| Issac Wood | 75 | 77 | 152 | +8 | t-27th |
| Jacob Adams | 80 | 78 | 158 | +14 | t-45th |
| Hayden James | 88 | 78 | 166 | +22 | t-61st |
| Issak Ramsey | 84 | 82 | 166 | +22 | t-61st |
| Findlay | 293 | 291 | 584 | +8 | t-2nd |
| Caleb Westfall | 73 | 70 | 143 | -1 | t-4th |
| Tanner Grzegorczyk | 72 | 74 | 146 | +2 | t-10th |
| Parker Haynes# | 72 | 74 | 146 | +2 | t-10th |
| Luke Kelly | 71 | 75 | 146 | +2 | t-10th |
| Dylan DeWitt | 78 | 72 | 150 | +6 | t-23rd |
| Brock Kehres# | 79 | 72 | 151 | +7 | 26th |
| Drew Prater# | 78 | 74 | 152 | +8 | t-27th |
| Hunter Foltz | 77 | 76 | 153 | +9 | 32nd |
| Peyton Cooper# | 80 | 75 | 155 | +11 | t-35th |
| James Riepenhoff# | 83 | 77 | 160 | +16 | t-50th |
| Ohio Dominican | 297 | 291 | 588 | +12 | 4th |
| Robert Holden | 72 | 73 | 145 | +1 | t-8th |
| Andrew Wayman | 72 | 75 | 147 | +3 | t-16th |
| Ben Herman | 77 | 71 | 148 | +4 | 18th |
| Blake Saffell | 77 | 72 | 149 | +5 | t-19th |
| Dalton Crowley# | 73 | 79 | 152 | +8 | t-27th |
| Brandon Wehrle# | 72 | 83 | 155 | +11 | t-35th |
| Alex Heban | 76 | 85 | 161 | +17 | t-54th |
| Jonathon Dill# | 80 | 84 | 164 | +20 | t-58th |
| Jack Casebolt# | 91 | 79 | 170 | +26 | t-71st |
| Trace Thomas# | 89 | 81 | 170 | +26 | t-71st |
# Indicates individual player