2018-19 Great Midwest Men's Golf
9/7-9/8/2018 -- Malone Fall Classic

9/7-9/8/2018 -- Malone Fall Classic
Tannenhauf Golf Club -- Alliance, OH
Par 72, 6694 yards -- 5 teams, 45 players

Malone   299 294   593    +17   1st
Scotty Brown   71 70   141    -3   t-1st
Ryan Sikora   72 72   144   E   3rd
Jarrod Kasunick   71 74   145    +1   4th
Connor Curry   78 73   151    +7   t-10th
Josh Woodward   72 79   151    +7   t-10th
Robert Maloney II#   78 79   157    +13   t-20th
Thomas Pressler#   78 79   157    +13   t-20th
David Chapman#   79 82   161    +17   t-25th
Cale Pozderac#   80 82   162    +18   t-29th

# Indicates individual player