2018-19 Great Midwest Men's Golf
9/8/2018 -- Ohio Cup

9/8/2018 -- Ohio Cup
Red Hawk Run -- Findlay, OH
Par 72, 7135 yards -- 12 teams, 86 players

Cedarville   314 317   631    +55   7th
Issac Wood   75 75   150    +6   t-14th
Jared Hoelzen   80 73   153    +9   t-21st
Hayden James   76 81   157    +13   t-38th
Cody Cogdill   79 86   165    +21   t-56th
Jacob Adams   85 83   168    +24   t-64th
Ben Sheard#   80 89   169    +25   t-68th

Findlay   300 290   590    +14   2nd
Luke Kelly   73 73   146    +2   t-2nd
Tanner Grzegorczyk   78 69   147    +3   t-6th
Parker Haynes   74 73   147    +3   t-6th
Hunter Foltz   76 72   148    +4   t-11th
Grant Ricketts   76 75   151    +7   t-17th
Dylan DeWitt#   78 75   153    +9   t-21st
Sam Griffith#   74 79   153    +9   t-21st
Caleb Westfall#   77 76   153    +9   t-21st
Peyton Cooper#   82 72   154    +10   t-28th
Brock Kehres#   79 75   154    +10   t-28th
Grant Williams#   80 79   159    +15   t-45th
Cameron Bruce#   86 77   163    +19   t-52nd
Drew Prater#   81 84   165    +21   t-56th

Ohio Dominican   296 312   608    +32   5th
Andrew Wayman   72 75   147    +3   t-6th
Ben Herman   74 77   151    +7   t-17th
Blake Saffell   73 80   153    +9   t-21st
Brandon Wehrle   80 74   154    +10   t-28th
Dalton Crowley   77 80   157    +13   t-38th
Robert Holden#   77 83   160    +16   t-47th

Tiffin   297 308   605    +29   4th
Noah Barth   71 76   147    +3   t-6th
Sam Reid   77 74   151    +7   t-17th
Julian Bartucca   74 78   152    +8   20th
David Siegel   75 80   155    +11   t-32nd
Eddie O'Brien   76 80   156    +12   t-35th
Britton Hensel#   79 79   158    +14   t-41st
Tomas Krivanec#   82 76   158    +14   t-41st
Cameron McCloskey#   87 77   164    +20   t-54th
Ryan Niese#   82 86   168    +24   t-64th

# Indicates individual player