2018-19 Great Midwest Men's Golf
9/24-9/25/2018 -- Doc Spragg Fall Invitational

9/24-9/25/2018 -- Doc Spragg Fall Invitational
Findlay Country Club -- Findlay, OH
Par 72, 6747 yards -- 16 teams, 90 players

Findlay   296 296   592    +16   t-6th
Luke Kelly   70 73   143    -1   t-5th
Sam Griffith   74 74   148    +4   t-29th
Hunter Foltz#   74 75   149    +5   t-34th
Tanner Grzegorczyk   75 74   149    +5   t-34th
Caleb Westfall   74 75   149    +5   t-34th
Cameron Bruce   78 74   152    +8   t-48th
Parker Haynes#   77 75   152    +8   t-48th
Dylan DeWitt#   81 74   155    +11   t-63rd
James Riepenhoff#   80 76   156    +12   t-68th
Peyton Cooper#   77 81   158    +14   t-74th
Drew Prater#   81 77   158    +14   t-74th
Brock Kehres#   79 80   159    +15   t-80th
Grant Williams#   82 82   164    +20   89th
Grant Ricketts#   89 85   174    +30   90th

Malone   303 301   604    +28   13th
Jarrod Kasunick   69 76   145    +1   t-15th
Scotty Brown   77 73   150    +6   t-41st
Thomas Pressler   77 76   153    +9   t-55th
Connor Curry   80 79   159    +15   t-80th
David Chapman   84 76   160    +16   t-86th

Tiffin   310 289   599    +23   t-10th
Noah Barth   74 70   144   E   t-10th
Britton Hensel   76 72   148    +4   t-29th
Eddie O'Brien   74 74   148    +4   t-29th
Sam Reid   83 71   154    +10   t-58th
Julian Bartucca   80 76   156    +12   t-68th

Trevecca   301 291   592    +16   t-6th
Blain Turner   75 70   145    +1   t-15th
Larken Whittemore   71 75   146    +2   t-19th
Ryan Rozic   75 74   149    +5   t-34th
Conner Conkel   83 72   155    +11   t-63rd
Wyatt Samuels   80 76   156    +12   t-68th

# Indicates individual player