| Alderson Broaddus | 302 | +18 | t-8th |
| Travis Mayle | 73 | +2 | t-18th |
| Tyler Haines | 74 | +3 | t-25th |
| Kevin Martz | 75 | +4 | t-31st |
| Jaret Sigmon | 80 | +9 | t-53rd |
| Elijah Riffe | 81 | +10 | t-60th |
| Davis & Elkins | 288 | +4 | 2nd |
| Toby Gibbons | 71 | E | t-5th |
| Patrick Smith | 71 | E | t-5th |
| Austin Bledsoe | 73 | +2 | t-18th |
| Ben Marshall | 73 | +2 | t-18th |
| Jack Gibson | 74 | +3 | t-25th |
| Ohio Valley | 299 | +15 | t-5th |
| Kyler Dennis | 73 | +2 | t-18th |
| Bryce Hull | 73 | +2 | t-18th |
| Adam O'Hara | 75 | +4 | t-31st |
| Noah McKinney | 78 | +7 | t-44th |
| Collin Lybarger | 80 | +9 | t-53rd |
# Indicates individual player